Casey Borer
Casey Borer | |
|---|---|
| Born | July 28, 1985 Minneapolis, Minnesota, U.S. |
| Occupation | Professional ice hockey defenseman (retired) |
| Years active | 2008–2018 |
| Known for | Played in the NHL with the Carolina Hurricanes |
Casey Patrick Borer (born July 28, 1985, in Minneapolis, Minnesota) is a retired American professional ice hockey defenseman who competed in the National Hockey League (NHL) with the Carolina Hurricanes.
Playing career
Raised in Brooklyn Park, Borer advanced through the ranks as a junior player, earning a spot in the prestigious USA Hockey National Team Development Program. He subsequently played college hockey for St. Cloud State University within the Western Collegiate Hockey Association. The Carolina Hurricanes selected him 69th overall in the third round of the 2004 NHL Entry Draft.
Borer debuted in the NHL on January 2, 2008, facing the Atlanta Thrashers, and netted his first league goal two days afterward. That season, he participated in 11 NHL contests, contributing three points and averaging more than 15 minutes of ice time per appearance. Concurrently, he skated for the Albany River Rats in the American Hockey League (AHL), where he ranked third among defensemen with 19 points and led his team with a +19 plus/minus rating.
On February 21, 2008, Borer was reassigned to Albany after filling in for injured defenseman Bret Hedican. Unfortunately, he sustained a knee injury on March 28 that ended his season and necessitated surgery in April 2008.
In February 2009, Borer endured another career-impacting injury—a fracture to the C5 cervical vertebra—resulting from a team bus accident in Albany, prematurely concluding his season.
Prior to the 2010–11 campaign, he renewed his contract with the Hurricanes organization but was assigned to their AHL affiliate, the Charlotte Checkers. During that season, Borer appeared in 67 games, tallying two goals and accumulating 14 points. On August 18, 2011, he ventured overseas by signing with HC Pardubice of the Czech Extraliga, marking his inaugural European engagement.
Following his departure from the Thomas Sabo Ice Tigers, Borer inked a one-year deal with German team Eisbären Berlin on July 7, 2013. After spending two seasons with Berlin, he returned to the Ice Tigers as a free agent in April 2015. In August 2016, Borer took his career to Asia by joining Japan's Nippon Paper Cranes competing in the Asia League.
Regular season and playoffs
2018–19 DEL2 season|| Tölzer Löwen|| DEL2|| 51|| 6|| 19|| 25|| 22|| — — — — —| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2001–02 | Shattuck–Saint Mary's | HSMN | 62 | 8 | 17 | 25 | 80 | — | — | — | — | — | ||
| 2002–03 | US NTDP Juniors | NAHL | 10 | 1 | 2 | 3 | 10 | — | — | — | — | — | ||
| 2002–03 | US NTDP U18 | USDP | 46 | 2 | 2 | 4 | 36 | — | — | — | — | — | ||
| 2003–04 | St. Cloud State University | WCHA | 32 | 0 | 9 | 9 | 18 | — | — | — | — | — | ||
| 2004–05 | St. Cloud State University | WCHA | 35 | 0 | 11 | 11 | 40 | — | — | — | — | — | ||
| 2005–06 | St. Cloud State University | WCHA | 42 | 3 | 8 | 11 | 24 | — | — | — | — | — | ||
| 2006–07 | St. Cloud State University | WCHA | 40 | 2 | 9 | 11 | 30 | — | — | — | — | |||
| 2006–07 AHL season | Albany River Rats | AHL |1 |0 |0 |0 |0 |— |— |— |— |— |- | 2007–08 AHL season | Albany River Rats | AHL |61 |6 |13 |19 |58 |— |— |— |— |— | |||||||||||||
| 2007–08 NHL season | Carolina Hurricanes | NHL |11 |1 |2 |3 |4 |— |— |— |— |— | ||||||||||||||
| 2008–09 AHL season | Albany River Rats | AHL |51 |4 |6 |10 |26 |— |— |— |— |— | ||||||||||||||
| 2008–09 NHL season | Carolina Hurricanes | NHL |3 |0 |0 |0 |5 |— |— |— |— |- | 2009–10 AHL season | Albany River Rats | AHL |30 |1 |8 |9 |13 |6 |0 |1 |1 | | |||||||||||||
| 2009–10 NHL season |
Carolina Hurricanes | NHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | - |
2010–11 AHL season | Charlotte Checkers | AHL | 67 | 2 | 12 | 14 | 26 | 15 | 1 | 2 | 3 | 12 |- bgcolor="#f0f0f0" |
2011–12 Czech Extraliga season | HC ČSOB Pojišťovna Pardubice | Czech Extraliga | 52 | 0 | 10 | 10 | 30 | 19 | 1 | 3 | 4 | 10 |- |
2012–13 DEL season | Thomas Sabo Ice Tigers | Deutsche Eishockey Liga | 49 | 11 | 18 | 29 | 61 | 3 | 0 | 2 | 2 | 0 |- bgcolor="#f0f0f0" |
2013–14 DEL season | Eisbären Berlin | DEL | 50 | 5 | 9 | 14 | 22 | 3 | 0 | 0 | 0 | 0 |- |
2014–15 DEL season | Eisbären Berlin | DEL | 46 | 5 | 9 | 14 | 22 | 3 | 1 | 0 | 1 | 0 |- bgcolor="#f0f0f0" |
2015–16 DEL season| Thomas Sabo Ice Tigers| DEL| 43| 1| 15| 16| 26| 6| 0| 2| 2| 4| - |
2016–17 Asia League Ice Hockey season| Nippon Paper Cranes| Asia League Ice Hockey| 48| 6| 27| 33| 18| 2| 0| 1| 1| 2| | |||||||
|
2017–18 DEL2 season| Tölzer Löwen| DEL2| 15| 4| 8| 12| 6| — — — — — | ||||||||||||||
| AHL totals | - bgcolor="#e0e0e0" | NHL totals | - bgcolor="#e0e0e0" | DEL totals | 188 !22 !51 !73 !131 !15 !1 !4 !5 !4 | |||||||||
International
| Year | Team | Tournament | Placement | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | United States | WJC18 | 4th place | 6 | 0 | 0 | 0 | 2 | |
| 2005 | United States | WJC | 4th place | 6 | 0 | 0 | 0 | 6 | |
| Junior career totals | 12 | 0 | 0 | 0 | 8 | ||||
Awards and achievements
Held the position of team captain for two consecutive seasons at St. Cloud State, where the team achieved a No. 7 national ranking during his senior year. Prior to college, he attended Shattuck-St. Mary's prep school, capturing the Midget AAA national championship, and participated in the U.S. National Team Development Program. Internationally, he represented the United States at both the 2003 Under-18 and the 2005 World Junior Championships. Additionally, he earned WCHA All-Academic honors on two occasions.
Personal
Casey is the son of John and Raven Borer and has three siblings: brothers Brady and Riley, along with sister Mollie. He grew up in Brooklyn Center, Minnesota, and completed his middle school education at St. Alphonsus. Casey is married to Natalie Borer, and together they have two children.
- 1985 births
- Albany River Rats players
- American men's ice hockey defensemen
- 21st-century American sportsmen
- Carolina Hurricanes draft picks
- Carolina Hurricanes players
- Charlotte Checkers (2010–) players
- Eisbären Berlin players
- Ice hockey people from Minneapolis
- Ice hockey players from Minnesota
- Sportspeople from Brooklyn Park, Minnesota
- Living people
- St. Cloud State Huskies men's ice hockey players
- USA Hockey National Team Development Program players
- HC Dynamo Pardubice players
- Nürnberg Ice Tigers players
- Nippon Paper Cranes players
- American expatriate ice hockey players in the Czech Republic
- American expatriate ice hockey players in Japan
- Ice hockey people from Hennepin County, Minnesota
- American expatriate ice hockey players in Germany