Celebrity Splash! (Australian TV series)
| Company type | Television program |
|---|---|
| Industry | Television entertainment |
| Founded | April 29, 2013 |
| Headquarters | Sydney , Australia |
Area served | Australia |
| Products | Reality television |
| Parent | Eyeworks (format creator) |
Celebrity Splash! represents an Australian reality television program in which well-known personalities are trained in diving. Its debut occurred on the Seven Network on 29 April 2013, with hosting duties undertaken by Larry Emdur and Kylie Gillies. Each week, celebrities showcased their diving skills before a panel of judges and a live audience at the Sydney Olympic Park Aquatic Centre, with part of the outcome determined by votes from viewers at home. The series experienced a decline in viewership, prompting a shift from its prime-time slot and the cancellation of the second semi-final episode; the finale was broadcast on 16 May 2013.
This format is part of a franchise created by the television production company Eyeworks, which has been adapted internationally—for instance, it airs as Sterren Springen on SBS 6 in the Netherlands and as Splash! in the United Kingdom.
Cast
The lineup of participants was revealed on 20 March 2013. Following an injury that led to Laura Csortan's withdrawal, Derek Boyer was named as her replacement.
| Celebrity | Profession | Outcome |
|---|---|---|
| Andrew Symonds | Former Queensland cricketer | Champion |
| Tamsyn Lewis | Olympic middle-distance athlete | Runner-Up |
| Denise Drysdale | Television host | Finalists |
| Koby Abberton | Professional surfer | |
| Nick Bracks | Model | Eliminated 16 May |
| Adam Richard | Comedian, actor, and radio host | Eliminated 16 May |
| Paul Fenech | Actor | Eliminated 6 May |
| Brynne Edelsten | Socialite | Eliminated 6 May |
| Leisel Jones | Olympic swimmer | Eliminated 30 April |
| Demi Harman | Home and Away actress | Eliminated 30 April |
| Andrew Welsh | Former AFL midfielder | Eliminated 30 April |
| Josh Thomas | Comedian | Eliminated 29 April |
| Renae Ayris | Miss Universe Australia 2012 titleholder | Eliminated 29 April |
| Derek Boyer | Titleholder of Australia's Strongest Man | Eliminated 29 April |
Scoring chart
| Eliminated by Default | Dive-off Contestant | Did Not Participate |
| Heat: | 1 | 2 | 3 | 4 | 5 | Averages | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Live broadcast date: | 29/4 | 30/4 | 6/5 | Rank | Total score | Number of dives | Average | ||||
| Position | Celebrity | Outcome | |||||||||
| 1 | Andrew Symonds | 50 | Template:SplashCalc | ||||||||
| 2 | Tamsyn Lewis | 51 | Template:SplashCalc | ||||||||
| 3 | Koby Abberton | Template:SplashCalc | |||||||||
| – | Nick Bracks | Template:SplashCalc | |||||||||
| – | Adam Richard | Template:SplashCalc | |||||||||
| – | Denise Drysdale | Template:SplashCalc | |||||||||
| 6-7 | Paul Fenech | 44 | Template:SplashCalc | ||||||||
| Brynne Edelsten | 53 | Template:SplashCalc | |||||||||
| 9-11 | Demi Harman | Template:SplashCalc | |||||||||
| Leisel Jones | ! ! ! Template:SplashCalc | ||||||||||
| Andrew Welsh | Template:SplashCalc | ||||||||||
| 12–14 | Josh Thomas | style =" background :lightblue ; "38 | Template:SplashCalc | ||||||||
| Renae Ayris | style =" background :#FFC0CB ; "44 | Template:SplashCalc | |||||||||
| Derek Boyer | style =" background :#FFC0CB ; "35 | Template:SplashCalc | |||||||||
| 15 | Laura Csortan | style =" background :#DCA2CD ; " Quit | Template:SplashCalc | ||||||||
| style ="border-top :4px solid #aaaaaa ; background :lightblue ; " | colspan ="2" rowspan ="2" Dive-off | Paul Fenech | Nick Bracks | Tamsyn Lewis | colspan ="4"style =" background :lightgrey ; " | ||||||
| style =" background :lightblue ; " | Josh Thomas | Demi Harman | Paul Fenech | colspan ="4"style =" background :lightgrey ; " | |||||||
| colspan ="2" Louganis' vote to save | Paul Fenech | Nick Bracks | Tamsyn Lewis | colspan ="4"style =" background :lightgrey ; " | |||||||
| colspan ="2" Camplin's vote to save | Paul Fenech | Nick Bracks | Tamsyn Lewis | colspan ="4"style =" background :lightgrey ; " | |||||||
| colspan ="2" Mitcham's vote to save | Paul Fenech | Demi Harman | Tamsyn Lewis | colspan ="4"style =" background :lightgrey ; " | |||||||
| style =" background :salmon ; " | rowspan ="3" colspan ="2" Eliminated | Josh Thomas Received no votes (out of three) |
Demi Harman One vote (out of three) |
Paul Fenech Received no votes (out of three) |
Nick Bracks Eliminated by default |
||||||
| style =" background :salmon ; " | Renae Ayris Eliminated by default |
Leisel Jones Eliminated by default |
Brynne Edelsten Eliminated by default |
Adam Richard Eliminated by default |
|||||||
| style =" background :salmon ; " | Derek Boyer Eliminated by default |
Andrew Welsh Eliminated by default |
|||||||||
Heat 1 (29 April)
| Celebrity | Performance Order | Dive Details | Louganis Scores | Camplin Scores | Mitcham Scores | Total Score |
Outcome | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dive Type | Platform Height | T | C | T | C | T | C | ||||
| Tamsyn Lewis | 1 | Armstand front somersault | 7.5-metre platform | 8 | 9 | 9 | 8 | 9 | 8 | 51 | Advanced to semifinal |
| Josh Thomas | 2 | Forward one-and-a-half somersault tuck | 3-metre springboard | 4 | 8 | 6 | 7 | 6 | 7 | 38 | Eliminated following dive-off |
| Andrew Symonds | 3 | Inward dive tuck position | 10-metre platform | 8 | 9 | 8 | 9 | 7 | 9 | 50 | Advanced to semifinal |
| Renae Ayris | 4 | Back fall-in dive | 3-metre springboard | 7 | 7 | 8 | 7 | 8 | 7 | 44 | Eliminated |
| Derek Boyer | 5 | Front jump straight position | 10-metre platform | 3 | 9 | 3 | 9 | 2 | 9 | 35 | Eliminated |
| Paul Fenech | 6 | Forward one-and-a-half somersault pike | 5-metre platform | 6 | 9 | 7 | 8 | 6 | 8 | 44 | Advanced to semifinal after dive-off |
| Brynne Edelsten | 7 | Front fall-in dive | 7.5-metre platform | 8 | 10 | 8 | 9 | 8 | 10 | 53 | Advanced to semifinal |
- Judges' decision for saving contestant
- Louganis – Paul Fenech
- Camplin – Paul Fenech
- Mitcham – Paul Fenech
Heat 2 (30 April)
| Celebrity | Performance Order | Dive Details | Louganis Scores | Camplin Scores | Mitcham Scores | Total Score |
Outcome | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dive Type | Platform Height | ||||||||||
| Koby Abberton | |||||||||||
| Nick Bracks |
|
||||||||||
| Denise Drysdale |
|
||||||||||
| Demi Harman |
|
||||||||||
|
|
|||||||||||
| Adam Richard | |
|
||||||||||
|
|
-|} References |
||||||||||
- Articles with short description
- Seven Network original programming
- Australian television series debuts in 2013
- Australian television series conclusions in 2013
- 2010s Australian reality TV series
- English-language television programs in Australia
- Diving-related content in Australia
- Television productions located in Sydney
- Television series produced by Warner Bros. Television Studios
- Australian adaptations of Dutch television formats