Chris Blight
Chris Blight | |
|---|---|
| Born | October 14, 1982 Cambridge, Ontario, Canada |
| Occupation | Professional ice hockey player |
| Known for | Right winger for Dundee Stars in the Elite Ice Hockey League (EIHL) |
Chris Blight (born October 14, 1982) is a Canadian ice hockey professional who played as a right winger, most recently representing the Dundee Stars in the Elite Ice Hockey League (EIHL).
Playing career
Blight spent four collegiate seasons at Clarkson University competing in the NCAA beginning in 2001. Prior to the 2002 NHL draft, he was ranked 156th by NHL Central Scouting but went undrafted. He launched his professional journey with the Toledo Storm in the ECHL. His impressive offensive output in the ECHL earned him opportunities with several AHL squads during a North American tenure spanning four years. On October 4, 2010, he signed with the Reading Royals.
On July 25, 2011, Blight moved to Europe by joining Ritten Renon competing in Italy's top-tier Serie A. The following year, on June 8, 2012, he inked a deal with the UK's Cardiff Devils of the EIHL and remained with them through the 2013–14 campaign. For the 2014–15 season, Blight suited up for the Dundee Stars, who were champions of the EIHL Gardiner Conference.
Career statistics
bgcolor="#f0f0f0"| Regular season | Playoffs | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||
| 2001–02 | Clarkson University | ECAC | 36 | 8 | 12 | 20 | 14 | — | — | — | — | — | |||||||||||||
| 2002–03 | Clarkson University | ECAC | 30 | 7 | 6 | 13 | 22 | — | — | — | — | — | |||||||||||||
| 2003–04 | Clarkson University | ECAC | 41 | 19 | 20 | 39 | 30 | — | — | — | — | — | |||||||||||||
| 2004–05 | Clarkson University | ECAC | 37 | 6 | 18 | 24 | 42 | — | — | — | — | — | |||||||||||||
| 2005–06 | Toledo Storm | ECHL | 65 | 29 | 32 | 61 | 52 | 13 | 4 | 8 | 12 | 18 | |||||||||||||
| 2006–07 | Toledo Storm | ECHL | 71 | 26 | 28 | 54 | 105 | 3 | 0 | 1 | 1 | 4 | |||||||||||||
| 2006–07 | Worcester Sharks | AHL | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| 2007–08 | Reading Royals | ECHL | 40 | 21 | 18 | 39 | 58 | 13 | 4 | 4 | 8 | 16 | |||||||||||||
| 2007–08 | Manitoba Moose | AHL | 11 | 0 | 2 | 2 | 4 | — | — | — | — | — | |||||||||||||
| 2007–08 | Wilkes-Barre/Scranton Penguins | AHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||||||||||||
| 2007–08 | Albany River Rats | AHL | 20 | 0 | 5 | 5 | 17 | — | — | — | — | — | |||||||||||||
| 2008–09 | Nordsjaelland Cobras | AL-Bank Ligaen (DEN) | 39 | 12 | 18 | 30 | 109 | ||||||||||||||||||
| Ravensburg Towerstars | 2.GBun | 9 | 8 | 4 | 12 | 14 | 11 | 3 | 7 | 10 | 49 | ||||||||||||||
| Ravensburg Towerstars | 2.GBun | 7 | 2 | 2 | 4 | 4 | — | — | — | — | — | ||||||||||||||
| 2010–11 ECHL season | Reading Royals | ECHL | 46 | 25 | 34 | 59 | 52 | 8 | 2 | 2 | 4 | 6 | |||||||||||||
| 2010-11 AHL season | Bridgeport Sound Tigers | AHL | 13 | 1 | 3 | 4 | 2 | — | — | — | — | — | |||||||||||||
| 2010–11 AHL season | Worcester Sharks | AHL | 1 | 0 | 2 | 2 | 0 | — | — | — | — | — | |||||||||||||
| 2010–11 AHL season | Hershey Bears | AHL | 5 | 0 | 1 | 1 | 2 | — | — | — | — | — | |||||||||||||
| 2011–12 Serie A (ice hockey) | Ritten Sport | Serie A (ice hockey) (ITL) | 43 | 22 | 17 | 39 | 40 | — | — | — | — | — | |||||||||||||
| 2012–13 EIHL season | Cardiff Devils | EIHL | 59 | 21 | 54 | 75 | 58 | 4 | 7 | 8 | 15 | 0 | |||||||||||||
| 2013–14 EIHL season | Cardiff Devils | EIHL | 38 | 7 | 33 | 40 | 35 | — | — | — | — | — | |||||||||||||
| 2013–14 | Sheffield Steelers | EIHL | 19 | 5 | 11 | 16 | 9 | 4 | 0 | 3 | 3 | 4 | |||||||||||||
| colspan="3" style="text-align:right;" ECHL totals !
222 ! 101 ! 112 ! 213 ! 267 ! 37 ! 10 ! 15 ! 25 ! 44 |- bgcolor="#e0e0e0" |
colspan="3" style="text-align:right;" AHL totals !
52 ! 1 ! 13 ! 14 ! 25 ! 1 ! 0 ! 0 ! 0 ! 0 | } External links | ||||||||||||||||||||||||
- 1982 births
- Albany River Rats players
- Bridgeport Sound Tigers players
- Canadian ice hockey right wingers
- Cardiff Devils players
- Dundee Stars players
- Clarkson Golden Knights men's ice hockey players
- Hershey Bears players
- Living people
- Manitoba Moose players
- Nordsjælland Cobras players
- Ice hockey people from Cambridge, Ontario
- Portland Pirates players
- Reading Royals players
- Ritten Sport players
- Sheffield Steelers players
- Toledo Storm players
- Canadian expatriate ice hockey players in the United States
- Wilkes-Barre/Scranton Penguins players
- Worcester Sharks players
- 21st-century Canadian sportsmen