Chris Ferraro
Christopher M. Ferraro | |
|---|---|
| Born | January 24, 1973 Port Jefferson, New York, U.S. |
| Occupation | Professional ice hockey player (retired) |
| Years active | 1992–2009 |
| Known for | NHL player for New York Rangers, Pittsburgh Penguins, Edmonton Oilers, New York Islanders, Washington Capitals; twin brother Peter Ferraro; second pair of identical twins to play on same NHL roster |
Christopher M. Ferraro (born January 24, 1973) is a retired American professional ice hockey athlete who played in the National Hockey League. Alongside his identical twin brother, Peter, he became the second pair of identical twins to compete together on the same NHL roster, representing the New York Rangers during the 1995–96 campaign.
Playing career
Chris and Peter Ferraro took part in the Quebec International Pee-Wee Hockey Tournament from 1985 to 1987, playing with minor squads affiliated with the Philadelphia Flyers and New York Rangers.
Although drafted after his brother, Chris was selected 85th overall in the fourth round of the 1992 NHL Entry Draft by the Rangers. Throughout his NHL tenure, he played for several teams including the New York Rangers, Pittsburgh Penguins, Edmonton Oilers, New York Islanders, and Washington Capitals. On the international stage, he represented the United States at both the 1992 and 1993 World Junior Championships as well as at the 2003 Ice Hockey World Championships.
In the 2005–06 season, Ferraro competed in Germany with the DEG Metro Stars before returning to North America to join the San Antonio Rampage of the American Hockey League. For the 2007–08 season, he reunited with his brother on the Las Vegas Wranglers in the ECHL. After sustaining a concussion due to an on-ice altercation in March 2008, Ferraro initiated legal proceedings against his assailant, who was ultimately found not guilty. He remained with the Wranglers through the 2008–09 season prior to retiring and focusing on creating a training facility for youth players in Long Island.
In recognition of their contributions to hockey, both Ferraro twins were inducted into the Suffolk Sports Hall of Fame (Long Island) in 2012 under the Hockey category.
The brothers were instrumental in establishing Twin Rinks at Nassau County’s Eisenhower Park; however, financial difficulties led to bankruptcy in 2015. The venue was later purchased by the New York Islanders and repurposed as their practice rink.
Personal
Chris wed Jennifer, his college girlfriend from the University of Maine, in 2001. Tragically, three months following their marriage, she was diagnosed with stomach cancer and succumbed after a 13-month illness on November 5, 2002. To honor her memory, Chris founded the Jennifer Ferraro Foundation dedicated to funding stomach cancer research.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||
| 1990–91 | Dubuque Fighting Saints | USHL | 45 | 53 | 44 | 97 | 84 | — | — | — | — | — | ||||||||
| 1991–92 | Dubuque Fighting Saints | USHL | 20 | 30 | 19 | 49 | 52 | — | — | — | — | — | ||||||||
| 1991–92 | Waterloo Blackhawks | USHL | 18 | 19 | 31 | 50 | 54 | — | — | — | — | — | ||||||||
| 1992–93 | University of Maine | HE | 39 | 25 | 26 | 51 | 46 | — | — | — | — | — | ||||||||
| 1993–94 | University of Maine | HE | 4 | 0 | 1 | 1 | 8 | — | — | — | — | — | ||||||||
| 1993–94 | United States National Team | Intl | 48 | 8 | 34 | 42 | 58 | — | — | — | — | — | ||||||||
| 1994–95 | Atlanta Knights | IHL | 54 | 13 | 14 | 27 | 72 | — | — | — | — | — | ||||||||
| 1994–95 | Binghamton Rangers | AHL | 13 | 6 | 4 | 10 | 38 | 10 | 2 | 3 | 5 | 16 | ||||||||
| 1995–96 | Binghamton Rangers | AHL | 77 | 32 | 67 | 99 | 208 | 4 | 4 | 2 | 6 | 13 | ||||||||
| 1995–96 | New York Rangers | NHL | 2 | 1 | 0 | 1 | 0 | |||||||||||||
| 1996–97 | Binghamton Rangers | AHL | 53 | 29 | 34 | 63 | 94 | |||||||||||||
| 1996–97 | New York Rangers | NHL | 12 | 1 | 1 | 2 | 6 | |||||||||||||
| 1997–98 | Pittsburgh Penguins | NHL | 46 | 3 | 4 | 7 | 43 | |||||||||||||
| 1998–99 | Edmonton Oilers | NHL | 2 | 1 | 0 | 1 | 0 | |||||||||||||
| 1998–99 | Hamilton Bulldogs (AHL) | AHL | 72 | 35 | 41 | 76 | 104 | 11 | 8 | 5 | 13 | 20 | ||||||||
| 1999–00 | Chicago Wolves | IHL | 25 | 7 | 18 | 25 | 40 | 16 | 5 | 8 | 13 | 14 | ||||||||
| 1999–00 | Providence Bruins | AHL | 21 | 9 | 9 | 18 | 32 | |||||||||||||
| 1999–00 | New York Islanders | NHL | 11 | 1 | 3 | 4 | 8 | |||||||||||||
| 2000–01 | Albany River Rats | AHL | 74 | 24 | 42 | 66 | 111 | |||||||||||||
| 2001–02 | Portland Pirates | AHL | 2 | 1 | 1 | 2 | 6 | |||||||||||||
| 2001–02 | Washington Capitals | NHL | 1 | 0 | 1 | 1 | 0 | |||||||||||||
| 2002–03 | > Portland Pirates | > AHL | >57 | 19 | 32 | 51 | 121 | >3 | 0 | 1 | 1 | 6 | ||||||||
| >2003–04 | >Springfield Falcons | >AHL | >64 | 14 | 24 | 38 | 137 | >— | — | — | — | — | ||||||||
| >2004–05 | >Södertälje SK | >SEL | >12 | 1 | 4 | 5 | 26 | >— | — | — | — | — | ||||||||
| >2004–05 | >Syracuse Crunch | >AHL | >24 | 7 | 7 | 14 | 50 | >— | — | — | — | — | ||||||||
| >2005–06 | >DEG Metro Stars | >DEL | >42 | 6 | 22 | 28 | 134 | >14 | 2 | 3 | 5 | 28 | ||||||||
| >2006–07 | >Hartford Wolf Pack | >AHL | >1 | 0 | 0 | 0 | 0 | >— | — | — | — | — | ||||||||
| >2006–07 | >Phoenix Roadrunners (ECHL) | >ECHL | >3 | 2 | 1 | 3 | 4 | >— | — | — | — | — | ||||||||
| >2006–07 | >San Antonio Rampage | >AHL | >49 | 10 | 26 | 36 | 54 | |||||||||||||
| >2007–08 | >Las Vegas Wranglers | >ECHL | >46 | 12 | 39 | 51 | 95 | =3 | = | = | = | = | ||||||||
| =2008-09 ECHL season | =Las Vegas Wranglers | =ECHL | =64 | 21 | 25 | 46 | 119 | =- | - | - | - | - | ||||||||
| AHL totals | 507 | 186 | 288 | 474 | 955 | 28 | 14 | 11 | 25 | 55 | ||||||||||
| NHL totals | 74 | 7 | 9 | 16 | 57 | - | - | - | - | - | ||||||||||
International
| Year | Team | Tournament | Placement | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | United States | World Junior Championships | Template:Bronze3 | 7 | 4 | 3 | 7 | 2 | |
| 1993 | United States | WJC | 4th place | 7 | 4 | 7 | 11 | 8 | |
| 2003 | United States | World Championships | 13th place | 6 | 0 | 2 | 2 | 18 | |
| Junior career totals | 14 | 8 | 10 | 18 | 10 | ||||
| Senior career totals | 6 | 0 | 2 | 2 | 18 | ||||
Awards and honors
| Honor | Season/Year |
|---|---|
| All-Hockey East Rookie Team selection | 1992–93 season |
| AHL Fred T. Hunt Memorial Award recipient | 2002–03 season |
External links
- 1973 births
- Living people
- Albany River Rats players
- American men's ice hockey centers
- American people of Italian descent
- Atlanta Knights players
- Binghamton Rangers players
- Düsseldorfer EG players
- Dubuque Fighting Saints players
- Hamilton Bulldogs (AHL) players
- Hartford Wolf Pack players
- Ice hockey players from New York (state)
- Las Vegas Wranglers players
- Maine Black Bears men's ice hockey players
- New York Rangers draft picks
- New York Rangers players
- New York Islanders players
- People from Port Jefferson, New York
- Sportspeople from Brookhaven, New York
- Phoenix RoadRunners players
- Pittsburgh Penguins players
- Portland Pirates players
- Providence Bruins players
- San Antonio Rampage players
- Södertälje SK players
- Springfield Falcons players
- Syracuse Crunch players
- American twins
- Washington Capitals players
- Waterloo Black Hawks players
- NCAA men's ice hockey national champions
- 20th-century American sportsmen
- Twin teammates in sports