Chris McAlpine
Christopher McAlpine | |
|---|---|
| Born | December 1, 1971 Roseville, Minnesota, U.S. |
| Occupation(s) | Professional ice hockey defenseman (retired), player agent |
| Years active | 1994–2005 |
| Known for | NHL player for New Jersey Devils, St. Louis Blues, Tampa Bay Lightning, Atlanta Thrashers, Chicago Blackhawks, Los Angeles Kings; Stanley Cup champion (1995) |
Christopher Walter McAlpine (born December 1, 1971) is a retired American professional ice hockey defenseman. Throughout his NHL career, he played for the New Jersey Devils, St. Louis Blues, Tampa Bay Lightning, Atlanta Thrashers, Chicago Blackhawks, and Los Angeles Kings. He was a right-handed shooter.
Playing career
Selected 137th overall by the New Jersey Devils in the 1990 NHL Entry Draft, McAlpine spent four years competing at the collegiate level with the University of Minnesota. In his senior season, he accumulated 30 points over 36 games. He made his NHL debut in the 1994–95 campaign, dividing his time between the Devils and their AHL team, the Albany River Rats. After approximately one and a half seasons in Albany, he was traded to the St. Louis Blues, where he played the majority of his NHL tenure.
During the 1999–2000 season, McAlpine suited up for three different NHL franchises: the Blues, Tampa Bay Lightning, and Atlanta Thrashers. He subsequently spent two seasons with the Chicago Blackhawks before concluding his NHL playing days with 21 appearances for the Los Angeles Kings in 2002–03.
McAlpine earned a Stanley Cup championship with New Jersey in 1995. Following the 2004–05 season, which he spent with the AHL's Cincinnati Mighty Ducks, he retired from professional hockey. Since retiring, he has been engaged as a player agent based out of Minneapolis.
Career statistics
1993–94| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1989–90 | Roseville High | USHS | 25 | 15 | 13 | 28 | 14 | — | — | — | — | — | ||
| 1990–91 | University of Minnesota | WCHA | 38 | 7 | 9 | 16 | 112 | — | — | — | — | — | ||
| 1991–92 | University of Minnesota | WCHA | 42 | 3 | 9 | 12 | 136 | — | — | — | — | — | ||
| 1992–93 | University of Minnesota | WCHA | 41 | 14 | 9 | 23 | 84 | — | — | — | — | — | ||
| University of Minnesota | WCHA | 36 | 12 | 18 | 30 | 121 | — | — | — | — | - bgcolor="#f0f0f0"
1994-95 AHL season | Albany River Rats | AHL |48 |4 |18 |22 |49 |— |— |— |— |— |- 1994–95 NHL season | New Jersey Devils | NHL |24 |0 |3 |3 |17 |— |— |— |— |— |- bgcolor="#f0f0f0" 1995–96 AHL season | Albany River Rats | AHL |57 |5 |14 |19 |72 |4 |0 |0 |0 |13 |- 1996–97 AHL season | Albany River Rats | AHL |44 |1 |9 |10 |48 |— |— |— |— |— |- bgcolor="#f0f0f0" 1996–97 NHL season || St. Louis Blues || NHL ||15 ||0 ||0 ||0 ||24 ||4 ||0 ||1 ||1 ||0 |- 1997–98 NHL season || St. Louis Blues || NHL ||54 ||3 ||7 ||10 ||36 ||10 ||0 ||0 ||0 ||16 |- bgcolor="#f0f0f0" 1998–99 NHL season || St. Louis Blues || NHL ||51 ||1 ||1 ||2 ||50 ||13 ||0 ||0 ||0 ||2 |- 1999–2000 AHL season || Worcester IceCats || AHL ||10 ||1 ||4 ||5 ||4 ||— ||— ||— ||— ||— |- bgcolor="#f0f0f0" 1999–2000 NHL season || St. Louis Blues || NHL ||21 ||1 ||1 ||2 ||14 ||— ||— ||— ||— ||— |- 1999–2000 IHL season || Detroit Vipers || IHL ||8 ||0 ||0 ||0 ||6 ||— ||— ||— ||— ||— |- bgcolor="#f0f0f0" 1999–00 || Tampa Bay Lightning || NHL ||10 ||1 ||1 ||2 ||10 ||— ||— ||— ||— ||— |- 1999–00 || Atlanta Thrashers || NHL ||3 ||0 ||0 ||0 ||2 ||— ||— ||— ||— ||— |- bgcolor="#f0f0f0" 2000–01 AHL season || Norfolk Admirals || AHL ||13 ||4 ||7 ||11 │6 │─ │─ │─ │─ │─ |- 2000–01 NHL season │ Chicago Blackhawks │ NHL │50 │0 │6 │6 │32 │─ │─ │─ │─ │─ |- bgcolor="#f۰ف۰ف۰ف۰ف۰ف۰ف۰ف۰ف۰ف۰ف۰ف۰ف۰ف۰פ00| 2001–02 AHL season │ Norfolk Admirals │ AHL │8 │٠ │4 │4 │4 │─ │─ │─ │─ │─ |- 2001–02 NHL season │ Chicago Blackhawks │ NHL │40 │٠ │3 │3 │36 │1 │٠ │٠ │٠ │٠ |- bgcolor="#f۰ف۰ف۰ف۰ف۰ف۰ف۰ف۰ف۰ف۰۰F۰۰F۰۰F۰۰F۰۰F۰۰F۰۰F۰۰F۰۰F۰۰F۰۰F۰۰F۰۰F۰۰F۰۰F۰۰F۰۰F۰۰F00| 2002-03 NHL season │ Los Angeles Kings │ NHL │21 │٠ │٢ │٢ │٢٤ │─ │─ │─ │─ │─ |- 2002-03 AHL season │ Manchester Monarchs │ AHL │3 │٠ │٠ │٠ │٠ │─ │─ │─ │─ │─ |- bgcolor="#f۰ف۰ف۰ф00| 2004-05 AHL season ┃ Cincinnati Mighty Ducks ┃ AHL ┃14 ┃1 ┃٠ ┃١ ┃18 ┃10 ┃٠ ┃١ ┃١ ┃٦ |- bgcolor="#e٠e٠e٠" ! colspan="3" ! NHL totals !289 !6 !24 !30 !245 !28 !٠ !١ !١ !18 | | |||
Awards and distinctions
}External links
| Honor | Year | |
|---|---|---|
| Collegiate Level | ||
| WCHA Rookie Team | 1990–91 | |
| WCHA First Team | 1993–94 | |
| AHCA West Second-Team All-American | 1993–94 | |
| WCHA All-Tournament Team | 1994 | |
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1971 births
- Albany River Rats players
- American men's ice hockey defensemen
- Atlanta Thrashers players
- Chicago Blackhawks players
- Cincinnati Mighty Ducks players
- Detroit Vipers players
- Living people
- Los Angeles Kings players
- Manchester Monarchs (AHL) players
- Minnesota Golden Gophers men's ice hockey players
- New Jersey Devils draft picks
- New Jersey Devils players
- Norfolk Admirals players
- Sportspeople from Roseville, Minnesota
- Ice hockey people from Ramsey County, Minnesota
- St. Louis Blues players
- Stanley Cup champions
- Tampa Bay Lightning players
- Worcester IceCats players
- Roseville Area High School alumni
- AHCA Division I men's ice hockey All-Americans
- 20th-century American sportsmen