Chris Terreri
Christopher Arnold Terreri | |
|---|---|
| Born | November 15, 1964 Providence, Rhode Island, U.S. |
| Occupation(s) | Ice hockey player, coach |
| Years active | 1986–2001 (player), 2001–present (coach) |
| Known for | NHL goaltender for New Jersey Devils, San Jose Sharks, Chicago Blackhawks, New York Islanders; two-time Stanley Cup winner (1995, 2000) |
Christopher Arnold Terreri (born November 15, 1964) is a former professional ice hockey goaltender and current coach from the United States. He competed in the National Hockey League (NHL) over 14 seasons, predominantly representing the New Jersey Devils. Terreri's NHL career also included stints with the San Jose Sharks, Chicago Blackhawks, and New York Islanders. He secured two Stanley Cup titles with New Jersey in 1995 and 2000 and was honored as an inaugural inductee into the Rhode Island Hockey Hall of Fame in 2018.
Playing career
Selected by the New Jersey Devils in the fifth round as the 85th overall pick of the 1983 NHL Entry Draft, Terreri played collegiate hockey at Providence College between 1982 and 1986. During his college tenure, he was distinguished as MVP of both the 1985 Hockey East postseason tournament and the NCAA Men's Ice Hockey Championship that same year, despite narrowly missing out on the championship.
Terreri earned two Stanley Cup victories with the Devils in 1995 and again in 2000. In addition to his primary team, he had brief periods with the San Jose Sharks, Chicago Blackhawks, and New York Islanders and was recognized for his distinctive style of goaltender mask.
After being selected by the Minnesota Wild in the 2000 NHL Expansion Draft, he was promptly reacquired by New Jersey along with Minnesota’s ninth-round draft pick in exchange for Brad Bombardir.
Coaching career
Terreri transitioned into coaching in 2001 as an assistant coach for the Albany River Rats, New Jersey’s American Hockey League affiliate. During the 2005–06 season, he briefly returned to active play, recording 27 saves over two periods against the Hershey Bears—marking his first professional game since the 2000–01 season.
On July 8, 2017, Terreri was dismissed from his position as goaltending coach for the New Jersey Devils. Shortly thereafter, on August 23, 2017, he joined the New York Islanders organization as a goaltending development coach.
Personal life
Born in Providence, Rhode Island, Terreri grew up in nearby Warwick.
He and his wife Jennifer are parents to two daughters, Celia Rose and Jillian Jayne.
Awards and honors
| Award | Year |
|---|---|
| All-Hockey East First Team | 1984–85 |
| AHCA East First-Team All-American | 1984–85 |
| Hockey East All-Tournament Team | 1985 |
| NCAA All-Tournament Team | 1985 |
| AHCA East Second-Team All-American | 1985–86 |
| Two-time Stanley Cup winner | 1995, 2000 |
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
| 1981–82 | Pilgrim High School | HS-RI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1982–83 | Providence College | ECAC | 11 | 7 | 1 | 0 | 528 | 17 | 2 | 1.93 | — | — | — | — | — | — | — | — | — | ||
| 1983–84 | Providence College | ECAC | 10 | 4 | 2 | 0 | 391 | 20 | 0 | 3.07 | — | — | — | — | — | — | — | — | — | ||
| 1984–85 | Providence College | HE | 33 | 15 | 13 | 5 | 1956 | 116 | 1 | 3.56 | — | — | — | — | — | — | — | — | — | ||
| 1985–86 | Providence College | HE | 22 | 6 | 16 | 0 | 1320 | 84 | 0 | 3.82 | — | — | — | — | — | — | — | — | — | ||
| 1986–87 | New Jersey Devils | NHL | 7 | 0 | 3 | 1 | 286 | 21 | 0 | 4.41 | .879 | ||||||||||
| 1986–87 | Maine Mariners | AHL | 14 | 4 | 9 | 1 | 765 | 57 | 0 | 4.47 | .866 | ||||||||||
| 1987–88 | United States National Team | Intl | 26 | 17 | 7 | 2 | 1430 | 81 | 0 | 3.40 | — | ||||||||||
| 1987–88 | Utica Devils | AHL | 7 | 5 | 1 | 0 | 399 | 18 | 0 | 2.71 | .910 | ||||||||||
| 1988–89 | New Jersey Devils | NHL | 8 | 0 | 4 | 2 | 402 | 18 | 0 | 2.69 | .894 | ||||||||||
| (Utica Devils) | (AHL) | (39) | 20 | 15 | 3 | (2314) | 132 | (0) | 3.42 | ( .883) | |||||||||||
| (1989–90) | (New Jersey Devils) | (NHL) | (35) | (15) | (12) | (3) | (1931) | (110) | (0) | (3.42) | (.890) | ||||||||||
| (1995 Stanley Cup year) | (New Jersey Devils) | (NHL) | (15) | (3) | (7) | (2) | (734) | (31) | (0) | (2.53) | (.900) | ||||||||||
| (1995-96) | (San Jose Sharks) | (NHL) | (46) | (13) | (29) | (1) | (2516) | (155) | (0) | (3.70) | (.883) | ||||||||||
! colspan="3"|NHL totals !406 !!151 !!172 !!43 !!22,369 !!1143 !!9 !!3.07 !!.892 !29 !!12 !!12 !!1523 !!86 !!0 !!3.39 !!.890 |}
International
| Year | Team | Tournament | GP | W | L | T | MIN | GA | SO | GAA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | United States | WC | 3 | — | — | — | 111 | 12 | — | 6.49 | |
| 1986 | United States | WC | 5 | — | — | — | 286 | 20 | 1 | 4.20 | |
| 1987 | United States | WC | 2 | — | — | — | 100 | 12 | — | 7.20 | |
| 1988 | United States | OG | 3 | 1 | 1 | 0 | 127 | 14 | 0 | 6.61 | |
| United States | WC | 6 | 2 | 3 | 1 | 357 | 16 | 0 | 2.69 | ||
| Overall Senior Statistics | 19 | — | — | — | 981 | 74 | — | 4.53 | |||