Christián Jaroš
Christián Jaroš | |
|---|---|
| Born | April 2, 1996 Slovakia |
| Occupation | Professional ice hockey defenceman |
| Years active | 2014–present |
| Known for | Playing for HC Spartak Moscow in the Kontinental Hockey League (KHL) |
Christián Jaroš (born 2 April 1996) is a Slovak professional ice hockey defenceman who currently plays for HC Spartak Moscow in the Kontinental Hockey League (KHL). He was selected 139th overall by the Ottawa Senators in the 2015 NHL Entry Draft.
Playing career
Jaroš made his first appearance in the Swedish Hockey League with Luleå HF during the 2014–15 SHL season. On 30 May 2017, he inked a three-year entry-level contract with the Ottawa Senators. He debuted in the NHL on 10 October 2017 facing the Vancouver Canucks, although he spent the majority of that season playing for their AHL affiliate, the Belleville Senators.
Beginning the 2018–19 season in the AHL, Jaroš was later called up and netted his inaugural NHL goal on 21 November 2018 against the Minnesota Wild. On 27 January 2021, he was traded to the San Jose Sharks, making his debut on 6 April and registering his first point four days afterward.
On 26 July 2021, Jaroš was exchanged to the New Jersey Devils in return for Nick Merkley. During the 2021–22 NHL season, he appeared in 11 games before being placed on waivers and assigned to their AHL affiliate, the Utica Comets. After not reporting to the team, his contract was mutually ended on 24 March 2022.
On 9 June 2022, Jaroš agreed to a one-year deal with Avangard Omsk of the KHL. Throughout the 2022–23 KHL season, he participated in 24 games, contributing three goals and six assists. On 23 December, he was traded to HC CSKA Moscow. Despite missing the playoffs due to injury, he secured the Gagarin Cup title in 2023. Jaroš departed CSKA on 1 July 2023; subsequently, his KHL rights were transferred to Severstal Cherepovets on 19 October.
After completing a season with Severstal, Jaroš returned to CSKA Moscow by signing a one-year contract on 4 July 2024. In the course of the 2024–25 KHL season, he recorded two goals and twelve points over 51 games while fulfilling a top-four defensive role.
As a free agent, Jaroš made his way back to North America by signing a one-year, two-way contract with the Columbus Blue Jackets for the upcoming season on 1 July 2025. Nevertheless, three months later, he was placed on unconditional waivers for mutual termination of his contract.
Personal life
Jaroš is related as a cousin to Erik Černák, who plays for the Tampa Bay Lightning and won back-to-back Stanley Cup championships in 2020 and 2021.
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 | HC Košice | SVK U18 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 | HK Trebišov | SVK.2 U18 | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–12 | HC Košice | SVK U18 | 38 | 4 | 10 | 14 | 26 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–13 | HC Košice | SVK U18 | 15 | 3 | 17 | 20 | 16 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–14 | Luleå HF | J18 Elit | 16 | 4 | 8 | 12 | 20 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–14 | Luleå HF | J18 Allsvenskan | 18 | 7 | 6 | 13 | 24 | 5 | 0 | 2 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–15 SHL season | Luleå HF | SHL | 0 |1 |1 |6 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–15 HockeyAllsvenskan season | Asplöven HC | Allsvenskan | 0 |1 |1 |0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHL |25 |0 |5 |5 |45 |10 |0 |3 |3 |20 |- bgcolor="#f0f0f0" | 2015–16 HockeyAllsvenskan season | Allsvenskan |22 |2 |3 |5 |53 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHL |36 |5 |8 |13 |22 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–18 AHL season | Belleville Senators | 44 |3 |13 |16 |43 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ottawa Senators | 2 |0 |0 |0 |0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–19 NHL season | NHL |61 |1 |9 |10 |27 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–19 AHL season | Belleville Senators | AHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–20 AHL season | Belleville Senators | AHL | 34 | 2 | 13 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ottawa Senators | NHL | 13 | 0 | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–21 AHL season | San Jose Barracuda | AHL | 11 | 0 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose Sharks | NHL | 7 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–22 NHL season | New Jersey Devils | NHL | 11 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avangard Omsk | KHL | 24 | 3 | 6 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–23 | HC CSKA Moscow | KHL | 16 | 0 | 3 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Severstal Cherepovets | KHL | 41 | 3 | 15 | 18 | 14 |
3||1||0||1||2 |- bgcolor="#f0f0f0" |
2024–25 KHL season | CSKA Moscow | KHL | 51 | 2 | 10 | 12 | 18 |
6||0||0|| |||2 |- bgcolor="#e0e0e0" |
NHL totals !94 !1 !13 !14 !37 ! — ! — ! — ! — ! — |- bgcolor="#e0e0e0" | KHL totals !132 !8 !34 !42 !48 !9 !1 ! !1 !4|}
International
Awards and honours
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||