Jump to content

Chuck Arnason

From Alfawiki
Adapted from the English Wikipedia article Chuck Arnason, available under CC BY-SA 4.0Updated 28 November 2025
Ernest Charles Arnason
Born (1951-07-15) July 15, 1951 (age 75)
Dauphin, Manitoba, Canada
OccupationProfessional ice hockey right winger (retired)
Known forNHL player for multiple franchises including Montreal Canadiens, Atlanta Flames, Pittsburgh Penguins, Kansas City Scouts, Cleveland Barons, Colorado Rockies, Minnesota North Stars, Washington Capitals

Ernest Charles Arnason (born July 15, 1951) is a retired Canadian professional ice hockey right winger who participated in 401 NHL games throughout eight seasons. His career included stints with the Montreal Canadiens, Atlanta Flames, Pittsburgh Penguins, Kansas City Scouts, Cleveland Barons, Colorado Rockies, Minnesota North Stars, and Washington Capitals. Notably, he was the inaugural NHL player to compete for five franchises that eventually ceased operations.

Personal life

Arnason’s birthplace is Dauphin, Manitoba, and he grew up in Ashern, Manitoba. He and his spouse Leanne have two children: Tyler, who played in the NHL between 2001 and 2009, and Aubrey, who works as an actress and screenwriter.

Awards and achievements

  • MJHL Leading Goal Scorer (1969)
  • WCHL Top Scorer and Goals Leader (1971)
  • Selected to WCHL All-Star Team (1971)
  • Inducted as an Honoured Member of the Manitoba Hockey Hall of Fame

Regular season and playoffs

Regular season Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1968–69 Selkirk Fishermen CMJHL 34 36 37 73 — — — — — —
1969–70 Flin Flon Bombers WCHL 60 34 27 61 91 17 14 18 32 38
1970–71 Flin Flon Bombers WCHL 66 79 84 163 153 17 15 22 37 30
1971–72 Nova Scotia Voyageurs AHL 58 30 24 54 33 15 7 6 13 6
1971–72 Montreal Canadiens NHL 17 3 0 3 4 — — — — —
1972–73 Nova Scotia Voyageurs AHL 38 18 20 38 4 13 5 10 15 16
1972–73 Montreal Canadiens NHL 19 1 1 2 2 — — — — —
1973–74 Atlanta Flames NHL 33 7 6 13 13 — — — — —
1973–74 Pittsburgh Penguins NHL 41 13 5 18 4 — — — — —
1974–75 Pittsburgh Penguins NHL 78 26 32 58 32 9 2 4 6 4
1975–76 Pittsburgh Penguins NHL 30 7 3 10 14 — — — — —
1975–76 Kansas City Scouts NHL 39 14 10 24 21 — — — — —
1976–77 Colorado Rockies NHL 61 13 10 23 10 — — — — —
1977–78 Colorado Rockies NHL 29 4 8 12 10 — — — —
1977–78 Cleveland Barons NHL 40 21 13 34 8 — — — —
1977–78 Phoenix Roadrunners CHL 6 3 3 6 4 — — — —
1978–79 Oklahoma City Stars CHL 60 24 22 46 42 — — — —
1978–79 Minnesota North Stars NHL 1 0 0 0 0 — — — —
1978–79 Washington Capitals NHL 13 0 2 2 4 — — — —
1979–80 Dallas Black Hawks CHL 68 15 17 32 28 — — — —
1980–81 Kölner EC 1.GBun 16 5 7 12 10 — — — —
NHL Totals 401 109 90 199 122 9 2 4 6 4


Transactions