Colby Robak
Colby Robak | |
|---|---|
| Born | April 24, 1990 Manitoba, Canada |
| Occupation | Ice hockey defenseman |
| Years active | 2006–2022 |
| Known for | Playing in the NHL with Florida Panthers and Anaheim Ducks |
Colby Nicky Robak (born April 24, 1990) is a retired Canadian professional ice hockey defenseman who competed in the National Hockey League (NHL) with both the Florida Panthers and Anaheim Ducks.
Playing career
Robak developed his skills playing major junior hockey for the Brandon Wheat Kings in the Western Hockey League (WHL). He was chosen by the Florida Panthers as the 46th overall pick in the second round of the 2008 NHL Entry Draft.
In the 2014–15 season, Robak was involved in a trade that sent him from the Panthers to the Anaheim Ducks on December 4, 2014, in return for Jesse Blacker and a conditional draft selection.
Following his release without a contract offer from the Ducks, Robak secured a one-year deal with the Rochester Americans of the AHL on September 28, 2015. Throughout the 2015–16 campaign, he recorded 5 goals and totaled 20 points over 73 games.
After again remaining unsigned during the subsequent offseason, Robak accepted a professional tryout with the Stockton Heat, Calgary Flames’ AHL affiliate, starting October 14, 2016. He tallied 5 assists in just 6 appearances and led the league in plus–minus before earning a guaranteed one-year contract with the Utica Comets, affiliated with the Vancouver Canucks, on November 2, 2016.
Robak ventured overseas for the first time on October 5, 2018, when he inked a one-year contract with Vaasan Sport competing in Finland’s Liiga. After completing one season in Finland, he continued his European tenure by signing a multi-year agreement with Schwenninger Wild Wings of Germany’s DEL on November 19, 2019.
Regular season and playoffs
|"2016–17" | Utica Comets | AHL | 64 | 3 | 25 | 28 | 54 || Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||||||
| 2006–07 | Brandon Wheat Kings | WHL | 39 | 2 | 3 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| 2007–08 | Brandon Wheat Kings | WHL | 71 | 6 | 24 | 30 | 25 | 6 | 0 | 2 | 2 | 8 | ||||||||||||||||||||||||||||||
| 2008–09 | Brandon Wheat Kings | WHL | 65 | 13 | 29 | 42 | 41 | 12 | 6 | 8 | 14 | 4 | ||||||||||||||||||||||||||||||
| 2009–10 | Brandon Wheat Kings | WHL | 71 | 16 | 50 | 66 | 9 | 15 | 3 | 9 | 12 | 2 | ||||||||||||||||||||||||||||||
| 2010–11 | Rochester Americans | AHL | 76 | 7 | 17 | 24 | 22 | — | — | — | — | — | ||||||||||||||||||||||||||||||
| 2011–12 | San Antonio Rampage | AHL | 73 | 9 | 30 | 39 | 30 | 8 | 1 | 4 | 5 | 4 | ||||||||||||||||||||||||||||||
| 2011–12 | Florida Panthers | NHL | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| 2012–13 | San Antonio Rampage | AHL | 63 | 5 | 18 | 23 | 50 | |||||||||||||||||||||||||||||||||||
| 2012–13 | Florida Panthers | NHL | 16 | 0 | 1 | 1 | 17 | |||||||||||||||||||||||||||||||||||
| 2013–14 | San Antonio Rampage | AHL | 56 | 8 | 13 | 21 | 24 | |||||||||||||||||||||||||||||||||||
| 2013–14 | Florida Panthers | NHL | 16 | 0 | 2 | 2 | 6 | |||||||||||||||||||||||||||||||||||
| 2014–15 | Florida Panthers | NHL | 7 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||
| 2014–15 | Anaheim Ducks | NHL | 5 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||
| 2014-15 AHL season | Norfolk Admirals | AHL | 29 | 1 | 5 | 6 | 18 | |||||||||||||||||||||||||||||||||||
| 2015–16 AHL season | Rochester Americans | AHL | 73 | 5 | 15 | 20 | 50 | |||||||||||||||||||||||||||||||||||
| 2016-17 AHL season | Stockton Heat | AHL | 6 | 0 | 5 | 5 | 6 | |||||||||||||||||||||||||||||||||||
| Stockton Heat|
AHL| 45| 3| 9| 12| 18| | ||||||||||||||||||||||||||||||||||||||||||
| Vaasan Sport|
Liiga| 29| 0| 9| 9| 41| | ||||||||||||||||||||||||||||||||||||||||||
| Schwenninger Wild Wings|
Deutsche Eishockey Liga| 34| 5| 5| 10| 20| | ||||||||||||||||||||||||||||||||||||||||||
| Schwenninger Wild Wings|
DEL| 38| 6| 27| 33| 43| | ||||||||||||||||||||||||||||||||||||||||||
| Schwenninger Wild Wings|
DEL| 55| 3| 11| 14| 28| | ||||||||||||||||||||||||||||||||||||||||||
| NHL totals !47 !0 !4 !4 !25 ! — ! — ! — ! — ! — |
} International
Awards and honours
External links | ||||||||||||||||||||||||||||||||||||||||||
- 1990 births
- Living people
- Anaheim Ducks players
- Brandon Wheat Kings players
- Canadian ice hockey defencemen
- Florida Panthers draft picks
- Florida Panthers players
- Ice hockey people from Manitoba
- Norfolk Admirals players
- People from Parkland Region, Manitoba
- Rochester Americans players
- San Antonio Rampage players
- Schwenninger Wild Wings players
- Stockton Heat players
- Utica Comets players
- Vaasan Sport players
- 21st-century Canadian sportsmen
- Canadian expatriate ice hockey players in Finland