Colin White (ice hockey, born 1977)
Colin White | |
|---|---|
| Born | December 12, 1977 Canada |
| Occupation | Professional ice hockey defenceman (retired) |
| Years active | 1999–2013 |
| Known for | Playing in the NHL with New Jersey Devils and San Jose Sharks |
Colin White (born December 12, 1977) is a retired Canadian professional ice hockey defenseman who competed in the NHL with both the New Jersey Devils and San Jose Sharks.
Playing career
White launched his hockey journey in the Nova Scotia U18 Major Midget AAA circuit before being selected 49th overall by the New Jersey Devils during the 1996 NHL Entry Draft. In 1997, he captured the Memorial Cup as a member of the Hull Olympiques. Throughout the 2000–01 campaign, White tallied 20 points while helping the Devils advance to the Stanley Cup Finals.
During the 2007–08 pre-season, White endured a significant eye injury but made his return by November, subsequently adopting a protective visor. The following season, 2008–09, was among his most productive offensively, as he amassed 18 points and posted a +18 plus-minus rating across 71 games.
Recognized for his physicality and defensive reliability, White frequently led the Devils in penalty minutes and was entrusted with alternate captain duties on several occasions. He notably took part in pivotal fights defending teammates, including confrontations with Dion Phaneuf and Bruno Gervais.
On August 1, 2011, White was placed on waivers and subsequently bought out by New Jersey. The very next day, he secured a one-year contract worth $1 million with the San Jose Sharks.
White’s junior squad, the Gatineau Olympiques, honored him by retiring his number 24 jersey on November 8, 2012, placing him alongside notable alumni such as Luc Robitaille and Jose Theodore.
Following the 2012–13 NHL lockout, White attended the St. Louis Blues training camp but was released from his professional tryout contract in January 2013.
Post-retirement
White currently acts as an ambassador for the New Jersey Devils alumni organization alongside Bruce Driver, Ken Daneyko, Grant Marshall, and Jim Dowd.
Personal life
He is a father to three children.
Career statistics
2006–07 NHL season New Jersey Devils NHL 69 0 8 8 69 7 0 0 0 6 |- 2007–08 NHL season New Jersey Devils NHL 57 2 8 10 26 5 0 0 0 6 |- bgcolor="f0f0f0" 2008–09 NHL season New Jersey Devils NHL 71 1 17 18 46 7 0 1 1 6 - 2009–10 NHL season New Jersey Devils NHL 81 2 10 12 46 5 1 0 1 8 - bgcolor="f0f0f0" 2010–11 NHL season New Jersey Devils NHL 69 0 6 6 48 - 2011–12 NHL seasonSan Jose Sharks NHL 54 1 3 4 21 3 1 ০ ১ ০ - bgcolor="#e0e0e0"| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1994–95 | Laval Titan Collège Français | QMJHL | 7 | 0 | 1 | 1 | 32 | — | — | — | — | — | ||
| 1994–95 | Hull Olympiques | QMJHL | 5 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 23 | ||
| 1995–96 | Hull Olympiques | QMJHL | 62 | 2 | 8 | 10 | 303 | 18 | 0 | 4 | 4 | 42 | ||
| 1996–97 | Hull Olympiques | QMJHL | 63 | 3 | 12 | 15 | 297 | 14 | 3 | 12 | 15 | 65 | ||
| 1997–98 | Albany River Rats | AHL | 76 | 3 | 13 | 16 | 235 | 13 | 0 | 0 | 0 | 55 | ||
| 1998–99 | Albany River Rats | AHL | 77 | 2 | 12 | 14 | 265 | 5 | 0 | 1 | 1 | 8 | ||
| 1999–2000 | Albany River Rats | AHL | 52 | 5 | 21 | 26 | 176 | |||||||
| 1999–2000 NHL season | New Jersey Devils | NHL | 21 | 2 | 1 | 3 | 40 | 23 | 1 | 5 | 6 | 18 | ||
| 2000–01 NHL season | New Jersey Devils | NHL | 82 | 1 | 19 | 20 | 155 | 25 | 0 | 3 | 3 | 42 | ||
| 2001–02 NHL season | New Jersey Devils | NHL | 73 | 2 | 3 | 5 | 133 | 6 | 0 | 0 | 0 | 2 | ||
| 2002–03 NHL season | New Jersey Devils | NHL | 72 | 5 | 8 | 13 | 98 | 24 | 0 | 5 | 5 | 29 | ||
| 2003–04 NHL season | New Jersey Devils | NHL | 75 | 2 | 11 | 13 | 96 | 5 | 0 | 0 | 0 | 4 | ||
| 2005–06 NHL season | New Jersey Devils | NHL | 73 | 3 | 14 | 17 | 91 | 4 | 0 | 0 | 0 | 4 | ||
|
NHL totals !797 !21 !108 !129 !869 !114 !3 !14 !17 !125 | ||||||||||||||
Awards and honours
| Award | Year |
|---|---|
| NHL | |
| Stanley Cup | 1999–2000, 2002–03 |
| NHL All-Rookie Team | 2000–01 |