Corbin McPherson
Corbin McPherson | |
|---|---|
| Born | September 7, 1988 United States |
| Occupation | Professional ice hockey defenseman (retired) |
| Years active | 2012–2016 |
| Known for | Playing for Albany Devils in the American Hockey League |
Corbin McPherson (born September 7, 1988) is a retired American professional ice hockey defenseman who devoted his entire playing tenure to the Albany Devils in the American Hockey League (AHL). He was selected 87th overall by the New Jersey Devils during the 2007 NHL Entry Draft.
Playing career
McPherson competed in NCAA Division I hockey for four seasons at Colgate University, where he was appointed one of three captains in his final year (2011–12). On March 20, 2012, he agreed to an amateur tryout contract with the Albany Devils. Throughout two seasons, he achieved a team-leading +16 plus/minus rating in the 2013–14 AHL campaign.
On July 4, 2014, McPherson signed his inaugural NHL contract with New Jersey—a one-year, two-way agreement. He concluded his professional hockey career after the 2015–16 season, marking four years as a pro.
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2006–07 | Cowichan Valley Capitals | BCHL | 44 | 4 | 10 | 14 | 63 | — | — | — | — | — | ||
| 2007–08 | Cowichan Valley Capitals | BCHL | 55 | 3 | 14 | 17 | 84 | — | — | — | — | — | ||
| 2008–09 | Colgate University | ECAC | 37 | 0 | 5 | 5 | 50 | — | — | — | — | — | ||
| 2009–10 | Colgate University | ECAC | 35 | 2 | 6 | 8 | 20 | — | — | — | — | — | ||
| 2010–11 | Colgate University | ECAC | 41 | 4 | 6 | 10 | 36 | — | — | — | — | — | ||
| 2011–12 | Colgate University | ECAC | 39 | 4 | 6 | 10 | 28 | — | — | — | — | — | ||
| 2011–12 | Albany Devils | AHL | 9 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
| 2012–13 AHL season | Albany Devils | AHL | 2 |5 |7 |43 | | |||||||||||
| 2013–14 AHL season | Albany Devils | AHL |69 |0 |10 |10 |41 |4 |0 |0 |0 |6 |- bgcolor="#f0f0f0" | 2014–15 AHL season | Albany Devils | AHL |73 |1 |8 |9 |68 | | |||||||||||||
| 2015–16 AHL season | Albany Devils | AHL |64 |2 |6 |8 |38 |4 |0 |2 |2 |2 |- bgcolor="#e0e0e0" | AHL totals !287 !5 !30 !35 !192 !8 !0 !2 !2 !8 |}
Awards and honours
| |||||||||||||