Corey Tropp
Corey Tropp | |
|---|---|
| Born | July 25, 1989 Grosse Pointe Woods, Michigan, U.S. |
| Occupation | Professional ice hockey player (retired) |
| Known for | Playing in the NHL for Anaheim Ducks, Columbus Blue Jackets, Buffalo Sabres |
Corey Tropp (born July 25, 1989) is a retired American professional ice hockey athlete. Throughout his career, he competed in the National Hockey League (NHL) representing the Anaheim Ducks, Columbus Blue Jackets, and Buffalo Sabres, the latter having selected him 89th overall in the 2007 NHL Entry Draft.
Playing career
Tropp competed in collegiate hockey for three seasons (2007–10) at Michigan State University, playing with the Michigan State Spartans in the Central Collegiate Hockey Association (CCHA) within NCAA Division I. In his final collegiate season, he earned a spot on the CCHA Second All-Star Team.
He made his first NHL appearance on November 4, 2011, facing the Calgary Flames. Tropp recorded his inaugural NHL goal four days later on November 8, 2011, scoring against Ondřej Pavelec of the Winnipeg Jets.
During a pre-season match on September 22, 2013, Tropp sustained a broken jaw and a mild concussion following an altercation. The Buffalo Sabres placed him on waivers on November 27, 2013, and he was promptly claimed by the Columbus Blue Jackets the following day.
On June 30, 2015, Tropp was part of a trade sending him to the Chicago Blackhawks along with Jeremy Morin, Marko Daňo, and Artem Anisimov in exchange for Brandon Saad, Alex Broadhurst, and Michael Paliotta. After attending Blackhawks training camp, he was assigned to their AHL affiliate Rockford IceHogs but subsequently transferred to the Albany Devils due to contractual restrictions. During his time with Albany, Tropp amassed 28 points over 51 games before being traded to the Anaheim Ducks on February 29, 2016, in return for Tim Jackman and a seventh-round draft pick. He then joined the Ducks' AHL affiliate San Diego Gulls.
Following the conclusion of the 2017–18 season, Tropp signed a one-year contract in the AHL with the San Diego Gulls as a free agent. After five seasons and becoming the franchise's top scorer, he moved to Germany's Straubing Tigers of the Deutsche Eishockey Liga for the remainder of the 2020–21 campaign on January 21, 2021. After posting 19 points in 27 games with Straubing, Tropp secured a one-year contract with Austria's Vienna Capitals of the ICE Hockey League on July 12, 2021.
Career statistics
| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||
| 2005–06 | Sioux Falls Stampede | USHL | 46 | 7 | 8 | 15 | 21 | 14 | 2 | 3 | 5 | 8 | |||||||||
| 2006–07 | Sioux Falls Stampede | USHL | 54 | 26 | 36 | 62 | 76 | 8 | 4 | 9 | 13 | 0 | |||||||||
| 2007–08 | Michigan State University | CCHA | 42 | 6 | 11 | 17 | 16 | — | — | — | — | — | |||||||||
| 2008–09 | Michigan State University | CCHA | 21 | 3 | 8 | 11 | 45 | — | — | — | — | — | |||||||||
| 2009–10 | Michigan State University | CCHA | 37 | 20 | 22 | 42 | 50 | — | — | — | — | — | |||||||||
| 2010–11 | Portland Pirates | AHL | 76 | 10 | 30 | 40 | 113 | 12 | 2 | 5 | 7 | 12 | |||||||||
| 2011–12 | Rochester Americans | AHL | 27 | 9 | 13 | 22 | 46 | 3 | 0 | 0 | 0 | 8 | |||||||||
| 2011–12 | Buffalo Sabres | NHL | 34 | 3 | 5 | 8 | 20 | — | — | — | —| | ||||||||||
| 2012–13 | Rochester Americans | AHL | 6 | 2 | 2 | 4 | 7 | ||||||||||||||
| 2013–14 | Buffalo Sabres | NHL | 9 | 0 | 1 | 1 | 0 | — | — | — | —| | ||||||||||
| 2013–14 | Columbus Blue Jackets | NHL | 44 | 2 | 8 | 10 | 37 | 2 | 0 | 0 | 0| | ||||||||||
| 2014–15 | Columbus Blue Jackets | NHL | 61 | 1 | 7 | 8 | 76 | — | — | — | —| | ||||||||||
| 2015–16 | Albany Devils | AHL | 51 | 11 | 17 | 28 | 61 | — | — | — | —| | ||||||||||
| 2015–16 | San Diego Gulls | AHL | 15 | 5 | 6 | 11 | 16 | 8 | 1 | 1 | 2| | ||||||||||
| 2016–17 | San Diego Gulls | AHL | 62 | 21 | 33 | 54 | 48 | 1 | 0 | 0 | 0| | ||||||||||
| 2016–17 | Anaheim Ducks | NHL | 1 | 0 | |||||||||||||||||
| 2017–18 | San Diego Gulls | AHL | 50 | 17 | 26 | 43 | 119 | — | |||||||||||||
| 2018–19 | San Diego Gulls | AHL | 55 | 20 | 20 | 40 | 124 | 15 | 4 | 2 | 6 | 11 | |||||||||
| 2019–20 | San Diego Gulls | AHL | 23 | 1 | 8 | 9 | 51 | — | |||||||||||||
| 2020–21 | Straubing Tigers | DEL | 27 | 8 | 11 | 19 | 50 | 3 | 1 | 2 | 3 | 2 | |||||||||
| 2021–22 | Vienna Capitals | ICEHL | 4 | 0 | 3 | 3 | 4 | — | |||||||||||||
| NHL totals | 149 | 6 | 21 | 27 | 133 | 2 | 0 | 0 | 0 | 0 | |||||||||||
Awards and distinctions
| Honor | Year |
|---|---|
| Collegiate level | |
| CCHA Second Team All-CCHA | 2009–10 season |
External links
- 1989 births
- Living people
- Albany Devils players
- American men's ice hockey right wingers
- Anaheim Ducks players
- Buffalo Sabres draft picks
- Buffalo Sabres players
- Columbus Blue Jackets players
- People from Grosse Pointe Woods, Michigan
- Ice hockey people from Wayne County, Michigan
- Ice hockey players from Michigan
- Michigan State Spartans men's ice hockey players
- Portland Pirates players
- Rochester Americans players
- San Diego Gulls (AHL) players
- Sioux Falls Stampede players
- Straubing Tigers players
- Vienna Capitals players