Craig Darby
Craig Darby | |
|---|---|
| Born | September 26, 1972 United States |
| Occupation | Professional ice hockey player |
| Years active | 1994–2006 |
| Known for | NHL center for Montreal Canadiens, New York Islanders, Philadelphia Flyers, New Jersey Devils |
Craig Allen Darby (born September 26, 1972) is a retired American professional ice hockey center who competed in the National Hockey League (NHL) representing the Montreal Canadiens, New York Islanders, Philadelphia Flyers, and New Jersey Devils.
Playing career
Selected 43rd overall in the 1991 NHL Entry Draft by the Montreal Canadiens, Darby made his NHL debut in 1994. Prior to turning professional, he played collegiate hockey at Providence College in the NCAA and spent a season with the Fredericton Canadiens of the AHL, where he appeared in 10 games and tallied two assists. During the 1994–95 season, Darby was part of a trade that sent him to the New York Islanders in a multi-player deal involving Kirk Muller and Mathieu Schneider going to Montreal in exchange for Pierre Turgeon and Vladimir Malakhov. He played three NHL contests that season. On June 4, 1996, after spending much of the 1995–96 campaign with the Worcester IceCats of the AHL, Darby was claimed off waivers by the Philadelphia Flyers.
In the 1998 expansion draft, Darby was selected by the Nashville Predators but never suited up for them; he returned to Montreal as a free agent in 1999. His most productive NHL tenure occurred between 1999 and 2001 with Montreal, where he appeared in 154 games and accumulated 45 points. Following a season with the Quebec Citadelles in the AHL during 2001–02, Darby signed with the New Jersey Devils as a free agent but featured in only five NHL games across two seasons. Subsequently, he joined the Tampa Bay Lightning organization before being traded to the Vancouver Canucks for Future Considerations. He wrapped up his playing career overseas with Augsburger Panther in Germany's DEL and HC TWK Innsbruck in Austria.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1987–88 | Albany Academy | HS-NY | 29 | 11 | 27 | 38 | — | — | — | — | — | — | ||
| 1988–89 | Albany Academy | HS-NY | 29 | 36 | 40 | 76 | — | — | — | — | — | — | ||
| 1989–90 | Albany Academy | HS-NY | 29 | 32 | 53 | 85 | 85 | — | — | — | — | — | ||
| 1990–91 | Albany Academy | HS-NY | 29 | 33 | 61 | 94 | 93 | 4 | 8 | 1 | 9 | — | ||
| 1991–92 | Providence College | HE | 35 | 17 | 24 | 41 | 47 | — | — | — | — | — | ||
| 1992–93 | Providence College | HE | 35 | 11 | 21 | 32 | 62 | — | — | — | — | — | ||
| 1993–94 | Fredericton Canadiens | AHL | 66 | 23 | 33 | 56 | 51 | — | — | — | — | — | ||
| 1994–95 | Fredericton Canadiens | AHL | 64 | 21 | 47 | 68 | 82 | — | — | — | — | — | ||
| 1994–95 | Montreal Canadiens | NHL | 10 | 0 | 2 | 2 | 0 | — | — | — | — | — | ||
| New York Islanders | NHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||
| 1995–96 | New York Islanders | NHL | 10 | 0 | 2 | 2 | 0 | — | — | — | — | — | ||
| 1995–96 | Worcester IceCats | AHL | 68 | 22 | 28 | 50 | 47 | 4 | 1 | 1 | 2 | 2 | ||
| 1996–97 | Philadelphia Flyers | NHL | 9 | 1 | 4 | 5 | 2 | — | — | — | — | — | ||
| 1996–97 | Philadelphia Phantoms | AHL | 59 | 26 | 33 | 59 | 24 | 10 | 3 | 6 | 9 | 0 | ||
| 1997–98 | Philadelphia Flyers | NHL | 3 | 1 | 0 | 1 | 0 | |||||||
International
| Year | Team | Tournament | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2001 | United States | WC | 9 | 0 | 2 | 2 | 2 | |
| Career senior totals | 9 | 0 | 2 | 2 | 2 | |||
Awards and honors
| Award | Year | |
|---|---|---|
| College | ||
| All-Hockey East Rookie Team | 1991–92 | |
| HE Rookie of the Year | 1991–92 | |
| AHL | ||
| First All-Star Team | 1997–98 | |
| Second All-Star Team | 2002–03 | |