Dale Schlueter
Dale Schlueter | |
|---|---|
| Born | Template:Birth date Tacoma, Washington, United States |
| Died | July 24, 2014 (aged 68) |
| Occupation | Professional basketball player |
| Years active | 1968–1978 |
Dale Wayne Schlueter (November 12, 1945 – July 24, 2014) was a professional basketball athlete from Tacoma, Washington, United States.
Standing 6 feet 10 inches tall, Schlueter played the center position and attended Colorado State University. In the 1967 NBA Draft, he was chosen in the sixth round by the San Francisco Warriors, and in the same year, he was also selected by the Houston Mavericks during the ABA Draft.
Schlueter’s tenure in the National Basketball Association spanned from 1968 through 1978. Throughout his career, he represented several teams including the San Francisco Warriors, Portland Trail Blazers, Philadelphia 76ers, Atlanta Hawks, Buffalo Braves, and Phoenix Suns. Notably, he was part of the inaugural roster for the Trail Blazers after being acquired from the Warriors in the 1970 NBA expansion draft. On October 2, 1972, he was traded to the 76ers in exchange for Dave Wohl. Across his NBA career, Schlueter averaged 5.3 points along with 5.2 rebounds per game. He passed away due to cancer on July 24, 2014.
NBA
Source[1]
Regular season
| Year | Team | GP | GS | MPG | FG% | FT% | RPG | APG | SPG | BPG | PPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco | 31 | 18.0 | .433 | .549 | 7.0 | 1.0 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | 63 | 10.9 | .491 | .619 | 3.7 | .4 | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | 80 | 22.8 | .488 | .656 | 7.9 | 2.4 | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | 81 | 33.2 | .525 | .739 | 10.6 | 3.5 | 11.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia | 78 | 10 | 14.6 | .524 | .699 | 4.5 | 1.3 | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta | 57 | 9.6 | .467 | .760 | 2.7 | .8 | .4 | .4 | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 76 | 12.7 | .517 | .694 | 3.5 | 1.4 | .2 | .6 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 71 | 10.9 | .500 | .667 | 3.2 | 1.1 | .2 | .2 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix | 39 | 8.6 | .361 | .581 | 2.1 | 1.0 | .2 | .2 | 1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | 10 | 10.9 | .421 | .500 | 2.1 | 1.8 | .3 | .2 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career | 586 | 10 | 16.4 | .497 | .678 | 5.2 | 1.6 | .3 | .4 | 5.3
} Playoff Performance
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedbbr