Dalton Prout
Dalton Prout | |
|---|---|
| Born | March 13, 1990 Canada |
| Occupation(s) | Ice hockey defenceman, scout |
| Years active | 2011–2020 (player) |
| Known for | Playing for Columbus Blue Jackets in the NHL |
Dalton Prout (born March 13, 1990) is a retired Canadian professional ice hockey defenceman primarily known for his tenure with the Columbus Blue Jackets in the National Hockey League (NHL). Selected 154th overall in the 2010 NHL Entry Draft by Columbus, Prout has since transitioned into a scouting role with the Florida Panthers.
Playing career
Prout developed his skills in the Ontario Hockey League playing for the Barrie Colts, Sarnia Sting, and Saginaw Spirit. On July 1, 2011, he inked a three-year entry-level deal with the Blue Jackets. His NHL debut occurred on March 30, 2012, facing off against the Florida Panthers.
While with Columbus, Prout was involved in several disciplinary matters, notably a stick-related incident in December 2015 and a sucker punch in March 2016 that led to a one-game suspension.
After spending six seasons with Columbus, Prout was traded to the New Jersey Devils on March 1, 2017, as part of a deal for Kyle Quincey. He participated in 14 games for New Jersey, contributing three assists.
During the 2017–18 campaign, after appearing in four contests for the Devils, Prout was assigned to their AHL affiliate, the Binghamton Devils, on December 29, 2017. However, prior to reporting there, he was traded to the Calgary Flames in exchange for Eddie Lack on December 30.
On July 2, 2019, Prout agreed to a one-year contract worth $800,000 with the San Jose Sharks. He sustained a concussion during his first game of the 2019–20 NHL season on October 2, sidelining him for over a month. Following a brief recovery period with the San Jose Barracuda of the American Hockey League, he suffered another concussion in November during an altercation. Due to limited playing time and persistent symptoms, he was ruled out for the remainder of the season. Although medically cleared exactly one year after his initial injury, Prout was not offered a new contract and did not resume his professional playing career.
Post-playing career
Beginning with the 2021–22 NHL season, Prout joined the scouting department of the Florida Panthers as a professional scout.
Career statistics
| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | Sarnia Sting | OHL | 49 | 1 | 2 | 3 | 36 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 | Sarnia Sting | OHL | 32 | 0 | 2 | 2 | 43 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 | Barrie Colts | OHL | 25 | 0 | 3 | 3 | 39 | 8 | 0 | 2 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | Barrie Colts | OHL | 65 | 0 | 6 | 6 | 98 | 5 | 0 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | Barrie Colts | OHL | 63 | 7 | 14 | 21 | 121 | 17 | 1 | 6 | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 | Barrie Colts | OHL | 23 | 7 | 14 | 21 | 55 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 | Saginaw Spirit | OHL | 29 | 2 | 8 | 10 | 46 | 12 | 2 | 0 | 2 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–12 AHL season | Springfield Falcons | AHL | 62 | 4 | 9 | 13 | - ALIGN="center" | 2011–12 NHL season | Columbus Blue Jackets | NHL | 5 | 0 | 0 | 0 | - ALIGN="center" bgcolor="#f0f0f0" | 2012–13 AHL season | Springfield Falcons | AHL | 40 | 1 | 8 | 9 | 73 | 6 | 0 | 1 | 1 | - ALIGN="center" | 2012–13 NHL season | Columbus Blue Jackets | NHL | 28 | 1 | 6 | 7 | - ALIGN="center" bgcolor="#f0f0f0" | 2013–14 NHL season | Columbus Blue Jackets | NHL | 49 | 2 | 4 | 6 | 37 | 2 | 0 | 0 | 0 | - ALIGN="center" | 2013–14 AHL season | Springfield Falcons | AHL | 15 | 0 | 3 | 3 | - ALIGN="center" bgcolor="#f0f0f0" | 2014–15 NHL season | Columbus Blue Jackets | NHL | 63 | 0 | 8 | 8 | - ALIGN="center" | 2015–16 NHL season | Columbus Blue Jackets | NHL | 64 | 3 | 6 | 9 | - ALIGN="center" bgcolor="#f0f0f0" | 2016–17 NHL season | Columbus Blue Jackets | NHL | 15 | 0 | 3 | 3 | - ALIGN="center" | 2016–17 AHL season | Cleveland Monsters | AHL | 7 | 0 | 2 | 2 | - ALIGN="center" bgcolor="#f0f0f0" | 2016–17 | New Jersey Devils | NHL | 14 | 0 | 3 | 3 | - ALIGN="center" | 2017–18 NHL season | New Jersey Devils | NHL | 4 | 0 | 0 | 0 | - ALIGN="center" bgcolor="#f0f0f0" | 2017–18 AHL season | Stockton Heat | AHL | 34 | 2 | 7 | 9 | - ALIGN="center" | 2018–19 NHL season | Calgary Flames | NHL | 20 | 1 | 1 | 2 | - ALIGN="center" bgcolor="#f0f0f0" | 2018–19 AHL season | Stockton Heat | AHL | 4 | 1 | 2 | 3 | - ALIGN="center" | 2019–20 AHL season | San Jose Barracuda | AHL | 3 | 0 | 1 | 1 | 2 |- ALIGN="center" bgcolor="#f0f0f0" | 2019–20 NHL season | San Jose Sharks | NHL | 2 | 0 | 0 | 0 | 7 |- bgcolor="#e0e0e0" | NHL totals !264 !7 !31 !38 !321 !2 ! ! ! ! |}
External links | ||||
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1990 births
- Barrie Colts players
- Calgary Flames players
- Canadian ice hockey players in the United States
- Canadian ice hockey defencemen
- Cleveland Monsters players
- Columbus Blue Jackets draft selections
- Columbus Blue Jackets players
- Ice hockey athletes from Ontario
- Living people
- New Jersey Devils players
- Saginaw Spirit players
- San Jose Barracuda players
- San Jose Sharks players
- Sarnia Sting players
- Springfield Falcons players
- Stockton Heat players
- 21st-century Canadian athletes