Dan Keczmer
Daniel Leonard Keczmer | |
|---|---|
| Born | May 25, 1968 Mount Clemens, Michigan, U.S. |
| Occupation | Professional ice hockey player (retired) |
| Years active | 1990–2000 |
| Known for | NHL player for Minnesota North Stars, San Jose Sharks, Hartford Whalers, Calgary Flames, Dallas Stars, Nashville Predators; NCAA Champion with Lake Superior State University |
Daniel Leonard Keczmer (born May 25, 1968) is a retired American professional ice hockey athlete who played in the National Hockey League (NHL) across five different franchises between 1990 and 2000. On the international stage, he represented the U.S. national team at two separate World Championships.
Biography
As a youth, Keczmer participated in the 1981 Quebec International Pee-Wee Hockey Tournament with a Detroit-based minor hockey squad. He then devoted four seasons to playing collegiate hockey at Lake Superior State University, where he was part of the Lakers' squad that secured the NCAA Championship in 1988.
Selected 201st overall in the tenth round of the 1986 NHL Entry Draft by the Minnesota North Stars, Keczmer launched his professional journey with the IHL's Kalamazoo Wings during the 1990–91 season, also making nine NHL appearances with the North Stars that same year.
After being picked by the San Jose Sharks in the 1991 NHL Dispersal Draft, he was traded to the Hartford Whalers prior to their debut season in exchange for Dean Evason. Throughout his career, Keczmer also skated for the Calgary Flames, Dallas Stars, and Nashville Predators, concluding his playing days following the 1999–2000 campaign.
Across his NHL tenure, he totaled 235 games played, accumulating eight goals and 38 assists, and took part in 12 Stanley Cup playoff contests, earning one assist.
He currently lives with his family in Brentwood, Tennessee.
Regular season and playoffs
1995–96 #}International
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1985–86 | Little Caesars U18 AAA | U18 AAA | 65 | 6 | 48 | 54 | 116 | — | — | — | — | — | ||
| 1986–87 | Lake Superior State University | CCHA | 38 | 3 | 5 | 8 | 26 | — | — | — | — | — | ||
| 1987–88 | Lake Superior State University | CCHA | 41 | 2 | 15 | 17 | 34 | — | — | — | — | — | ||
| 1988–89 | Lake Superior State University | CCHA | 46 | 3 | 26 | 29 | 70 | — | — | — | — | — | ||
| 1989–90 | Lake Superior State University | CCHA | 43 | 13 | 23 | 36 | 48 | — | — | — | — | — | ||
| 1990–91 | Minnesota North Stars | NHL | 9 | 0 | 1 | 1 | 6 | — | — | — | — | — | ||
| 1990–91 | Kalamazoo Wings | IHL | 60 | 4 | 20 | 24 | 60 | 9 | 1 | 2 | 3 | 10 | ||
| 1991–92 | Hartford Whalers | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1991–92 | Springfield Indians | AHL | 18 | 3 | 4 | 7 | 10 | 4 | 0 | 0 | 0 | 6 | ||
| 1991–92 | United States National Team | Intl | 51 | 3 | 11 | 14 | 56 | — | — | — | — | — | ||
| 1992–93 | Hartford Whalers | NHL | 23 | 4 | 4 | 8 | 28 | — | — | — | — | — | ||
| 1992–93 | Springfield Indians | AHL | 37 | 1 | 13 | 14 | 38 | 12 | 0 | 4 | 4 | 14 | ||
| 1993–94 | Hartford Whalers | NHL | 12 | 0 | 1 | 1 | 12 | — | — | — | — | — | ||
| 1993–94 | Springfield Indians | AHL | 7 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||
| 1993–94 | Calgary Flames | NHL | 57 | 1 | 20 | 21 | 48 | 3 | 0 | 0 | 0 | 4 | ||
| 1994–95 | Calgary Flames | NHL | 28 | 2 | 3 | 5 | 10 | 7 | 0 | 1 | 1 | 2 | ||
| Calgary Flames | NHL | 13 | 0 | 0 | 0 | 14 | — | — | — | — | ||||
| 1995–96 | Saint John Flames | AHL | 22 | 3 | 11 | 14 | 14 | — | — | — | — | |||
| 1995–96 | Albany River Rats | AHL | 17 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | |||
| 1996–97 | Dallas Stars | NHL | 13 | 0 | 1 | 1 | 6 | — | — | — | — | |||
| 1996–97 | Michigan K-Wings | IHL | 42 | 3 | 17 | 20 | 24 | — | — | — | — | |||
| 1997–98 | Michigan K-Wings | IHL | 44 | 1 | 11 | 12 | 29 | — | — | — | — | |||
| 1997–98 | Dallas Stars | NHL | 17 | 1 | 2 | 3 | 26 | 2 | 0 | 0 | 2 | |||
| 1998–99 | Dallas Stars | NHL | 22 | 0 | 1 | 1 | 22 | |||||||
| Year | Team | Tournament | Games Played | Goals | Assists | Points | Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|
| 1990 | United States | WC | 10 | 0 | 0 | 0 | 2 | |
| 1999 | United States | WC | 6 | 2 | 0 | 2 | 6 | |
| Career totals at senior level | 16 | 2 | 0 | 2 | 8 | |||
Awards and honors
| Distinction | Year Received |
|---|---|
| CCHA All-Tournament Team | 1989 |
| Second Team All-CCHA Second Team | 1989–90 |
External links
- 1968 births
- Living people
- Albany River Rats players
- American men's ice hockey defensemen
- Calgary Flames players
- Dallas Stars players
- Hartford Whalers players
- Ice hockey players from Michigan
- Kalamazoo Wings (1974–2000) players
- Lake Superior State Lakers men's ice hockey players
- Milwaukee Admirals (IHL) players
- Minnesota North Stars draft picks
- Minnesota North Stars players
- Nashville Predators players
- NCAA men's ice hockey national champions
- Sportspeople from Mount Clemens, Michigan
- Saint John Flames players
- Springfield Indians players
- Worcester IceCats players
- 20th-century American sportsmen