Dan McGillis
Daniel Stewart McGillis | |
|---|---|
| Born | July 1, 1972 Hawkesbury, Ontario, Canada |
| Occupation | Professional ice hockey defenseman (retired) |
| Years active | 1996–2010 |
| Known for | NHL defenseman for Edmonton Oilers, Philadelphia Flyers, San Jose Sharks, Boston Bruins, New Jersey Devils; played for Adler Mannheim in DEL |
Daniel Stewart McGillis (born July 1, 1972) is a retired Canadian professional ice hockey defenseman. Over nine seasons in the NHL, he represented the Edmonton Oilers, Philadelphia Flyers, San Jose Sharks, Boston Bruins, and New Jersey Devils. He concluded his playing career with three years at Adler Mannheim in Germany's Deutsche Eishockey Liga (DEL).
Playing career
Selected 238th overall by the Detroit Red Wings in the 1992 NHL Draft, McGillis opted to develop his skills at the collegiate level. He spent four seasons with Northeastern University, where he earned Hockey East first All-Star team selections twice (1995 and 1996) and was named an NCAA East First All-American in 1996.
During his final collegiate year, Detroit traded his rights to the Edmonton Oilers in exchange for Kirk Maltby. McGillis made his NHL debut in 1996, contributing 22 points across 73 games. The next season, he improved to 25 points in 67 contests before being traded to the Philadelphia Flyers, where he added six points in 13 games.
In 2000, he reached a personal best of 49 points and received the Barry Ashbee Trophy as Philadelphia's top defenseman. The 2002 campaign involved two trades: initially moving from the Flyers to the San Jose Sharks, then to the Boston Bruins. During the 2003 season with Boston, he compiled 28 points over 80 games.
Following the NHL lockout of 2004–05, McGillis signed with the New Jersey Devils. Due to salary cap restrictions, his appearances were limited to 27 games before being assigned to their AHL affiliate, the Albany River Rats—his first time playing in the minor leagues. In the 2006–07 season, he posted 41 points in 68 games with the Lowell Devils, New Jersey’s new AHL affiliate.
In September 2007, McGillis attended the Vancouver Canucks training camp on a professional tryout basis but was released in October. Subsequently, he signed with Adler Mannheim of the DEL, where he played three seasons prior to retiring.
Regular season and playoffs
1993–941995–96 1996–97 1997–98 1997–98 1998–99 1999–2000 2000–01 | Philadelphia Flyers | NHL | 82 | 14 | 35 | 49 | 86 | 6 | 1 | 0 | 1 | 6 2001–02 | Philadelphia Flyers | NHL | 75 | 5 | 14 | 19 | 46 | 5 | 1 | 0 | 1 | 8 | 2002–03 NHL season | Philadelphia Flyers | NHL | 24 | 0 | 3 | 3 | 20 | — | — | — | — |- bgcolor="#f0f0f0" 2002–03| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989–90 | Hawkesbury Hawks | CJHL | 55 | 2 | 1 | 3 | 52 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990–91 | Hawkesbury Hawks | CJHL | 56 | 8 | 22 | 30 | 92 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991–92 | Hawkesbury Hawks | CJHL | 36 | 5 | 19 | 24 | 106 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–93 | Northeastern Huskies | HE | 35 | 5 | 12 | 17 | 42 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern Huskies | HE | 38 | 4 | 25 | 29 | 82 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994–95 | Northeastern Huskies | HE | 34 | 9 | 22 | 31 | 70 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern Huskies | HE | 34 | 12 | 24 | 36 | 50 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonton Oilers | NHL | 73 | 6 | 16 | 22 | 52 | 12 | 0 | 5 | 5 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonton Oilers | NHL | 67 | 10 | 15 | 25 | 74 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Flyers | NHL | 13 | 1 | 5 | 6 | 35 | 5 | 1 | 2 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Flyers | NHL | 78 | 8 | 37 | 45 | 61 | 6 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Flyers | NHL | 68 | 4 | 14 | 18 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NHL |
37 |
3 |
13 |
16 |
30 |
— |
— |
— |
— - 2002–03 |
NHL |
10 |
0 |
1 |
1 |
10 |
5 |
3 |
0 |
3 |
2 - bgcolor="#f0f0f0" 2003–04 |
Boston Bruins |
NHL |
80 |
5 |
23 |
28 |
65 |
7 |
0 |
0 |
0 |
2 - 2005–06 |
NHL |
27 |
0 |
6 |
6 |
36 |
— |
— |
— |
— - bgcolor="#f0f0f0" 2005–06 |
Albany River Rats | AHL | 40 | 7 | 18 | 25 | 57 | — | — | — | —
- 2006–07 |
Lowell Devils | AHL | 68 | 10 | 31 | 41 | 62 | — | — | — | —
- bgcolor="#f0f0f0" 2007–08 |
Adler Mannheim | DEL | 41 | 3 | 8 | 11 | 108 | 5 | 0 | 0 | 0 | 8
- 2008–09 |
Adler Mannheim | DEL | 47 | 3 | 16 | 19 | 88 | 9 | 2 | 3 | 5 | 12
- bgcolor="#f0f0f0" 2009–10 |
Adler Mannheim | DEL | 14 | 2 | 2 | 4 | 47 | 2 | 0 | 0 | 0 | 0
- bgcolor="#e0e0e0" |
NHL totals | 634 !56 !182 !238 !570 !64 !8 !14 !22 !76 | |||||
International
| Year | Team | Competition | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2002 | Canada | WC | 5 | 0 | 1 | 1 | 2 | |
| Senior career totals | 5 | 0 | 1 | 1 | 2 | |||
Awards and honours
| Distinction | Season |
|---|---|
| Selected for the All-Hockey East Rookie Team | 1992–93 |
| Named to the All-Hockey East First Team All-Star | 1994–95 |
| Chosen for the All-Hockey East First Team All-Star | 1995–96 |
| Honored as an AHCA East First-Team All-American | 1995–96 |
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1972 births
- Adler Mannheim players
- Albany River Rats players
- Boston Bruins players
- Canadian expatriate ice hockey players in the United States
- Canadian expatriate ice hockey players in Germany
- Canadian ice hockey defencemen
- Detroit Red Wings draft picks
- Edmonton Oilers players
- Ice hockey people from Ontario
- Living people
- Lowell Devils players
- New Jersey Devils players
- Northeastern Huskies men's ice hockey players
- Northeastern University alumni
- People from Hawkesbury, Ontario
- Philadelphia Flyers players
- San Jose Sharks players
- AHCA Division I men's ice hockey All-Americans