Dan Trebil
Daniel Patrick Trebil | |
|---|---|
| Born | April 10, 1974 Bloomington, Minnesota, United States |
| Occupation | Professional ice hockey defenseman (retired) |
| Years active | 1996–2001 |
| Known for | NHL player for Mighty Ducks of Anaheim, Pittsburgh Penguins, St. Louis Blues |
Daniel Patrick Trebil (born April 10, 1974) is a retired American professional ice hockey defenseman who competed in the NHL representing the Mighty Ducks of Anaheim, Pittsburgh Penguins, and St. Louis Blues between 1996 and 2001. He was selected 138th overall by the New Jersey Devils during the 1992 NHL Entry Draft.
Opting for collegiate hockey, Trebil spent four years at the University of Minnesota, where he consistently raised his point production each season. In his senior year (1995–1996), he earned honors on both the WCHA second All-Star team and the NCAA West second All-Star team after tallying 46 points over 42 games.
Following his college tenure, Trebil inked a contract with the Mighty Ducks of Anaheim, dividing his time between the NHL and their AHL affiliates—the Baltimore Bandits and Cincinnati Mighty Ducks. During his rookie NHL season, he appeared in 29 games and accumulated six points. The subsequent two seasons saw him primarily in the AHL with occasional NHL call-ups.
In the 1999–2000 campaign, Trebil played 52 matches for Cincinnati before being traded to Pittsburgh, where he participated in three NHL contests. The next season began with a contract signing by the New York Islanders, but he was traded back to Pittsburgh, featuring in 16 games before another trade sent him to St. Louis. That season he split his playing time between the Blues and their AHL affiliate, the Worcester IceCats.
Trebil wrapped up his professional playing career in 2001 with Hammarby IF in Sweden’s Allsvenskan league, appearing in 18 games prior to retirement.
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||||||||||||||||
| 1991–92 | Bloomington Jefferson High School | HS-MN | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| 1992–93 | University of Minnesota | WCHA | 36 | 2 | 11 | 13 | 14 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| 1993–94 | University of Minnesota | WCHA | 42 | 1 | 21 | 22 | 24 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| 1994–95 | University of Minnesota | WCHA | 44 | 10 | 33 | 43 | 10 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| 1995–96 | University of Minnesota | WCHA | 42 | 11 | 35 | 46 | 36 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| 1996–97 | Mighty Ducks of Anaheim | NHL | 29 | 3 | 3 | 6 | 23 | 9 | 0 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||
| 1996–97 | Baltimore Bandits | AHL | 49 | 4 | 20 | 24 | 38 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| 1997–98 | Mighty Ducks of Anaheim | NHL | 21 | 0 | 1 | 1 | 2 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| 1997–98 | Cincinnati Mighty Ducks | AHL | 32 | 5 | 15 | 20 | 21 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||
| 1998–99 | Mighty Ducks of Anaheim | NHL | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 1998–99 | Cincinnati Mighty Ducks | AHL | 52 | 6 | 15 | 21 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1999–00 | Cincinnati Mighty Ducks | AHL | 52 | 7 | 21 | 28 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1999–00 | Pittsburgh Penguins | NHL | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2000–01 | Chicago Wolves | IHL | 6 | 0 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2000–01 | Pittsburgh Penguins | NHL | 16 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2000–01 | St. Louis Blues | NHL | 10 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2000–01 | Worcester IceCats | AHL | 14 | 2 | 7 | 9 | 0 | 9 | 0 | 5 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 2001–02 | Hammarby IF | SWE-2 | 18 | 3 | 8 | 11 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| AHL totals !199 | 24 | 78 | 102 | 138 !9 | 0 | 5 | 5 | - bgcolor="#e0e0e0" | NHL totals !85 | 4 | 4 | 8 | 32 !10 | 0 | 1 | 1 | }
International
Awards and honors
External links | ||||||||||||||||||||||||||||||||||||
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1974 births
- Living people
- American men's ice hockey defensemen
- Baltimore Bandits players
- Chicago Wolves (IHL) players
- Cincinnati Mighty Ducks players
- Hammarby Hockey (1921–2008) players
- Ice hockey players from Minnesota
- Mighty Ducks of Anaheim players
- Minnesota Golden Gophers men's ice hockey players
- New Jersey Devils draft picks
- Pittsburgh Penguins players
- St. Louis Blues players
- Ice hockey people from Bloomington, Minnesota
- Worcester IceCats players
- AHCA Division I men's ice hockey All-Americans
- 20th-century American sportsmen