Dancing with the Stars (Australian TV series) season 11
| Company type | Television series season |
|---|---|
| Industry | Television entertainment |
| Founded | May 8, 2011 |
| Headquarters | Australia |
Area served | Australia |
Key people | Daniel MacPherson (host), Sonia Kruger (host), Todd McKenney (judge), Helen Richey (judge), Joshua Horner (judge) |
The eleventh installment of the Australian edition of Dancing with the Stars debuted on Channel Seven on 8 May 2011. The program saw the return of hosts Daniel MacPherson and Sonia Kruger, alongside judges Todd McKenney, Helen Richey, and newcomer Joshua Horner, who took over from Mark Wilson.
On 10 July 2011, My Kitchen Rules host Manu Feildel and his partner Alana Patience secured the championship. Model Haley Bracken paired with Aric Yegudkin finished as runners-up, while singer Damien Leith and Melanie Hooper claimed third place.
Couples
This season featured eleven celebrities, whose identities were revealed in early April.
| Celebrity | Profession | Dance Partner | Outcome |
|---|---|---|---|
| Nathan Bracken | Cricketer | Masha Belash | First eliminated 15 May 2011 |
| Jan Stephenson | Professional Golfer | Mark Hodge | Second eliminated 22 May 2011 |
| Mark Occhilupo | Pro Surfer | Jade Brand | Third eliminated 29 May 2011 |
| Dan Ewing | Actor on Home and Away | Luda Kroitor | Fourth eliminated 5 June 2011 |
| Brynne Edelsten | Socialite, spouse of Geoffrey Edelsten | Arsen Kishishian | Fifth eliminated 12 June 2011 |
| Nick Bracks | Model | Jessica Raffa | Sixth eliminated 19 June 2011 |
| Lara Bingle | Model | Carmelo Pizzino | Seventh eliminated 26 June 2011 |
| Samantha Armytage | News Presenter | Brendon Midson | Eighth eliminated 3 July 2011 |
| Damien Leith | Singer | Melanie Hooper | Third place 10 July 2011 |
| Haley Bracken | Model | Aric Yegudkin | Runner-up 10 July 2011 |
| Manu Feildel | Chef | Alana Patience | Champions 10 July 2011 |
Scoring chart
The highest score each week is highlighted in with a dagger (), while the lowest is indicated by a double-dagger ().
Color legend:
| Couple | Pl. | Week | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Combined 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Manu & Alana | 1st | Template:Fontcolor† | 21 | 46 | Template:Fontcolor† | 24 | 21 | Template:Sort | 21+10=31 | Template:Sort | 20+27=47 | Template:Sort bgcolor="lightblue" | 27+26=53[lower-alpha 1] | Template:Sort | 24+25+15=Template:Fontcolor† | Template:Sort bgcolor="gold" | 28+27+30=Template:Fontcolor†[lower-alpha 2] |
... (table continues similarly) ...
Weekly Scores
Unless otherwise noted, the individual judges' scores shown in parentheses are presented from left to right as follows: Todd McKenney, Helen Richey, Joshua Horner.
Week 1
Week 1: Contestants performed either the Cha-Cha-Cha or Viennese Waltz. Manu Feildel achieved the top score of 25/30 for his Viennese Waltz routine. The lowest score was given to Mark Occhilupo, who received 7/30 for his Cha-Cha-Cha. Fourteen-year-old Jack Vidgen from Australia's Got Talent delivered a segment of Whitney Houston's "I Have Nothing". Irish vocalist Ronan Keating performed his latest single "Walk On By".
| Couple | Scores | Dance | Music |
|---|---|---|---|
| Damien & Melanie | 23 (7, 8, 8) | Cha-cha-cha | "When Love Comes To Town" – U2 |
| Brynne & Arsen | 10 (3, 4, 3) | Cha-cha-cha | "Firework" – Katy Perry |
| Nick & Jessica | 17 (6, 6, 5) | Cha-cha-cha | "Forget You" – Cee Lo Green |
| Nathan & Masha | 16 (4, 6, 6) | Viennese waltz | "Bed of Roses" – Bon Jovi |
| Haley & Aric | 23 (8, 8, 7) | Cha-cha-cha | "Evacuate the Dancefloor" – Cascada |
| Jan & Mark | 17 (6, 7, 4) | Viennese waltz | "She's Always A Woman" – Billy Joel |
| Daniel & Luda | 18 (5, 7, 6) | Cha-cha-cha | "Yeah 3x" – Chris Brown |
| Samantha & Brendon | 15 (5, 5, 5) | Viennese waltz | "I Have Nothing" – Whitney Houston |
| Mark & Jade | 7 (1, 3, 3) | Cha-cha-cha | "Out of Mind, Out of Sight" – Models |
| Manu & Alana | 25 (8, 8, 9) | Viennese waltz | "What's New Pussycat?" – Tom Jones |
| Lara & Carmelo | 24 (8, 8, 8) | Viennese waltz | "Cry" – Kelly Clarkson |
Week 2
Week 2: Competitors who performed the Cha-Cha-Cha in the first week switched to the Foxtrot; those who danced the Viennese Waltz transitioned to the Jive. Damien Leith secured the highest marks with a perfect trio of nines and a total score of 27/30 for his Foxtrot. Brynne Edelsten received the lowest tally at just 14/30. Jan Stephenson earned the third highest score with a 22/30 for her Jive but found herself in the bottom two alongside Nathan Bracken, who was subsequently eliminated.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Samantha & Brendon | 18 (6, 6, 6) | Jive | "Hanky Panky" – Madonna | Safe |
| Nathan & Masha | 18 (5, 7, 6) | Jive | "Crazy Little Thing Called Love" – Queen | Eliminated |
| Nick & Jessica | 20 (6, 7, 7) | Foxtrot | "Cooler Than Me" – Mike Posner | Safe |
| Haley & Aric | 24 (8, 8, 8) | Foxtrot | "Who Says?" – Selena Gomez | Safe |
| Mark & Jade | 15 (3, 6, 6) | Foxtrot | "All of Me" – Michael Bublé | Safe |
| Manu & Alana | 21 (7, 7, 7) | Jive | "Ça plane pour moi" – Plastic Bertrand | Safe |
| Jan & Mark | 22 (8, 7, 7) | Jive | "Proud Mary" – Tina Turner | Bottom two |
| Lara & Carmelo | 21 (7, 7, 7) | Jive | "Fishies" – The Cat Empire | Safe |
| Daniel & Luda | 16 (6, 5, 5) | Foxtrot | "Need You Now" – Lady Antebellum | Safe |
| Brynne & Arsen | 14 (4,5,5) | Foxtrot | "[You're the Boss]" – Elvis Presley | Safe |
| Damien & Melanie | 27 (9,9,9) | Foxtrot | "[Grenade]" – Bruno Mars | Safe |
Week 3
Week 3: Participants showcased either a Samba, Waltz, or Argentine Tango. Those performing the Samba faced notable challenges, whereas the Argentine Tango contestants received favorable evaluations. Manu Feildel attained the top score of 27/30 for his Argentine Tango routine. The lowest mark, 15/30, was given to Samantha Armytage and Brendon Midson for their Samba performance. Jennifer Hudson and James Blunt also performed, with Olivia Newton-John offering expert commentary. Lara and Carmelo achieved their personal best scores but found themselves in the bottom two alongside Jan Stephenson, who was eliminated together with her partner Mark Hodge.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Jan & Mark | 18 (6, 6, 6) | Samba | "Copacabana" — Barry Manilow | Eliminated |
| Mark & Jade | 16 (4, 6, 6) | Waltz | "What the World Needs Now Is Love" — Burt Bacharach | Safe |
| Daniel & Luda | 21 (7, 7, 7) | Samba | "Hey Mama" — The Black Eyed Peas | Safe |
| Haley & Aric | 23 (7, 8, 8) | Argentine tango | "Sweet Dreams (Are Made of This)" — Tanghetto | Safe |
| Damien & Melanie | 20 (5, 7, 8) | Samba | "Love Is in the Air" — John Paul Young | Safe |
| Nick & Jessica | 20 (6, 7, 7) | Waltz | "At This Moment" — Billy Vera and the Beaters | Safe |
| Samantha & Brendon | 15 (5, 5, 5) | Samba | "Eso Beso" — Emma Bunton | Safe |
| Lara & Carmelo | 24 (8, 8, 8) | Argentine tango | "Suite Punta del Este" — Astor Piazzolla | Bottom two |
| Brynne & Arsen | 19 (6, 6, 7) | Waltz | "It is You (I Have Loved)" — Dana Glover | Safe |
| Manu & Alana | 27 (9, 9, 9) | Argentine tango | "La Cumparsita" — Gerardo Matos Rodríguez | Safe |
Week 4
Week 4: Competitors performed either the Rumba or Quickstep. Haley Bracken received the first perfect ten of the season from judge Todd McKenney and secured the highest score of the evening with a total of 28/30. Once again, Samantha Armytage recorded the lowest score with an 11/30 for her Rumba. Jessica Mauboy and Stan Walker presented their duet What Happened To Us?. Daniel Ewing and Luda Kroiter ended up in the bottom two alongside Mark and Jade; Mark Occhilupo and Jade Brand were eliminated after placing second to last.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Daniel & Luda | 19 (6, 7, 6) | Rumba | "Just the Way You Are" — Bruno Mars | Bottom two |
| Samantha & Brendon | 11 (2, 4, 5) | Rumba | "Chasing Pavements" — Adele | Safe |
| Damien & Melanie | 27 (9, 9, 9) | Quickstep | "Sing, Sing, Sing" — Benny Goodman and His Orchestra | Safe |
| Nick & Jessica | 21 (6, 7, 8) | Rumba | "Angels" — Robbie Williams | Safe |
| Mark & Jade | 15 (4, 5, 6) | Quickstep | "You Can't Hurry Love" — The Supremes | Eliminated |
| Haley & Aric | 28 (10, 9, 9) | Rumba | "Russian Roulette" — Rihanna | Safe |
| Manu & Alana | 24 (8, 8, 8) | Quickstep | "Do Your Thing" – Basement Jaxx | Safe |
| Lara & Carmelo | 17 (5, 6, 6) | Quickstep | "Show Me How You Burlesque" — Christina Aguilera | Safe |
Week 5
Week 5: Contestants showcased an unlearned dance inspired by well-known television shows. Leading the scoreboard, Damien Leith and Haley Bracken both achieved 26 out of 30 points for their jive routines. Brynne Edelsten earned the lowest mark, 11 out of 30, performing a samba themed around I Dream of Jeannie. Brian McFadden presented his latest single, That's How Life Goes. Due to their low scores, Brynne Edelsten and partner Arsen Kishishian found themselves in the bottom two alongside Dan and Luda. Following multiple appearances in the bottom two, Home and Away star Daniel Ewing and Luda Kroiter were eliminated.
| Couple | Scores | Dance | Television theme song | Outcome |
|---|---|---|---|---|
| Haley & Aric | 26 (9, 9, 8) | Jive | Happy Days | Safe |
| Nick & Jessica | 21 (7, 7, 7) | Tango | Get Smart | Safe |
| Daniel & Luda | 18 (6, 6, 6) | Quickstep | Friends | Eliminated |
| Damien & Melanie | 26 (9, 8, 9) | Jive | The Monkees | Safe |
| Samantha & Brendon | 20 (7, 6, 7) | Quickstep | Bewitched | Safe |
| Brynne & Arsen | 11 (3, 4, 4) | Samba | I Dream of Jeannie | Bottom two |
| Manu & Alana | 21 (6, 7, 8) | Foxtrot | The Addams Family | Safe |
| Lara & Carmelo | 25 (9, 8, 8) | Foxtrot | The Pink Panther | Safe |
Week 6
Week 6: Competitors performed a new rock-inspired dance along with a rock and roll marathon. Haley Bracken secured the highest initial round score of 27 out of 30 despite receiving critiques from Todd McKenney regarding her dance background. Brynne Edelsten again recorded the lowest score with a total of 13 out of 30. During the marathon segment, Carmelo accidentally dropped Lara, which contributed to their first elimination. Manu and Alana emerged victorious in the marathon, earning an extra ten points. American Idol champion Carrie Underwood delivered a live performance of her latest track, Undo It. Both Lara Bingle and Brynne Edelsten appeared twice in the bottom two; ultimately Brynne and Arsen Kishishian were sent home.
| Couple | Scores | Dance | Music | Outcome |
|---|---|---|---|---|
| Damien & Melanie | 22 (6, 8, 8) | Tango | "TNT" — AC/DC | Safe |
| Haley & Aric | 27 (9, 9, 9) | Tango | "So What" — Pink | Safe |
| Nick & Jessica | 21 (7, 7, 7) | Paso doble | "Best of You" — Foo Fighters | Safe |
| Manu & Alana | 21 (6, 7, 8) | Cha-cha-cha | "Rollover DJ" — Jet | Safe |
| Brynne & Arsen | 13 (4, 4, 5) | Paso doble | "You Give Love a Bad Name" — Bon Jovi | Eliminated |
| Lara & Carmelo | 24 (9, 7, 8) | Cha-cha-cha | "Raise Your Glass" — Pink | Bottom two |
| Couple | Score | "Rock This Town" - Stray Cats & " Jump, Jive an' Wail” – Louis Prima | |
|---|---|---|---|
| Lara & Carmelo | 4 | ||
| Brynne & Arsen | 5 | ||
| Nick & Jessica | 6 | ||
| Samantha & Brendon | 7 | ||
| Damien & Melanie | 8 | ||
| Haley & Aric | 9 | ||
| Manu & Alana | 10 | ||
Week 7
Week 7: In the second round, the men faced off against the women. Nick Bracks recorded the lowest score in the initial round with 12/30 for his quickstep, having forgotten much of his choreography. Damien Leith achieved the season’s inaugural perfect score, receiving 30/30 for his Argentine tango. During round two, the men's cha-cha-cha outperformed the women’s with a score of 27/30 compared to 24/30. Hip-hop artist Wynter Gordon showcased her latest single, Til Death, alongside her dance crew. Haley Bracken and Aric Yegudkin found themselves in the bottom two for the first time, joined by Nick Bracks and Jessica Raffa. Ultimately, Nick Bracks, a male model and son of former politician Steve Bracks, along with partner Jessica Raffa, became the sixth couple to be eliminated.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Nick & Jessica | 12 (2, 5, 5) | Quickstep | "Stay the Night" – James Blunt | Eliminated |
| Haley & Aric | 24 (8, 8, 8) | Viennese waltz | "Everybody Hurts" – R.E.M. | Bottom two |
| Damien & Melanie | 30 (10, 10, 10) | Argentine tango | "Assassin's Tango" – from Mr. & Mrs. Smith | Safe |
| Samantha & Brendon | 19 (6, 7, 6) | Foxtrot | "Empire State of Mind" – Alicia Keys | Safe |
| Manu & Alana | 20 (6, 7, 7) | Rumba | "She" – Charles Aznavour | Safe |
| Lara & Carmelo | 24 (7, 8, 9) | Paso doble | "Americano" – Lady Gaga | Safe |
| Damien & Melanie Manu & Alana Nick & Jessica |
27 (9, 9, 9) | Team Cha-cha-cha |
"On the Floor" – Jennifer Lopez | |
| Haley & Aric Lara & Carmelo Samantha & Brendon |
24 (8, 8, 8) | Team Cha-cha-cha |
"Born This Way" – Lady Gaga | |
Week 8
Week 8: Couples performed one ballroom and one Latin dance style they had not yet learned; Latin tracks were revealed only half an hour before their performances. Haley and Aric secured the second perfect score of the season with their quickstep in round one. Samantha and Lara both received the lowest scores at 19/30. Lara came under judge scrutiny following a previous interview where she criticized Todd McKenney’s remarks regarding her Paso Doble and team dance performances. In the Latin round, Haley once again led with a score of 28/30 while Samantha earned the lowest mark at 18/30. Manu and Alana appeared in the bottom two for their first time alongside Lara and Carmelo, who had been there three times previously. Australian fashion model and media figure Lara Bingle and partner Carmelo Pizzino were eliminated.
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Haley & Aric | 30 (10, 10, 10) | Quickstep | "Pencil Full Of Lead" — Paolo Nutini | Safe |
| 28 (10, 9, 9) | Samba | "I'm Into You" — Jennifer Lopez | ||
| Damien & Melanie | 21 (7, 7, 7) | Viennese waltz | "Can't Stop Loving You" — Phil Collins | Safe |
| 24 (6, 8, 10) | Paso doble | "Closer to the Edge" — Thirty Seconds to Mars | ||
| Samantha & Brendon | 19 (6, 7, 6) | Argentine tango | "Cité Tango" — Astor Piazolla | Safe |
| 18 (6, 6, 6) | Cha-cha-cha | "Last Friday Night (T.G.I.F.)" — Katy Perry | ||
| Lara & Carmelo | 19 (6, 6, 7) | Waltz | "Kissing You" — Des'ree | Eliminated |
| 20 (6,6,8) | Samba | "Kiss Kiss" — Holly Valance | ||
| Manu & Alana | "27 (9,9,9)" | "Waltz" | "Love Theme from Romeo and Juliet — André Rieu" | "Bottom two" |
| "26 (9,8,9)" | "Paso doble" | "Bring Me to Life — Evanescence" | "Bottom two" |
Week 9
Week 9: In this week, each pair showcased their final unperformed ballroom and Latin dances. Haley and Aric led the first round, achieving a flawless 30/30 for their Waltz, whereas Samantha and Brendon received the lowest score of 17/30. In the second round, Haley and Aric again secured the highest marks with 28/30 for their Paso doble; Samantha and Brendon remained at the bottom with 18/30. The last four couples then faced off in a Winner Takes All Cha-Cha-Cha for an additional 15 points. Manu and Alana emerged victorious, finishing with a total of 64/75 to claim the top position on the leaderboard. Samantha Armytage and Brendon Midson were eliminated, placing fourth.
Performances are listed in order of appearance.
| Couple | Scores | Dance | Music | Outcome |
|---|---|---|---|---|
| Manu & Alana | 24 (9, 8, 7) | Samba | "Cuban Pete" — Jim Carrey | Safe |
| 25 (8, 8, 9) | Tango | "Somebody Told Me" — The Killers | ||
| Haley & Aric | 30 (10, 10, 10) | Waltz | "Run to You" — Whitney Houston | Safe |
| 28 (9, 9, 10) | Paso doble | "Burn My Shadow" — Unkle | ||
| Damien & Melanie | 21 (7, 7, 7) | Rumba | "For The First Time" — The Script | Safe |
| 27 (9, 9, 9) | Waltz | "If I Were a Painting" — Kenny Rogers | ||
| Samantha & Brendon | 17 (5, 6, 6) | Waltz | "My Love" – Sia | Eliminated |
| 18 (5, 6, 7) | Paso doble | "The Shady Dame From Seville" – Henry Mancini |
| Couple | Dance | Music | Outcome |
|---|---|---|---|
| Manu & Alana | Cha-cha-cha | "Boogie Shoes" – KC and the Sunshine Band, "Happiness" – Alexis Jordan, "When Love Takes Over" – David Guetta, feat. Kelly Rowland & "Dynamite" – Taio Cruz |
Winners |
| Samantha & Brеndоn | Losers | ||
| Damien & Melanie | Cha-cha-cha | Losers | |
| Haley & Aric | Winners | ||
| Haley & Aric | Cha-cha-cha | "I Like It" – Enrique Iglesias | Losers |
| Manu & Alana | Winners |
Week 10
Week 10: Contestants performed a "Redemption Dance." Manu Feildel achieved the highest first-round score with a foxtrot earning 28/30; Damien Leith recorded the lowest with a samba scoring 23/30. Darren Hayes delivered a rendition of Savage Garden's Truly, Madly, Deeply. Previously eliminated couples returned to perform again except Nathan Bracken who was sidelined due to injury. Haley Bracken secured her third perfect score in the Cha-Cha-Cha showdown, amassing a total of 57/60 for the evening. Damien Leith and Melanie Hooper finished in third place. Darren Hayes followed with a performance of his latest single Talk, Talk, Talk. The final two pairs then presented freestyle routines: Manu earned a flawless 30/30; Haley’s freestyle received criticism for lacking narrative depth and was awarded 25/30. Manu and Alana were crowned champions of Dancing with the Stars 2011; Haley and Aric finished as runners-up.
Each couple performed their favorite dance from earlier in the season plus participated in a group Cha-cha-cha; elimination was determined by the lowest combined score before freestyle routines. Couples are shown in performance sequence.
| Couple | Order | Scores | Dance | Music | Outcome |
|---|---|---|---|---|---|
| Damien & Melanie | 1 | 23 (7, 8, 8) | Samba | "Hot Hot Hot" — Buster Poindexter | Third place |
| Haley & Aric | 2 | 27 (10, 8, 9) | Argentine tango | "El Tango de Roxanne” — from Moulin Rouge! | Runners-up |
| "25(8,9,8)" | "Freestyle" | "Scream” — Michael Jackson & Janet Jackson | |||
| "Manu & Alana" | "3" | "28(9,9,10)" | "Foxtrot" | "Ain't That a Kick in the Head?” – Dean Martin | Winners |
| "30(10,10,10)" | "Freestyle" | "Last Dance” — Donna Summer | |||
| "4" | "27(9,9,9)" | (group) Cha-cha-cha | "The Edge of Glory” — Lady Gaga | ||
| "4" | "30(10,10,10)" | ||||
| "4" | "27(9,9,9)" |
Dance schedule
- Week 1: Cha-cha-cha or Viennese waltz
- Week 2: Foxtrot or jive
- Week 3: Argentine Tango, samba, or waltz
- Week 4: Quickstep or rumba
- Week 5: One dance not previously performed
- Week 6: One new dance plus a Rock and Roll marathon
- Week 7: One new dance alongside a team cha-cha-cha
- Week 8: One unlearned ballroom dance and an instant Latin dance
- Week 9: Two dances not yet performed and cha-cha-cha dance-offs
- Week 10: Redemption dance chosen by judges, group cha-cha-cha, and freestyle
| Couple | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
| Manu & Alana | Viennese waltz | Jive | Argentine tango | Quickstep | Foxtrot | Cha-cha-cha | Rock and Roll Marathon |
Rumba | Team Cha-cha-cha |
Waltz | Paso doble | Samba | Tango | Cha-cha-cha | Foxtrot | Group Cha-cha-cha |
Freestyle |
| Haley & Aric | Cha-cha-cha | Foxtrot | Argentine tango | Rumba | Jive | Tango | Viennese waltz | Team Cha-cha-cha | Quickstep | Samba | Waltz | Paso doble | Cha-cha-cha | Argentine tango | Freestyle | ||
| Damien & Melanie | Cha-cha-cha | Foxtrot | Samba | Quickstep | Jive | Tango | Argentine tango | Team Cha-cha-cha | Viennese waltz | Paso doble | Rumba | Waltz | Cha-cha-cha | Samba | |||
| Samantha & Brendon | Viennese waltz | Jive | Samba | Rumba | Quickstep | Tango | Foxtrot | Team Cha-cha-cha | Argentine tango | Cha-cha-cha | Waltz | Paso doble | Cha-cha-cha | ||||
| Lara & Carmelo | Viennese waltz | Jive | Argentine tango | Quickstep | Foxtrot | Cha-cha-cha | Paso doble | Team Cha-cha-cha | Waltz | Samba | |||||||
| Nick & Jessica | Cha-cha-cha | Foxtrot | Waltz | Rumba | Tango | Paso doble | Quickstep | Team Cha-cha-cha | |||||||||
| Brynne & Arsen | "Template:Nowrap"-cha" | "Foxtrot" | "Waltz" | "Quickstep" | "Samba" | "Paso doble" | "colspan=10 style=background:darkgray;" | ||||||||||
| Daniel & Luda | "Template:Nowrap"-cha" | "Foxtrot" | "Samba" | "Rumba" | "Quickstep" | "style=background:darkgray; colspan=12" | |||||||||||
| Mark & Jade | "Cha-Cha-Cha" | "Foxtrot" | "Waltz" | "Quickstep" | "style=background:darkgray; colspan=13" | ||||||||||||
| Jan & Mark | "Viennese waltz" | "Jive" | "Samba" | "style=background:darkgray; colspan=14" | |||||||||||||
| Nathan & Masha | "Viennese waltz" | "Jive" | "style=background:darkgray; colspan=15" | ||||||||||||||
Guest Appearances
| Date | Performer(s) | Track(s) |
|---|---|---|
| 8 May 2011 | Ronan Keating | "Walk On By" |
| 22 May 2011 | James Blunt | "If Time Is All I Have" |
| Jennifer Hudson | "And I Am Telling You I'm Not Going" | |
| "I Remember Me" | ||
| 29 May 2011 | Jessica Mauboy & Stan Walker | "What Happened to Us" |
| 5 June 2011 | Brian McFadden | "That's How Life Goes" |
| 12 June 2011 | Carrie Underwood | "Undo It" |
| 19 June 2011 | Wynter Gordon | "Til Death" |
| 10 July 2011 | Darren Hayes | "Truly Madly Deeply" |
| "Talk, Talk, Talk" |
Viewership Ratings
| Episode | Air Date | Audience (millions) |
Ranking |
|---|---|---|---|
| Week One | 8 May 2011 | 1.505 | #2 |
| Week Two | 15 May 2011 | 1.613 | #2 |
| Week Three | 22 May 2011 | 1.449 | #4 |
| Week Four | 29 May 2011 | 1.429 | #5 |
| Week Five | 5 June 2011 | 1.541 | #2 |
| Week Six | 12 June 2011 | 1.347 | #5 |
| Week Seven | 19 June 2011 | 1.551 | #4 |
| Week Eight | 26 June 2011 | 1.515 | #5 |
| Week Nine | 3 July 2011 | 1.477 | #5 |
| Week Ten | 10 July 2011 | 1.470 | #3 |
Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found