Dancing with the Stars (Australian TV series) season 12
| Company type | Television series season |
|---|---|
| Industry | Television entertainment |
| Founded | April 15, 2012 |
| Headquarters | Australia |
Area served | Australia |
Key people | Daniel MacPherson (host), Mel B (co-host), Todd McKenney (judge), Helen Richey (judge), Joshua Horner (judge) |
| Products | Reality dance competition television show |
The twelfth installment of Dancing with the Stars debuted on 15 April 2012 at 6:30 pm on Channel Seven. Following the departure of former co-host Sonia Kruger to Channel Nine, the show appointed ex-Spice Girl and American Dancing with the Stars season 5 runner-up Mel B as her successor. Daniel MacPherson maintained his role as the primary host, accompanied by judges Todd McKenney, Helen Richey, and Joshua Horner.
Background
The cast for this season was unveiled on 13 March 2012 through Seven's official website, with four participants disclosed earlier in late February. This edition featured a larger roster of celebrities compared to the previous year, underscored by the international presence of co-host Mel B and former Nine daytime presenter Kerri-Anne Kennerley. Six fresh professional dancers were introduced, including former American Dancing with the Stars pro Damian Whitewood, Christopher Page, Elena Samodanova, Jess Prince, Gleb Savchenko, and Damien Samuel. They replaced professionals who did not return: Alana Patience, Brendon Midson, Arsen Kishishian, Masha Belash, Jade Brand, and Mark Hodge.
Couples
This season showcased eleven celebrity contestants.
| Celebrity | Notability | Professional partner | Outcome |
|---|---|---|---|
| Erin McNaught | Miss Universe Australia 2006 | Gleb Savchenko | First eliminated 22 April 2012 |
| Caine Eckstein | Ironman champion | Jess Prince | Second eliminated 29 April 2012 |
| Vogue Williams | Model | Christopher Page | Third eliminated 6 May 2012 |
| Shannon Noll | Singer-songwriter | Elena Samodanova | Withdrew from competition 13 May 2012 |
| Kerri-Anne Kennerley | Television host | Carmelo Pizzino | Fourth eliminated 20 May 2012 |
| Jessica Watson | Sailor & recipient of the Order of Australia | Damien Samuel | Fifth eliminated 27 May 2012 |
| Brian Mannix | Singer | Melanie Hooper | Sixth eliminated 3 June 2012 |
| Brendan Fevola | AFL athlete | Jessica Raffa | Seventh eliminated 10 June 2012 |
| Zoe Cramond | Actress | Aric Yegudkin | Third place finish 17 June 2012 |
| Danielle Spencer | Singer and actress | Damian Whitewood | Runner-up 17 June 2012 |
| Johnny Ruffo | Contestant on The X Factor | Luda Kroitor | Champions 17 June 2012 |
Scoring chart
The highest weekly scores are denoted with a dagger (), while the lowest scores are indicated by a double-dagger ().
Color legend:
| Couple | Pl. | Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Johnny & Luda | 1st | 20 | 22 | 42 | 22 | Template:Fontcolor† | 25 | Template:Sort | 26+10=36 | Template:Sort | 21+28=49 | Template:Sort |
| 2nd | 25 | 25 | Template:Fontcolor† | Template:Fontcolor† | 26 | |||||||
- Additional notes
Weekly scores
Scores from the judges are presented in this order unless noted otherwise: Todd McKenney, Helen Richey, Joshua Horner.
Week 1
Performances included either the cha-cha-cha or the Viennese waltz, arranged by order of appearance.
| Couple | Scores | Dance style | Song choice |
|---|---|---|---|
| Johnny & Luda | 20 (7, 7, 6) | Cha-cha-cha | "Troublemaker" — Taio Cruz |
| Erin & Gleb | 16 (5, 6, 5) | Cha-cha-cha | "We Found Love" — Rihanna, featuring Calvin Harris |
| Caine & Jess | 21 (7, 7, 7) | Viennese waltz | "You and Me" — Lifehouse |
| Brian & Melanie | 16 (5, 5, 6) | Cha-cha-cha | "Moves Like Jagger" — Maroon 5, featuring Christina Aguilera |
| Danielle & Damian | 25 (8, 9, 8) | Viennese waltz | "One and Only" — Adele |
| Shannon & Elena | 16 (5, 6, 5) | Cha-cha-cha | "Start Me Up" — The Rolling Stones |
| Jessica & Damien | 18 (6, 6, 6) | Viennese waltz | "I'm With You" — Avril Lavigne |
| Vogue & Christopher | 14 (4, 5, 5) | Cha-cha-cha | "Dedication to My Ex (Miss That)" — Lloyd, featuring Lil Wayne |
| Zoe & Aric | 27 (9, 9, 9) | Viennese waltz | "A Thousand Years" — Christina Perri |
| Brendan & Jessica | 20 (7, 6, 7) | Viennese waltz | "Somebody to Love" — Queen |
| Kerri Anne & Carmelo | 22 (8, 7, 7) | Cha-cha-cha | "I Will Survive" — Gloria Gaynor |
Week 2
Contestants performed either the foxtrot or the jive, sequenced by their performance order.
| Couple | Scores | Dance style | Song performed | Outcome |
|---|---|---|---|---|
| Shannon & Elena | 16 (5,6,5) | Jive | "River Deep - Mountain High" — Ike & Tina Turner | Safe |
| Vogue & Christopher | 20 (6,7,7) | Foxtrot | "Someone like You" — Adele | Bottom two |
| Caine & Jess | 17 (5,6,6) | "Jive" | "Check Yes Juliet" — We The Kings | "Safe" |
| Brian & Melanie | "20 (6,7,7)" | "Foxtrot" | "Have You Met Miss Jones?" — Frank Sinatra | "Safe" |
| Zoe & Aric | "23 (7,8,8)" | "Jive" | "Runaway Baby" — Bruno Mars | "Safe" |
| Jessica & Damien | "8 (1,3,4)" | "Jive" | "Tightrope" — Janelle Monáe | "Safe" |
| Erin & Gleb | "21 (7,7,7)" | "Foxtrot" | "Fever" — Peggy Lee | Eliminated |
| Danielle & Damian | "25 (8,9,8)" | "Jive" | "Upside Down" — Paloma Faith | "Safe" |
| Brendan & Jessica | "23 (9,6,8)" | "Jive" | "Lonely Boy" — The Black Keys | "Safe" |
| Kerri-Anne & Carmelo | "27 (9,9,9)" | "Foxtrot" | "The Lady is a Tramp" — Frank Sinatra | "Safe" |
| Johnny & Luda | 22 (8,7,7) | Foxtrot | "Apologize" — OneRepublic | Safe |
Week 3: Personal Song and Story Theme
The couples showcased their performances in this sequence:
| Couple | Scores | Dance Style | Song Choice | Outcome |
|---|---|---|---|---|
| Brian & Melanie | 21 (7, 7, 7) | Jive | "Blue Suede Shoes" — Elvis Presley | Safe |
| Vogue & Christopher | 21 (7, 7, 7) | Viennese Waltz | "3 Words" — Cheryl Cole | Bottom two |
| Caine & Jess | 20 (6, 7, 7) | Tango | "Somebody Told Me" — The Killers | Eliminated |
| Zoe & Aric | 25 (9, 8, 8) | Foxtrot | "Big Jet Plane" — Angus & Julia Stone | Safe |
| Johnny & Luda | 22 (7, 7, 8) | Rumba | "Man in the Mirror" — Michael Jackson | Safe |
| Danielle & Damian | 27 (9, 9, 9) | Samba | "Alejandro" — Lady Gaga | Safe |
| Shannon & Elena | 15 (5, 5, 5) | Foxtrot | "True Blue" — John Williamson | Safe |
| Jessica & Damien | 21 (5, 8, 8) | Rumba | "Wonderwall" — Oasis | Safe |
| Brendan & Jessica | 20 (6, 7, 7) | Cha-cha-cha | "Hey Baby" — DJ Ötzi | Safe |
| Kerri-Anne & Carmelo | 22 (8, 8, 6) | Rumba | "You Needed Me" — Anne Murray | Safe |
Week 4: Australian Music Theme
The couples' performances and subsequent results were as follows:
| Couple | Scores | Dance Style | Song Performed | Outcome |
|---|---|---|---|---|
| Zoe & Aric | 27 (9, 9, 9) | Cha-cha-cha | "Better the Devil You Know" — Kylie Minogue | Safe |
| Brian & Melanie | 22 (7, 7, 8) | Tango | "Horror Movie" — Skyhooks | Bottom two |
| Vogue & Christopher | 16 (5, 5, 6) | Paso doble | "Sweet Disposition" — The Temper Trap | Eliminated |
| Johnny & Luda | 27 (10, 8, 9) | Samba | "Hello" — Cat Empire | Safe |
| Jessica & Damien | 21 (7, 7, 7) | Tango | "Suicide Blonde" — INXS | Safe |
| Danielle & Damian | 26 (8, 9, 9) | Foxtrot | "Somebody That I Used to Know" — Gotye, feat. Kimbra |
Safe |
| Brendan & Jessica |
20 (6, 7, 7) |
Tango |
"[Playing to Win (Little River Band album)|Playing to Win]" — Little River Band |
Safe |
| Kerri-Anne & Carmelo |
18 (6,6,6) |
Jive |
"[Like Wow - Wipeout]" — Hoodoo Gurus |
Safe |
| Shannon & Elena |
20(6,7,7) |
Paso doble |
"[Dirty Deeds Done Dirt Cheap]" — AC/DC |
Safe |
Week 5: Broadway Theme
The couples performed in the sequence below:
| Couple | Scores | Dance Style | Song | Musical Production |
|---|---|---|---|---|
| Danielle & Damian | 28 (9, 10, 9) | Tango | "Cell Block Tango" | Chicago |
| Brian & Melanie | 16 (4, 6, 6) | Rumba | "Wanted Dead or Alive" | Rock of Ages |
| Zoe & Aric | 28 (9, 10, 9) | Paso doble | "Be Italian" | Nine |
| Kerri-Anne & Carmelo | 19 (6, 6, 7) | Samba | "Money, Money" | Cabaret |
| Jessica & Damien | 21 (8, 7, 6) | Waltz | "Edelweiss" | The Sound of Music |
| Brendan & Jessica | 23 (7, 7, 9) | Quickstep | "I Got Rhythm" | Girl Crazy |
| Johnny & Luda | 25 (9, 8, 8) | Quickstep | "We Go Together" | Grease |
Week 6: Cinema Week
Details of performances and outcomes:
| Couple | Scores | Dance Style | Song Title | Movie Title | Outcome |
|---|---|---|---|---|---|
| Jessica & Damien | 15 (5, 5, 5) | Cha-cha-cha | "Oh, Pretty Woman" | Pretty Woman | Bottom two |
| Brendan & Jessica | 14 (4, 5, 5) | Rumba | "Tiny Dancer" | Almost Famous | Safe |
| Zoe & Aric | 27 (9, 9, 9) | Salsa | "Jai Ho" | Slumdog Millionaire | Safe |
| Kerri-Anne & Carmelo | 22 (7, 8, 7) | Waltz | "Moon River" | Breakfast at Tiffany's | Eliminated |
| Brian & Melanie | 16 (3, 6, 7) | Paso doble | "Live and Let Die" | James Bond | Safe |
| Danielle & Damian | 30 (10, 10, 10) | Cha-cha-cha | "When Doves Cry" | Purple Rain | Safe |
| Johnny & Luda | 26 (8, 8, 10) | Salsa | "(I've Had) The Time of My Life" | Dirty Dancing | Safe |
Jive Marathon results featuring "You Never Can Tell" from the film Pulp Fiction:
Week 7: Team Dance Challenge
Performances and results summary:
Team Cha-cha-cha routines included:
| Team Cha-cha-cha | "I Like How It Feels" — Enrique Iglesias |
| Team Cha-cha-cha | "Dance Again" — Jennifer Lopez |
Week 8: Instant Dance Challenges
| Couple | Scores | Dance Style | Song | Outcome |
|---|---|---|---|---|
| Johnny & Luda | 26 (9, 8, 9) | Tango | "Smooth Criminal" — Michael Jackson | Safe |
| 25 (8, 8, 9) | Paso doble | "Seven Nation Army" — The White Stripes | ||
| Brian & Melanie | 19 (5, 7, 7) | Quickstep | "Sir Duke" — Stevie Wonder | Eliminated |
| 13 (2, 5, 6) | Samba | "Jump in the Line" — Harry Belafonte | ||
| Zoe & Aric | 29 (9, 10, 10) | Tango | "Rumor Has It" — Adele | Safe |
| 27 (9, 9, 9) | Samba | "Pon de Replay" — Rihanna | ||
| Danielle & Damian | 28 (8, 10, 10) | Quickstep | "Sparkling Diamonds" — Nicole Kidman | Bottom two |
| 28 (10, 9, 9) | Rumba | "Drops of Jupiter" — Train | ||
| Brendan & Jessica | 24 (8, 8, 8) | Foxtrot | "It Had to Be You" — Frank Sinatra | Safe |
| 22 (7, 7, 8) | Paso doble | "Paint it Black" — The Rolling Stones |
Week 9: Semifinal Performances
During this week, each pair showcased two previously unperformed dances, one of which was the Argentine tango. The couples are presented in their order of appearance.
| Couple | Scores | Dance Style | Song Title and Artist | Outcome |
|---|---|---|---|---|
| Johnny & Luda | 25 (8, 8, 9) | Jive | "Jet Lag" — Simple Plan | Safe |
| 22 (7, 8, 7) | Argentine tango | "Sin Rumbo" — Otros Aires | ||
| Zoe & Aric | 26 (9, 9, 8) | Argentine tango | "Tanguera" — Mariano Mores | Safe |
| 30 (10, 10, 10) | Rumba | "Love the Way You Lie (Part II)" — Eminem, feat. Rihanna | ||
| Brendan & Jessica | 15 (5, 5, 5) | Salsa | "Get Busy" — Sean Paul | Eliminated |
| 27 (9, 9, 9) | Argentine tango | "Libertango" — Bond | ||
| Danielle & Damian | 27 (9, 9, 9) | Argentine tango | Safe | |
| 29 (10, 10, 9) | Salsa | "Danza Kuduro (Throw Your Hands Up)” — Qwote & Lucenzo |
Week 10: Final Night
| Couple | Performance Order | Scores | Dance Style | Music | Final Result |
|---|
|- ! scope=rowspan=2 | Danielle & Damian |"1" |"28 (9,10,9)" |"Jive" |"Everybody Needs Somebody to Love” — Solomon Burke" |"rowspan=2 bgcolor=silver"| Runners-up |- |"5" |"29 (9,10,10)" |"Freestyle" |"When Love Takes Over” — David Guetta & Kelly Rowland" |- ! scope=rowspan=2 | Johnny & Luda |"2" |"29 (10,9,10)" |"Foxtrot" |"This Business of Love” — Domino" |"rowspan=2 bgcolor=gold"| Champions |- |"6" |"30 (10,10,10)" |"Freestyle" |"It's Tricky” — Run-D.M.C." |- ! Zoe & Aric |"3" |"24 (8,8,8)" |"Jive" |"Like It Like That” — Guy Sebastian" |"bgcolor=tan"| Third place |- ! Danielle & Damian |"4" |"27 (9,9,9)" |"Group Cha-cha-cha" |"Tonight Is the Night” — Outasight" | |- ! Johnny & Luda |"4" |"26 (8,9,9)" |"Group Cha-cha-cha" | | |- ! Zoe & Aric |"4" |"27 (9,9,9)" |"Group Cha-cha-cha" | | |}
Dance schedule
- Week 1: Cha-cha-cha or Viennese waltz
- Week 2: Foxtrot or jive
- Week 3: A new dance not previously performed (Personal Song/Story theme)
- Week 4: A new dance not previously performed (Australian Music theme)
- Week 5: A new dance not previously performed (Broadway theme)
- Week 6: A new dance not previously performed plus a jive marathon (Movies/Musicals theme)
- Week 7: A new dance not previously performed along with team dances
- Week 8: A new ballroom dance plus an instant Latin dance
- Week 9: A new dance not previously performed and Argentine tango
- Week 10: Redemption dance, group cha-cha-cha, and freestyle
| Couple | Week | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| Johnny & Luda | Cha-cha-cha | Foxtrot | Rumba | Samba | Quickstep | Salsa | Jive Marathon |
Viennese waltz | Team Cha-cha-cha |
Tango | Paso doble | Jive | Argentine tango | Foxtrot | Group Cha-cha-cha |
Freestyle |
| Danielle & Damian | Viennese waltz | Jive | Samba | Foxtrot | Tango | Cha-cha-cha | Paso doble | Team Cha-cha-cha | Quickstep | Rumba | Argentine tango | Salsa | Jive | Freestyle | ||
| Zoe & Aric | Viennese waltz | Jive | Foxtrot | Cha-cha-cha | Paso doble | Salsa | Quickstep | Team Cha-cha-cha | Tango | Samba | Argentine tango | Rumba | Jive | |||
| Brendan & Jessica | Viennese waltz | Jive | Cha-cha-cha | Tango | Quickstep | Rumba | Samba | Team Cha-cha-cha | Foxtrot | Paso doble | Salsa | Argentine tango | ||||
| Brian & Melanie | Cha-cha-cha | Foxtrot | Jive | Tango | Rumba | Paso doble | Viennese waltz | Team Cha-cha-cha | Quickstep | Samba | ||||||
| Jessica & Damien | Viennese waltz | Jive | Rumba | Tango | Waltz | Cha-cha-cha | Salsa | |||||||||
| Kerri-Anne & Carmelo | 'Cha-cha-cha' | 'Foxtrot' | 'Rumba' | 'Jive' | 'Samba' | 'Waltz' | ||||||||||
| Shannon & Elena | 'Cha-cha-cha' | 'Jive' | 'Foxtrot' | 'Paso doble' | ||||||||||||
| Vogue & Christopher | 'Cha-cha-cha' | 'Foxtrot' | 'Viennese waltz' | 'Paso doble' | ||||||||||||
| Caine & Jess | 'Viennese waltz' | 'Jive' | 'Tango' | |||||||||||||
| Erin & Gleb | 'Cha-cha-cha' | 'Foxtrot' | ||||||||||||||