Dancing with the Stars (Australian TV series) season 13
| Company type | Television series season |
|---|---|
| Industry | Television entertainment |
| Founded | October 1, 2013 |
| Headquarters | Australia |
Area served | Australia |
| Parent | Seven Network |
The thirteenth installment of Dancing with the Stars Australia debuted live on 1 October 2013, broadcast by Seven Network. Daniel MacPherson maintained his role as the primary host, while Edwina Bartholomew, known for her weather segments on Sunrise, took over hosting duties from Melanie Brown, who departed to become a judge on America's Got Talent.
Returning judges Todd McKenney and Helen Richey were joined by new panel members Kym Johnson, a former champion and professional dancer from the American version of the show, and actor and tap dancer Adam Garcia. They replaced Joshua Horner, who stepped down after serving two seasons.
This season showcased twelve celebrity participants, whose identities were announced on 27 August 2013 through the network’s official website and the program Today Tonight. On 26 November 2013, illusionist Cosentino, alongside his professional partner Jessica Raffa, clinched the title. Rhiannon Fish secured second place, followed by Tina Arena in third.
Couples
| Celebrity | Profession | Professional partner | Outcome |
|---|---|---|---|
| Jordan Stenmark | Model | Jessica Prince | First eliminated 8 October 2013 |
| Tony Barber | Television presenter | Melanie Hooper | Second eliminated 15 October 2013 |
| Sally Obermeder | Television presenter | Carmelo Pizzino | Third eliminated 22 October 2013 |
| Sophia Pou | Contestant on My Kitchen Rules | Michael Miziner | Fourth eliminated 29 October 2013 |
| Brendan Jones | Radio personality | Alana Patience | Fifth eliminated 3 November 2013 |
| Jesinta Campbell | Miss Universe Australia 2010 | Jarryd Byrne | Sixth eliminated 5 November 2013 |
| Zac Stenmark | Model | Jade Hatcher Sriani Argaet (Week 8) |
Seventh eliminated 10 November 2013 |
| Steve Hooker | Olympic pole vaulter | Ash-Leigh Hunter | Eighth eliminated 12 November 2013 |
| Libby Trickett | Olympic swimmer | Carmelo Pizzino Dannial Gosper (Weeks 1–4) |
Ninth eliminated 19 November 2013 |
| Tina Arena | Singer | Damian Whitewood | Third place 26 November 2013 |
| Rhiannon Fish | Actress on Home and Away | Aric Yegudkin | Runner-up 26 November 2013 |
| Cosentino | Illusionist | Jessica Raffa Sriani Argaet (Weeks 2–4) |
Champions 26 November 2013 |
Scoring chart
Each week, the top score is indicated by a dagger () and the lowest score by a double-dagger ().
Color key:
| Couple | Pl. | Week | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
| Cosentino & Jessica R. | 1st | Template:Fontcolor† | 31 | Template:Fontcolor† | 31 | 35 | 34 | Template:Fontcolor† | 38 | 32+6=38 | 61 | 29+32=61 | 67 | 35+32=67 | 74 | 34+40=74 | 34+31+39=Template:Fontcolor† |
| Rhiannon & Aric | "2nd" | "32" | "Template:Fontcolor†" | "66" | "Template:Fontcolor†" | "Template:Fontcolor†" | "Template:Fontcolor†" | "34" | "46" | "37+9=46" | "63" | "29+34=63" | "76" | "36+40=76" | 33+36=69" | 35+32+36=103" | |
| Tina & Damian | "3rd" | "35" | "30" | "65" | "35" | "31" | "36" | "35" | "48" | "38+10=Template:Fontcolor†" | "68" | "36+32=68" | "78" | "40+38=Template:Fontcolor†" | "78" | "38+40=Template:Fontcolor†" | 38+36=74" |
| Libby & Carmelo | "4th" | "28" | "29" | 57" | "29" | "27" | "36" | "32" | "35" | "28+7=35" | 28+32=60" | 24+28=Template:FontcolorTemplate:Double-dagger" | 31+37=Template:FontcolorTemplate:Double-dagger" | ||||
| style= "background:darkgrey;" | | |||||||||||||||||
| Steve & Ash-Leigh | "5th" | "27" | "Template:Fontcolor†" | "61" | "33" | "31" | "27" | 27 " | 26+8=34 " | "70 Template:Fontcolor† " | 29+31=60 " | ||||||
| style= "background:darkgrey;" | | |||||||||||||||||
| Zac & Jade | "6th " | "30 " | "28 " | "58 " | "28 " | "30 "
| |||||||||||
| style= "background:darkgrey;" | | |||||||||||||||||
Jesinta & Jarryd
| |||||||||||||||||
| style= "background:darkgrey;" | | |||||||||||||||||
Brendan & Alana
| |||||||||||||||||
| style= "background:darkgrey;" | | |||||||||||||||||
Sophia & Michael
| |||||||||||||||||
| style= "background:darkgrey;" | | |||||||||||||||||
Sally & Carmelo
| |||||||||||||||||
| style= "background:darkgrey;" | | |||||||||||||||||
Tony & Melanie
| |||||||||||||||||
| style= "background:darkgrey;" | | |||||||||||||||||
Jordan & Jessica P.
| |||||||||||||||||
- Notes
Weekly Scores
The individual judges' marks, shown in parentheses, follow this sequence: Todd McKenney, Kym Johnson, Helen Richey, Adam Garcia.
Week 1
During the first week, couples showcased their skills in either the cha-cha-cha, contemporary, or foxtrot. Performances are listed according to their sequence:
| Couple | Scores | Dance | Music |
|---|---|---|---|
| Jesinta & Jarryd | 24 (6,6,6,6) | Cha-cha-cha | "What You've Done To Me" — Samantha Jade |
| Steve & Ash-Leigh | 27 (7,6,7,7) | Foxtrot | "Beautiful" — Mariah Carey |
| Libby & Dannial | 28 (7,7,7,7) | Cha-cha-cha | "Domino" — Jessie J |
| Cosentino & Jessica | 37 (9,9,10,9) | Contemporary | "When I Was Your Man" — Bruno Mars |
| Sally & Carmelo | 17 (2,5,5,5) | Foxtrot | "Girl on Fire" — Alicia Keys |
| Jordan & Jessica | 25 (6,6,7,6) | Cha-cha-cha | "Blurred Lines" — Robin Thicke, feat. T.I. & Pharrell Williams |
| Zac & Jade | 30 (7,7,8,8) | Foxtrot | "I Won't Let You Go" — James Morrison |
| Sophia & Michael | 28 (7,7,7,7) | Cha-cha-cha | "I Love It" — Icona Pop, feat. Charli XCX |
| Brendan & Alana | 22 (5,6,6,5) | Cha-cha-cha | "Come Dance With Me" — Frank Sinatra |
| Rhiannon & Aric | 32 (7,8,9,8) | Contemporary | "Titanium" — David Guetta, feat. Sia |
| Tony & Melanie | 24 (6,6,6,6) | Foxtrot | "The Best Is Yet To Come" — Michael Bublé |
| Tina & Damian | 35 (9,9,9,8) | Contemporary | "Beneath Your Beautiful" — Labrinth, feat. Emeli Sandé |
Week 2
Due to injury concerns, Sriani Argaet stepped in for Jessica Raffa.
For the second week’s performances, couples danced jazz, jive, or Viennese waltz. The order of performances is as follows:
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Libby & Dannial | 29 (8,7,7,7) | Jive | "Gotcha" — Jessica Mauboy | Bottom two |
| Tony & Melanie | 26 (6,6,7,7) | Jazz | "Mack The Knife" — Rosemary Clooney | Safe |
| Zac & Jade | 28 (7,7,7,7) | Jive | "Everybody Talks" — Neon Trees | Safe |
| Jordan & Jessica | 27 (5,7,7,8) | Viennese waltz | "Give Me Love" — Ed Sheeran | Eliminated |
| Jesinta & Jarryd | 24 (6,6,6,6) | Jive | "SOS" — Rihanna | Safe |
| Sally & Carmelo | 20 (4,5,6,5) | Jazz | "Roar" — Katy Perry | Safe |
| Steve & Ash-Leigh | 34(8,9,8,9) | Jazz | "The Lipstick on His Collar"—Caro Emerald | Safe |
| Sophia & Michael | 30(7,8,7,8) | Viennese waltz | "Everyone's Waiting"—Missy Higgins | Safe |
| Brendan & Alana | 15(2,4,4,5) | Jive | "She's a Genius"—Jet | Safe |
| Tina & Damian | 30(7,8,8,7) | Viennese waltz | "At Last"—Etta James | Safe |
| Rhiannon & Aric | 34(8,9,9,8) | Jazz | "Everybody"—Martin Solveig | Safe |
| Cosentino & Sriani | 31(7,8,8,8) | Viennese waltz | "If I Ain't Got You"—Alicia Keys | Safe |
Week 3
The couples are presented in the order they performed.
| Couple | Scores | Dance | Song | Outcome |
|---|---|---|---|---|
| Zac & Jade | 28 (7, 7, 7, 7) | Paso doble | "Highway to Hell" — AC/DC | Safe |
| Sally & Carmelo | 22 (4, 6, 6, 6) | Tango | "Stronger (What Doesn't Kill You)" — Kelly Clarkson | Safe |
| Libby & Dannial | 29 (7, 7, 8, 7) | Viennese waltz | "Never Tear Us Apart" — INXS | Safe |
| Jesinta & Jarryd | 26 (6, 7, 6, 7) | Samba | "Dancing Queen" — ABBA | Bottom two |
| Tony & Melanie | 28 (6, 7, 7, 8) | Waltz | "True Love" — High Society (1956) | Eliminated |
| Brendan & Alana | 19 (3, 5, 5, 6) | Foxtrot | "When You Walk in the Room" — Jackie DeShannon | Safe |
| Sophia & Michael | 29 (8, 7, 7, 7) | Contemporary | "Firework" — Katy Perry | Safe |
| Steve & Ash-Leigh | 33 (9, 8, 8, 8) | Quickstep | "Lisztomania" — Phoenix | Safe |
| Cosentino & Sriani | 31 (7, 8, 8, 8) | Cha-cha-cha | "Working Day and Night" — Michael Jackson | Safe |
| Rhiannon & Aric | 40 (10,10,10,10) | Rumba | "Beauty and the Beast" — Celine Dion & Peabo Bryson | Safe |
| Tina & Damian | 35 (8,9,9,9) | Cha-cha-cha | "No More Tears (Enough Is Enough)" — Donna Summer & Barbra Streisand | Safe |
Week 4 (Rock Week)
Performances featured either paso doble or tango; couples are ordered by their appearance.
| Couple | Scores | Dance Style | Song Performed | Result Status |
|---|---|---|---|---|
| Tina & Damian | 31 (7,8,8,8) | Tango | "Another One Bites the Dust" — Queen | Safe |
| Libby & Dannial | 27 (7,7,7,6) | Paso doble | "Uprising" — Muse | Safe |
| Sally & Carmelo | 19 (4,5,5,5) | Paso doble | "Livin' On A Prayer" — Bon Jovi | Eliminated |
| Zac & Jade | 30 (8,8,7,7) | Tango | "Gold on the Ceiling" — The Black Keys | Safe |
| Sophia & Michael | 28 (7,7,7,7) | Paso doble | "Are You Gonna Go My Way?" — Lenny Kravitz | Bottom two |
| Brendan & Alana | 19 (4,5,5,5) | Paso doble | "I Was Made For Lovin' You" — KISS | Safe |
| Jesinta & Jarryd | 31 (8,8,7,8) | Tango | "Spectrum" — Florence and the Machine | Safe |
| Cosentino & Sriani | 35 (8,9,9,9) | Paso doble | "Sing" — My Chemical Romance | "Safe |
| Rhiannon & Aric | "36 (9,9,9,9) | "Tango | "What You Waiting For?" — Gwen Stefani | "Safe |
| Steve & Ash-Leigh | "31 (7,8,8,8) | "Paso doble | "Song 2" — Blur | "Safe |
Week 5 (Movie Theme Week)
Dannial Gosper exited the contest and was succeeded by Carmelo Pizzino.
| Couple | Scores | Dance Style | Song | Film Inspiration | Outcome |
|---|---|---|---|---|---|
| Steve & Ashleigh | 27 (6, 7, 7, 7) | Jive | "Old Time Rock and Roll" — Bob Seger | Risky Business | Safe |
| Jesinta & Jarryd | 28 (8, 7, 6, 7) | Foxtrot | "Cups" — Anna Kendrick | Pitch Perfect | Safe |
| Zac & Jade | 31 (8, 8, 8, 7) | Quickstep | "Spider-Man Theme Song" — Michael Bublé | Spider-Man 2 | Safe |
| Libby & Carmelo* | 36 (9, 9, 9, 9) | Foxtrot | "Somewhere Over The Rainbow" — E.Y. Harburg | The Wizard of Oz (1939) | Safe |
| Sophia & Michael | 26 (6, 7, 7, 6) | Samba | "Independent Women Part I" — Destiny's Child | Charlie's Angels | Eliminated |
| Tina & Damian | 36 (9, 9, 9, 9) | Rumba | "I Dreamed a Dream" — Anne Hathaway | Les Misérables (2012) | Safe |
| Brendan & Alana | 25 (5, 6, 7, 7) | Tango | "Neutron Star Collision (Love Is Forever)" — Muse | Twilight Saga: Eclipse | Bottom two |
| Rhiannon & Aric | 38 (9, 9, 10, 10) | Cha-cha-cha | "A Little Party Never Killed Nobody (All We Got)" — Fergie, Q-Tip & GoonRock | The Great Gatsby | Safe |
| Cosentino & Jessica | 34 (8, 9, 8, 9) | Rumba | "Skyfall" — Adele | Skyfall | Safe |
Week 6
| Couple | Scores | Dance Style | Song Selection | Result Status |
|---|---|---|---|---|
| Libby & Carmelo | 32 (8, 8, 8, 8) | Jazz | "Man Like That" — Gin Wigmore | Safe |
| Jesinta & Jarryd | 34 (8, 9, 8, 9) | Contemporary | "Resolution" — Matt Corby | Safe |
| Steve & Ash-Leigh | 31 (7,8,8,8) | "Samba" | "On Top of The World" — Imagine Dragons | "Bottom two" |
| Zac & Jade | "27 (7,7,7,6)" | "Jazz" | "Señorita" — Justin Timberlake | "Safe" |
| Brendan & Alana | "24 (5,7,6,6)" | "Quickstep" | "Sir Duke" — Stevie Wonder | "Eliminated" |
| Tina & Damian | "35 (8,9,9,9)" | "Jazz" | "Love Me Again" — John Newman | "Safe" |
| Cosentino & Jessica | "36 (9,9,9,9)" | "Tango" | "Every Teardrop Is A Waterfall" — Coldplay | "Safe" |
| Rhiannon & Aric | "34 (8,8,9,9)" | "Jive" | "One Way or Another (Teenage Kicks)" — One Direction | "Safe" |
Week 7
In this week’s challenge each pair executed a fusion routine blending two dance genres and participated in a dance marathon to earn extra points. The sequence below reflects their order of appearance.
| Couple | Scores | Dance Styles Combined | Music Track Used | Competition Outcome | |
|---|---|---|---|---|---|
| Steve & Ash-Leigh | 26 (5,7,7,7) | "Cha-cha-cha & Quickstep" | "Wake Me Up" — Avicii | "Bottom two" | |
| Tina & Damian | 38 (9,9,10,10) | "Foxtrot & Viennese waltz" | "It's Oh So Quiet" — Björk | "Safe" | |
| Jesinta & Jarryd | 26 (6,7,6,7) | "Foxtrot & Samba" | "Ain't It Fun" — Paramore | "Eliminated" | |
| Zac & Jade | 27 (6,7,7,7) | "Foxtrot & Rumba" | "Hold On, We're Going Home" — Drake, feat. Majid Jordan | "Safe" | |
| Cosentino & Jessica | 32 (8,8,8,8) | "Cha-cha-cha & Tango" | "Counting Stars" — OneRepublic | "Safe" | |
| Rhiannon & Aric | 37 (9,9,9,10) | "Foxtrot & Rumba" | "Stay" — Rihanna, feat. Mikky Ekko | "Safe" | |
| Libby & Carmelo | 28 (4,8,8,8) | "Cha-cha-cha & Paso doble" | "Poker Face" — Lady Gaga | "Safe" | |
| Dance Marathon Points | |||||
| Zac & Jade | 4 | ||||
| Jesinta & Jarryd | 5 | ||||
| Cosentino & Jessica | 6 | ||||
| Libby & Carmelo | 7 | ||||
| Steve & Ash-Leigh | 8 | ||||
| Rhiannon & Aric | 9 | ||||
| Tina & Damian | 10 |
Week 8
Couples showcased one dance style they had not previously performed and also took part in team routines. The order below reflects their sequence of performance.
| Couple | Scores | Dance | Music | Outcome |
|---|---|---|---|---|
| Libby & Carmelo | 28 (6, 7, 8, 7) | Quickstep | "Crazy in Love" — Emeli Sandé & The Bryan Ferry Orchestra | In bottom two |
| Zac & Sriani | 25 (6, 6, 6, 7) | Samba | "Troublemaker" — Olly Murs, featuring Flo Rida | Eliminated |
| Steve & Ash-Leigh | 36 (9, 9, 9, 9) | Contemporary | "Fix You" — Coldplay | Safe |
| Cosentino & Jessica | 29 (8, 7, 7, 7) | Samba | "Classic" — MKTO | Safe |
| Tina & Damian | 36 (9, 9, 9, 9) | Samba | "Suit & Tie" — Justin Timberlake, featuring Jay-Z | Safe |
| Rhiannon & Aric | 29 (6,8,7,8) | "Viennese waltz" | "Iris” — Goo Goo Dolls | "Safe" |
| Cosentino & Jessica Libby & Carmelo Tina & Damian |
"32 (8,8,8,8)" | "Team Cha-cha-cha" | "Vogue” — Madonna | |
| Rhiannon & Aric Steve & Ash-Leigh Zac & Sriani |
"34 (9,9,9,7)" | "Team Samba" | "Single Ladies (Put a Ring on It)” — Beyoncé Knowles |
Week 9
During this week, each pair executed two new dance routines they had not yet performed. The listing follows the order in which they appeared.
| Couple | Scores | Dance | Music | Outcome |
|---|---|---|---|---|
| Tina & Damian | 40 (10, 10, 10, 10) | Jive | "Land of a Thousand Dances" — Wilson Pickett | Safe |
| 38 (10, 9, 10, 9) | Foxtrot | "Love Is the Drug" — Bryan Ferry with The Bryan Ferry Orchestra | ||
| Steve & Ash-Leigh | 29 (5, 8, 8, 8) | Tango | "You're Nobody 'til Somebody Loves You" — James Arthur | Eliminated |
| 31 (7, 8, 8, 8) | Cha-cha-cha | "Treasure" — Bruno Mars | ||
| Libby & Carmelo | 24 (5, 6, 6, 7) | Samba | "Quando, Quando, Quando" — Fergie, featuring will.i.am | In bottom two |
| 28 (7, 7, 7, 7) | Tango | "Breakaway" – Big Pig | ||
| Cosentino & Jessica | 35 (8, 9, 9, 9) | Foxtrot | "Ordinary People" — John Legend | Safe |
| 32 (9, 8, 8, 7) | Jazz | "Wonderful Night" — Fatboy Slim, featuring Lateef the Truth Speaker | ||
| Rhiannon & Aric | 36 (9, 9, 9, 9) | Quickstep | "Big and Bad" — Big Bad Voodoo Daddy | Safe |
| 40 (10, 10, 10, 10) | Samba | "Wings" — Little Mix |
Week 10
Each pair showcased two dances they had not previously performed.
| Couple | Scores | Dance | Music | Outcome |
|---|---|---|---|---|
| Tina & Damian | 38 (9, 10, 9, 10) | Charleston | "Bang Bang" — will.i.am | Safe |
| 40 (10, 10, 10, 10) | Paso doble | "Thunder" — Nuttin' But Stringz | ||
| Rhiannon & Aric | 33 (7, 9, 8, 9) | Hip-hop | "Dangerous" — Michael Jackson | Bottom two |
| 36 (9, 9, 9, 9) | Argentine tango | "Epoca" — Gotan Project | ||
| Cosentino & Jessica | 34 (8, 9, 9, 8) | Disco | "Get Down Tonight" — KC and the Sunshine Band | Safe |
| 40 (10, 10, 10, 10) | Argentine tango | "Assassin's Tango" — from Mr. & Mrs. Smith | ||
| Libby & Carmelo | 31 (7, 8, 8, 8) | Lindy Hop | "Ding Dong Daddy of the D-Car Line" — Cherry Poppin' Daddies | Eliminated |
| 37 (9, 9, 9, 10) | Rumba | "Try" — Pink |
Week 11
The sequence in which couples performed was as follows:
| Couple | Performance order | Scores | Dance style | Song selection | Final standing |
|---|---|---|---|---|---|
| Cosentino & Jessica | 1 | 34 (9, 9, 8, 8) | Samba | "Mas Que Nada" — Sérgio Mendes, feat. The Black Eyed Peas | Champions |
| 5 | 39 (9, 10, 10, 10) | Freestyle | "Kissing You" — Des'ree | ||
| Rhiannon & Aric | 2 | 35 (8, 9, 9, 9) | Viennese waltz | "Breakaway" — Kelly Clarkson | Runners-up |
| 6 | 36 (9, 9, 9, 9) | Freestyle | "You Can't Stop the Beat" — from Hairspray | ||
| Tina & Damian | 3 | 38 (9, 10, 10, 9) | Tango | "Applause" — Lady Gaga | Third place |
| Cosentino & Jessica | 4 | 31 (7, 8, 8, 8) | Group Cha-cha-cha |
"Feel This Moment" — Pitbull, feat. Christina Aguilera | |
| Rhiannon & Aric | 32 (8,8,8,8) | ||||
| Tina & Damian | 36 (9,9,9,9) | ||||
Dance chart
- Week 1: Cha-cha-cha, contemporary or foxtrot
- Week 2: Jazz, jive or Viennese waltz
- Week 3: One new dance
- Week 4: Paso doble or tango
- Weeks 5–6: One new dance
- Week 7: Fusion dance and dance marathon
- Week 8: One new dance and team dance
- Weeks 9–10: Two new dances
- Week 11: Redemption dance, group cha-cha-cha and freestyle
| Couple | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| Cosentino & Jessica | 'Contemp.' | 'Viennese waltz' | 'Cha-cha-cha' | 'Paso doble' | 'Rumba' | 'Tango' | 'Cha-cha-cha' & 'Tango' | 'Marathon' | 'Samba' | 'Team Cha-cha-cha' | 'Foxtrot' | 'Jazz' | 'Disco' | 'Argentine tango' | 'Samba' | 'Group Cha-cha-cha' | 'Freestyle' |
| Rhiannon & Aric | 'Contemp.' | 'Jazz' | 'Rumba' | 'Tango' | 'Cha-cha-cha' | 'Jive' | 'Foxtrot' & 'Rumba' | 'Viennese waltz' | 'Team Samba' | 'Quickstep' | 'Samba' | 'Hip-hop' | 'Argentine tango' | 'Viennese waltz' | 'Freestyle' | ||
| Tina & Damian | 'Contemp.' | 'Viennese waltz' | 'Cha-cha-cha' | 'Tango' | 'Rumba' | 'Jazz' | 'Foxtrot' & 'Viennese waltz' | 'Samba' | 'Team Cha-cha-cha' | 'Jive' | 'Foxtrot' | 'Charleston' | 'Paso doble' | 'Tango' | |||
| Libby & Carmelo
... (remaining couples omitted for brevity) ... | |||||||||||||||||
Viewership
| Episode | Initial Broadcast Date | Audience (millions) |
Ranking (Evening) |
Source | |
|---|---|---|---|---|---|
| 1 | "Week One" | 1 October 2013 | 1.331 | #1 | |
| 2 | "Week Two" | 8 October 2013 | 1.240 | #1 | |
| 3 | "Week Three" | 15 October 2013 | 1.133 | #2 | |
| 4 | "Week Four" | 22 October 2013 | 1.137 | #2 | |
| 5 | "Week Five" | 29 October 2013 | 1.165 | #2 | |
| 6 | "Week Six" | 3 November 2013 | 1.042 | #3 | |
| 7 | "Week Seven" | 5 November 2013 | 1.134 | #5 | |
| 8 | "Week Eight" | 10 November 2013 | 1.075 | #6 | |
| 9 | "Week Nine" | 12 November 2013 | 1.204 | #1 | |
| 10 | "Week Ten" | 19 November 2013 | 1.222 | #1 | |
| 11 | "Week Eleven" | 26 November 2013 | 1.384 | #1 | |