Dancing with the Stars (Australian TV series) season 21
| Company type | Television series season |
|---|---|
| Industry | Television entertainment |
| Founded | July 7, 2024 |
| Headquarters | Australia |
Area served | Australia |
Key people | Chris Brown (host), Sonia Kruger (co-host), Craig Revel Horwood (judge), Sharna Burgess (judge), Mark Wilson (judge), Helen Richey (judge) |
| Products | Dance competition television show |
| Website | 7plus |
The 21st season of the Australian edition of Dancing with the Stars began airing on 7 July 2024 via the Seven channel.
Chris Brown took over hosting duties from Daryl Somers, co-hosting alongside returning presenter Sonia Kruger. The judging panel saw the return of Craig Revel Horwood, Sharna Burgess, and Mark Wilson, with Helen Richey coming back after missing the previous season. Due to scheduling conflicts, Todd McKenney was unable to participate this season.
Couples
This installment featured a total of 12 pairs, each consisting of a celebrity and a professional dancer.
The first celebrity contestant announced on 3 February 2024 was former AFL premiership player Ben Cousins. The complete lineup was disclosed on 18 February 2024.
| Celebrity | Notability | Professional partner | Outcome |
|---|---|---|---|
| Nadia Bartel | Fashion designer and model | Lyu Masuda | First eliminated 21 July 2024 |
| Hayden Quinn | Television chef | Lily Cornish | Second eliminated 28 July 2024 |
| Julie Goodwin | MasterChef Australia champion and author | Andrey Gorbunov | Third and fourth eliminated 4 August 2024 |
| Nova Peris | Olympic field hockey athlete and politician | Craig Monley | |
| Ben Cousins | AFL athlete and 7NEWS sports broadcaster | Siobhan Power | Fifth eliminated 11 August 2024 |
| Adam Dovile | Presenter on Better Homes and Gardens | Jessica Raffa | Sixth and seventh eliminated 11 August 2024 |
| Shane Crawford | AFL athlete | Ash-Leigh Hunter | |
| James Stewart | Actor on Home and Away | Jorja Freeman | Finished fifth 12 August 2024 |
| Nikki Osborne | Comedian | Aric Yegudkin | Achieved fourth place 12 August 2024 |
| Ant Middleton | Host of SAS Australia: Who Dares Wins | Alexandra Vladimirov | Secured third place 12 August 2024 |
| Samantha Jade | Singer-songwriter | Gustavo Viglio | Runner-up 12 August 2024 |
| Lisa McCune | Actress for stage and screen | Ian Waite | Champions 12 August 2024 |
Scoring chart
Weekly top scores are indicated with a dagger (), while the lowest scores are marked by a double-dagger ().
Legend:
| Couple | Pl. | Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1+3 | 4 | 2+4 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Night 1 | Night 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa & Ian | 1st | Template:Fontcolor† | Template:NA | 30 | Template:Fontcolor† | Template:NA | Template:NA | Template:Fontcolor† | Template:Fontcolor† | 40+39=Template:Fontcolor† | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samantha & Gustavo | 2nd | Template:NA | Template:Fontcolor† | Template:NA | Template:NA | Template:Fontcolor† | Template:Fontcolor† | 39}}† | {
fontcolor{#004600}|39}}† |
bgcolor= "silver"|38+38=76 |
- |
Ant & Alexandra |
3rd |
18 |
30 |
48 |
27 |
37 |
bgcolor= "tan"|34+36={{fontcolor{#800000}|70}}Template:Double-dagger | - |
Nikki & Aric |
4th |
20 |
26 |
bgcolor= "lightblue"|46 |
35 |
34 |
bgcolor= "D1C571"|31 | - ! scope= "row"| James & Jorja |
5th |
25 |
{{fontcolor{#004600}|'31'}}† |
56 |
34 |
bgcolor= "E6E6FA"|{{fontcolor{#800000}|'30'}}Template:Double-dagger | - ! scope= "row"| Adam & Jessica |
6th |
26 |
28 |
54 |
32 |
bgcolor= f4c7b8 |28 |
bgcolor= darkgrey | - ! scope= "row"| Shane & Ash-Leigh |
6th |
22 |
26 |
48 |
29 |
bgcolor=f4c7b8 | 30 |
bgcolor= darkgrey | - ! scope= "row"| Ben & Siobhan |
8th |
{
fontcolor{#800000}|'14'}}Template:Double-dagger |
{
{NA}} |
{
16}} |
{
bgcolor= lightblue }|{ fontcolor{#800000}|'30'}}Template:Double-dagger |
{
{NA }} |
{
{NA }} |
{
bgcolor= lightblue }|{ 21 }} |
{
bgcolor=f4c7b8 }|{ fontcolor{#800000}|'17'}}Template:Double-dagger |
{
bgcolor= darkgrey } - ! scope= "row"| Julie & Andrey | |||||||||||||||
9th |} bgcolor=fff383 |- — || Template:NA ||27 ||27 || Template:NA || Template:NA || bgcolor=f4c7b8 |27 || colspan=2 bgcolor=darkgrey | - ! scope= "row"| Nova & Craig |} |} Template:NA || {{ fontcolor{#800000}|'19'}}Template:Double-dagger || Template:NA || Template:NA || {{ fontcolor{#800000}|'19'}}Template:Double-dagger || {{ fontcolor{#800000}|'38'}}Template:Double-dagger || bgcolor=f4c7b8 || {{ fontcolor{#800000}|'19'}}Template:Double-dagger || colspan=2 bgcolor=darkgrey | - ! scope= "row"| Hayden & Lily |} 11th || Template:NA || 20 || Template:NA || Template:NA || 27 || bgcolor=f4c7b8 || 47 || colspan=3 bgcolor=darkgrey | - ! scope= "row"| Nadia & Lyu |} 12th || 17 || Template:NA || { fontcolor{#800000}|'15'}}Template:Double-dagger || bgcolor=f4c7b8 || 32 || colspan=5 bgcolor=darkgrey | |}
Weekly Scores
The individual judges' marks, shown in parentheses, follow this sequence: Craig Revel Horwood, Helen Richey, Sharna Burgess, Mark Wilson.
Week 1
The couples appeared in the following sequence.
Julie Goodwin was forced to withdraw from performing due to an injury sustained during rehearsal.
| Couple | Scores | Dance | Music |
|---|---|---|---|
| Lisa & Ian | 30 (7, 8, 8, 7) | Tango | "Rumour Has It" - Adele |
| Nadia & Lyu | 17 (3, 5, 5, 4) | Cha-cha-cha | "Treasure" - Bruno Mars |
| Ant & Alex | 18 (3, 5, 5, 5) | Paso doble | "Born to Be Wild" - Steppenwolf |
| James & Jorja | 25 (4, 6, 7, 8) | Cha-cha-cha | "Sway" - Michael Buble |
| Ben & Siobhan | 14 (2, 4, 4, 4) | Foxtrot | "Hallelujah I Love Her So" - Ray Charles |
Week 2
Performances proceeded in the order below.
| Couple | Scores | Dance | Music |
|---|---|---|---|
| Samantha & Gustavo | 31 (7, 8, 8, 8) | Quickstep | "Do Your Thing" - Basement Jaxx |
| Adam & Jess | 26 (5, 7, 7, 7) | Jive | "Rubberneckin'" - Elvis Presley |
| Nova & Craig | 19 (3, 6, 5, 5) | Viennese waltz | "Unforgettable" - Nat King Cole |
| Nikki & Aric | 20 (3, 5, 6, 6) | Cha-cha-cha | "I Wanna Dance with Somebody (Who Loves Me)" - Whitney Houston |
| Hayden & Lily | 20 (4, 6, 6, 4) | Tango | "Bones" - Imagine Dragons |
| Shane & Ash-Leigh | 22 (2, 7, 6, 7) | Cha-cha-cha | "Moves Like Jagger" - Maroon 5, feat. Christina Aguilera |
Week 3
The couples performed in this order.
| Couple | Scores | Dance | Music | Outcome |
|---|---|---|---|---|
| Lisa & Ian | 30 (7, 8, 7, 8) | Jive | "Jailhouse Rock" - Elvis Presley | Safe |
| James & Jorja | 31 (5, 8, 9, 9) | Contemporary | "Before You Go" - Lewis Capaldi | Safe |
| Nadia & Lyu | 15 (3, 4, 4, 4) | Tango | "Poker Face" - Lady Gaga | Eliminated |
| Ant & Alex | 30 (6, 7, 8, 9) | Viennese waltz | "Until I Found You" - Stephen Sanchez | Safe |
| Ben & Siobhan | 16 (3, 5, 4, 4) | Cha-cha-cha | "Forget You" - Cee Lo Green | Bottom two |
| Julie & Andrey | 27 (6, 7, 7, 7) | Viennese waltz | "Breakaway" - Kelly Clarkson | Safe |
- Dance-off routines
- Nadia & Lyu: Waltz to "Come Away with Me” by Norah Jones
- Ben & Siobhan: Salsa to "Rhythm Is Gonna Get You” by Gloria Estefan
- Judges' decisions for saving
- Horwood: Nadia & Lyu
- Richey: Ben & Siobhan
- Burgess: Ben & Siobhan
- Wilson: Ben & Siobhan
Week 4
Couples are presented in the order they performed.
| Couple | Scores | Dance | Music | Outcome |
|---|---|---|---|---|
| Nikki & Aric | 26 (6, 6, 7, 7) | Tango | "Toxic" – Britney Spears | Bottom two |
| Hayden & Lily | 27 (5, 7, 7, 8) | Rumba | "Why" – Annie Lennox | Eliminated |
| Samantha & Gustavo | 34 (8, 8, 8, 10) | Samba | "Lush Life" – Zara Larsson | Safe |
| Shane & Ash-Leigh | 26 (4, 7, 7, 8) | Viennese waltz | "I Won't Give Up" – Jason Mraz | Safe |
| Nova & Craig | 19 (3, 5, 5, 6) | Jive | "Dance with Me Tonight" – Olly Murs | Safe |
| Adam & Jessica | 28 (5, 7, 8, 8) | Argentine tango | "Assassin's Tango" – John Powell | Safe |
- Dance-off performances
- Nikki & Aric: "Pencil Full of Lead" — Paolo Nutini (Charleston)
- Hayden & Lily: "Come Away with Me" — Norah Jones (Waltz)
- Judges' decisions to save
- Horwood: Nikki & Aric
- Richey: Nikki & Aric
- Burgess: Nikki & Aric
- Wilson: Did not cast a vote
Week 5
Couples are arranged in the sequence of their performances.
| Couple | Scores | Dance | Music | Outcome |
|---|---|---|---|---|
| Ant & Alexandra | 27 (5, 8, 7, 7) | Jive | "Wake Me Up Before You Go-Go" - Wham! | Safe |
| James & Jorja | 34 (7, 8, 10, 9) | Foxtrot | "I've Got You Under My Skin" - Frank Sinatra | Safe |
| Nikki & Aric | 35 (8, 9, 9, 9) | Rumba | "Shallow" - Lady Gaga & Bradley Cooper | Safe |
| Nova & Craig | 19 (4, 5, 5, 5) | Cha-cha-cha | "I Love the Nightlife (Disco 'Round)" - Alicia Bridges | Eliminated |
| Ben & Siobhan | 21 (4, 6, 5, 6) | Viennese waltz | "Bed of Roses" - Bon Jovi | Bottom three |
| Julie & Andrey | 27 (6, 7, 7, 7) | Foxtrot | "Big Spender" - Shirley Bassey | Eliminated |
| Adam & Jessica | 32 (7,8,8,9) | Paso doble | "Best of You"- Foo Fighters | Safe |
| Lisa & Ian | 39 (9,10,10,10) | Quickstep | "I Got Rhythm"- Judy Garland | Safe |
| Shane & Ash-Leigh | 29 (6,8,7,8) | Samba | "Livin' la Vida Loca"- Ricky Martin | Safe |
| Samantha & Gustavo | 39 (9,10,10,10) | Cha-cha-cha | "Respect"- Aretha Franklin | Safe |
Week 6
Night One (Semi-final)
The couples performed in this order:
| Couple | Scores | Dance Style | Song Choice | Outcome |
|---|---|---|---|---|
| Shane & Ash-Leigh | 30 (6,8,8,8) | Quickstep | "Ballroom Blitz" – The Sweet | Eliminated |
| Adam & Jessica | 28 (4,7,9,8) | Rumba | "Make You Feel My Love" – Adele | Eliminated |
| Nikki & Aric | 34 (8,8,9,9) | Quickstep | "Valerie" – Mark Ronson & Amy Winehouse | "Safe |
| Ant & Alexandra | '37 (7,10,10,10) | 'Contemporary | "Into My Arms"- Nick Cave | 'Safe |
| Ben & Siobhan | '17(2 ,5 ,5 ,5) | 'Argentine tango | "In the Air Tonight"- Phil Collins | 'bgcolor=f4c7b8' Elimination immediately |
| Samantha & Gustavo | '39(9 ,10 ,10 ,10) | 'Foxtrot | "Let's Call the Whole Thing Off"- Sarah Vaughan | 'Safe |
| Lisa & Ian | '39(9 ,10 ,10 ,10) | 'Viennese waltz | "Golden Hour"- Jvke | 'Safe |
| James & Jorja | '35(9 ,8 ,9 ,9) | 'Paso doble | "Bad Habits"- Ed Sheeran | 'bgcolor=lightblue' Bottom four |
Dance-off rounds
- Adam & Jessica: "Rhythm Is Gonna Get You" — Gloria Estefan (Salsa)
- James & Jorja: "Pencil Full of Lead" — Paolo Nutini (Charleston)
- Shane & Ash-Leigh: "Rhythm Is Gonna Get You" — Gloria Estefan (Salsa)
Judges’ decisions on who to save
- Horwood: James & Jorja
- Richey: James & Jorja
- Burgess: James & Jorja
- Wilson: Shane & Ash-Leigh
Night Two (Final)
The final night included freestyle performances followed by each of the top three couples revisiting their favorite dance styles. The line-up was as follows:
| Couple | Scores | Dance Style | Music Selection | Final Placement |
|---|---|---|---|---|
| Samantha & Gustavo | 38 (9,10,10,9) | Freestyle | “Show Me How You Burlesque” - Christina Aguilera | rowspan=2 bgcolor=silver Runners-up |
| 38(9 ,9 ,10 ,10) | Foxtrot | “Let's Call the Whole Thing Off”- Sarah Vaughan | ||
| James & Jorja | 30(7 ,7 ,9 ,7) | Freestyle | “Trouble” / “Hit the Road Jack” | bgcolor=#E6E6FA Fifth place |
| Nikki & Aric | 31(7 ,7 ,9 ,8) | Freestyle | “Bad Guy” | bgcolor=#D1C571 Fourth place |
| Ant & Alexandra | 34(8 ,8 ,8 ,10) | Freestyle | “Burn” -2WEI feat. Edda Hayes | rowspan=2 bgcolor=tan Third place |
| 36(8 ,8 ,10 ,10) | Contemporary | “Into My Arms” | ||
| Lisa & Ian | 40(10 ,10 ,10 ,10) | Freestyle | “That's Entertainment!” - Judy Garland | rowspan=2 bgcolor=gold Winners |
| 39(10 ,10 ,9 ,10) | Viennese waltz | “Golden Hour”- JVKE |
Ratings
| Episode | Initial Broadcast Date | Viewership TotalTemplate:Ref label | Position | Source | ||
|---|---|---|---|---|---|---|
| 1 | "Week One" | 7 July 2024 | Sunday 7:00 pm |
938,000 | 4 | [1] |
| 2 | "Week Two" | 14 July 2024 | 927,000 | 5 | [2] | |
| 3 | "Week Three" | 21 July 2024 | 989,000 | 4 | [3] | |
| 4 | "Week Four" | 28 July 2024 | 743,000 | 11 | [4] | |
| 5 | "Week Five" | 4 August 2024 | 780,000 | 8 | [5] | |
| 6 | "Week Six (Night 1)" | 11 August 2024 | 882,000 | 6 | [6] | |
| 7 | "Week Six (Night 2)" | 12 August 2024 | Monday 7:00 pm |
889,000 | 6 | [7] |
- Beginning January 28, 2024, OzTAM ratings transitioned to emphasize National Reach and National Total metrics instead of the formerly metro-focused figures.
Notes
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).