Dancing with the Stars (Australian TV series) season 3
| Company type | Television series season |
|---|---|
| Industry | Television entertainment |
| Founded | September 6, 2005 |
| Headquarters | Australia |
Key people | Daryl Somers (host), Sonia Kruger (host), Todd McKenney (judge), Paul Mercurio (judge), Helen Richey (judge), Mark Wilson (judge) |
| Products | Reality dance competition |
The third installment of the Australian Dancing with the Stars debuted on 6 September 2005. Returning to their roles as hosts were Daryl Somers and Sonia Kruger, while the judging panel continued to feature Todd McKenney, Paul Mercurio, Helen Richey, and Mark Wilson.
On 8 November 2005, Home and Away actress Ada Nicodemou alongside professional dancer Aric Yegudkin secured the championship, with Seven News presenter Chris Bath and his partner Trenton Shipley finishing as runners-up.
Couples
This season included a total of ten celebrity participants.
| Celebrity | Profession | Dance Partner | Outcome |
|---|---|---|---|
| Tania Zaetta | Television presenter | Michael Miziner | First eliminated 13 September 2005 |
| Michael Caton | Actor | Kym Johnson | Second eliminated 20 September 2005 |
| Ky Hurst | Ironman competitor | Masha Belash | Third eliminated 27 September 2005 |
| Nicky Buckley | Television presenter | Andrew Palmer | Fourth eliminated 4 October 2005 |
| Dawn Fraser | Olympic swimmer | Gordon Gilkes | Fifth eliminated 11 October 2005 |
| David Campbell | Singer | Luda Kroitor | Sixth eliminated 18 October 2005 |
| Brodie Holland | AFL athlete | Alana Patience | Seventh eliminated 25 October 2005 |
| Ian "Dicko" Dickson | Television personality | Leanne Bampton | Eighth eliminated 2 November 2005 |
| Chris Bath | Seven News presenter | Trenton Shipley | Runner-up 9 November 2005 |
| Ada Nicodemou | Home and Away actress | Aric Yegudkin | Champion 9 November 2005 |
Scoring chart
The top score each week is indicated by a dagger (), while the lowest score received during that week is marked with a double-dagger ().
Color legend:
| Couple | Pl. | Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Ada & Aric | 1st | 24 | 24 | 48 | 29 | 29 | Template:Fontcolor† | 31 | Template:Fontcolor† | Template:Sort | 32+24=56 | Template:Sort | 30+35=65 | Template:Sort bgcolor="gold" | 36+33+34=Template:FontcolorTemplate:Double-dagger |
| Chris & Trenton | 2nd | Template:Fontcolor† | 28}}† | 58}}† | 33}}† | 31}}† | 31 | 31 | 33 | 29+29=58 | 28+40={{fontcolor{#004600}|68}}† | 32+34+40={{fontcolor{#004600}|106}}† |
Weekly Scores
The individual judges' marks (shown in parentheses) are presented in the following sequence: Todd McKenney, Helen Richey, Paul Mercurio, Mark Wilson.
Week 1
Performances featured either the cha-cha-cha or the waltz, arranged according to the order of appearance.
| Couple | Scores | Dance | Music |
|---|---|---|---|
| Ada & Aric | 24 (6, 6, 6, 6) | Cha-cha-cha | "Come On Over Baby (All I Want Is You)" — Christina Aguilera |
| David & Luda | 27 (6, 7, 7, 7) | Waltz | "Open Arms" — Air Supply |
| Dicko & Leanne | 28 (7, 7, 7, 7) | Cha-cha-cha | "Bad" — Michael Jackson |
| Chris & Trenton | 30 (6, 8, 8, 8) | Waltz | "Weekend in New England" — Barry Manilow |
| Michael & Kym | 23 (6, 6, 6, 5) | Cha-cha-cha | "Sway" — Michael Bublé |
| Ky & Masha | 24 (5, 6, 7, 6) | Waltz | "Dreamcatcher" — Secret Garden |
| Tania & Michael | 23 (5, 6, 6, 6) | Cha-cha-cha | "Me Against the Music" — Britney Spears & Madonna |
| Nicky & Andrew | 20 (5, 5, 5, 5) | Waltz | "A Time for Us" — Henry Mancini |
| Brodie & Alana | 21 (4, 6, 5, 6) | Cha-cha-cha | "Rock DJ" — Robbie Williams |
| Dawn & Gordon | 24 (6, 6, 6, 6) | Waltz | "I Still Call Australia Home" — Peter Allen |
Week 2
Couples showcased either the quickstep or the rumba, presented in order of their performances.
| Couple | Scores | Dance | Music | Outcome |
|---|---|---|---|---|
| David & Luda | 26 (6, 7, 6, 7) | Rumba | "Chains" — Tina Arena | Safe |
| Tania & Michael | 17 (4, 5, 4, 4) | Quickstep | "Almost Like Being in Love" — Frank Sinatra | Eliminated |
| Dawn & Gordon | 22 (5, 6, 5, 6) | Rumba | "Out of Reach" — Gabrielle | Safe |
| Brodie & Alana | 18 (3, 5, 5, 5) | Quickstep | "Part-Time Lover" — Stevie Wonder | Safe |
| Chris & Trenton | 28 (7, 7, 7, 7) | Rumba | "Secret" — Maroon 5 | Safe |
| Ada & Aric | 24 (6, 6, 6, 6) | Quickstep | "Go Daddy-O" — Big Bad Voodoo Daddy | Safe |
| Ky & Masha | 24 (6, 6, 6, 6) | Rumba | "Take My Breath Away" — Jessica Simpson | Bottom two |
| Michael & Kym | 21 (6, 6, 4, 5) | Quickstep | "Let's Face the Music and Dance" — Robbie Williams | Safe |
| Nicky & Andrew | 23 (5, 6, 6, 6) | Rumba | "The Lady in Red" — Chris de Burgh | Safe |
| Dicko & Leanne | 23 (8, 5, 5, 5) | Quickstep | "The Muppet Show Theme" — Jim Henson & Sam Pottle | " Safe |
Week 3
The couples showcased either the jive or the tango in the sequence they performed.
| Couple | Scores | Dance | Music | Outcome |
|---|---|---|---|---|
| Dicko & Leanne | 30 (7, 6, 8, 9) | Jive | "Greased Lightnin'" — featured in Grease | Safe |
| Michael & Kym | 22 (6, 5, 5, 6) | Jive | "Great Balls of Fire" — Jerry Lee Lewis | Eliminated |
| Nicky & Andrew | 26 (6, 6, 7, 7) | Tango | "Hey Sexy Lady" — Shaggy | Safe |
| Ada & Aric | 29 (8, 7, 7, 7) | Jive | "Mambo No. 5" — Lou Bega | Safe |
| Ky & Masha | 26 (6, 6, 7, 7) | Tango | "Tanguera" — Musica & Poesia | Safe |
| Dawn & Gordon | 24 (6, 6, 6, 6) | Tango | "Guapita" — Malando | Bottom two |
| Brodie & Alana | 30 (7, 7, 8, 8) | Jive | "Saturday Night's Alright for Fighting" — Elton John | Safe |
| David & Luda | 27 (7, 6, 7, 7) | Tango | "Tango D'Amour" — Vicky Leandros | Safe |
| Chris & Trenton | 33 (7, 8, 9, 9) | Tango | "Jealousy" — Billy Fury | Safe |
Week 4
Guest performer: Craig David
Contestants demonstrated either the foxtrot or the paso doble, arranged in order of appearance.
%}Week 5
The couples showcased their skills performing the samba in the sequence below:
| Couple | Scores | Dance Style | Song Selection | Outcome |
|---|---|---|---|---|
| Chris & Trenton | 31 (7, 8, 8, 8) | Paso doble | "El gato montés" — Manuel Penella | Safe |
| Dawn & Gordon | 17 (4, 5, 4, 4) | Paso doble | "España cañí" — Erich Kunzel | Safe |
| Brodie & Alana | 25 (6, 6, 7, 6) | Foxtrot | "The Pink Panther Theme" — Henry Mancini | Safe |
| Ada & Aric | 29 (8, 7, 7, 7) | Foxtrot | "You're the Boss" — The Brian Setzer Orchestra, featuring Gwen Stefani | Safe |
| Dicko & Leanne | 26 (7, 7, 6, 6) | Foxtrot | "It Had to Be You" — Harry Connick Jr. | Safe |
| Ky & Masha | 25 (4, 6, 8, 7) | Paso doble | "Also sprach Zarathustra" — Richard Strauss & "Where Do You Go" — No Mercy |
Eliminated |
| Nicky & Andrew | 23 (6, 6, 6,5) | Paso doble | "Eye of the Tiger" — Survivor | "Safe" |
| David & Luda | "27 (6,7 ,7 ,7)" | "Paso doble" | "The Phantom of the Opera” – from The Phantom of the Opera" | "bgcolor=lightblue Bottom two" |
| Couple | Scores | Dance | Music | Outcome |
|---|---|---|---|---|
| Chris & Trenton | 31 (8, 8, 7, 8) | Samba | "Hot Hot Hot" — Buster Poindexter | Safe |
| David & Luda | 29 (6, 7, 8, 8) | Samba | "Shake Your Bon-Bon" — Ricky Martin | Bottom two |
| Brodie & Alana | 27 (7, 7, 6, 7) | Samba | "Iko Iko" — The Belle Stars | Safe |
| Dawn & Gordon | 23 (5, 6, 6, 6) | Samba | "Macarena" — Los del Rio | Safe |
| Nicky & Andrew | 20 (5, 5, 5, 5) | Samba | "Mas que Nada" — Sérgio Mendes | Eliminated |
| Ada & Aric | 29 (8, 7, 7, 7) | Samba | "You'll Be Mine (Party Time)" — Gloria Estefan | Safe |
| Dicko & Leanne | 24 (7, 5, 6, 6) | Samba | "Soul Bossa Nova" — Quincy Jones | Safe |
Week 6
The couples performed in the following order:
| Couple | Scores | Dance | Music | Outcome |
|---|---|---|---|---|
| Chris & Trenton | 31 (7, 8, 8, 8) | Cha-cha-cha | "Blame It On The Boogie" — Jackson 5 | Safe |
| Dicko & Leanne | 32 (8, 8, 8, 8) | Waltz | "Moon River" — Henry Mancini | Safe |
| David & Luda | 28 (6, 7, 8, 7) | Quickstep | "Top Hat, White Tie and Tails" — Fred Astaire | Bottom two |
| Dawn & Gordon | 21 (5, 5, 6, 5) | Foxtrot | "Beyond The Sea" — Robbie Williams | Eliminated |
| Brodie & Alana | 23 (5, 6, 6, 6) | Rumba | "Alta Marea" — Patrizio Buanne | Safe |
| Ada & Aric | 31 (7, 8, 8, 8) | Tango | "Tango Passion" — Vio Friedmann | Safe |
Week 7
Guest performer: Jimmy Barnes
The performance sequence and corresponding results were as follows:
| Couple | Scores | Dance | Music | Outcome |
|---|---|---|---|---|
| Dicko & Leanne | 29 (7,7,7,8) | Rumba | "Light My Fire" — José Feliciano | Safe |
| Brodie & Alana | 28 (7,7,7,7) | Waltz | "Until It's Time for You to Go" — Buffy Sainte-Marie | Safe |
| David & Luda | 24 (5,6,6,7) | Cha-cha-cha | "Ain't No Mountain High Enough" — Jimmy Barnes | Eliminated |
| Chris & Trenton | 33 (8,8,8,9) | Foxtrot | "Nobody But Me" — Lou Rawls | Safe |
| Ada & Aric | 34 (9,8,9,8) | Paso doble | "Malagueña" — Brian Setzer | Safe |
Week 8
During this week, each pair showcased a brand-new routine and then participated in a group Viennese waltz for individual scoring. The couples are presented in the order they performed.
| Couple | Scores | Dance | Music | Outcome |
|---|---|---|---|---|
| Chris & Trenton | 29 (6, 7, 8, 8) | Jive | "Hey Dolly" — Louis Armstrong | Safe |
| Brodie & Alana | 18 (6, 5, 4, 3) | Paso doble | "Don't Let Me Be Misunderstood" — The Animals | Eliminated |
| Ada & Aric | 32 (8, 8, 8, 8) | Waltz | "If I Were A Painting" — Kenny Rogers | Safe |
| Dicko & Leanne | 35 (9, 8, 9, 9) | Tango | "James Bond Theme" — John Barry & Orchestra | Safe |
| Chris & Trenton | 29 (5, 8, 8, 8) | Group Viennese waltz |
"Kiss from a Rose" — Seal | |
| Brodie & Alana | 20 (3, 6, 6, 5) | |||
| Ada & Aric | 24 (5, 6, 6, 7) | |||
| Dicko & Leanne | 27 (7, 6, 7, 7 ) | |||
Week 9
This week featured two routines performed by each couple. The pairs are listed according to their performance sequence.
| Couple | Scores | Dance | Music | Outcome |
|---|---|---|---|---|
| Dicko & Leanne | 26 (6, 6, 7, 7) | Paso doble | "Bohemian Rhapsody" — Queen | Eliminated |
| 37 (8, 9, 10, 10) | Waltz | "Mull of Kintyre" — Paul McCartney and Wings | ||
| Chris & Trenton | 28 (6, 7, 8, 7) | Quickstep | "Sing, Sing, Sing" — Benny Goodman | Bottom two |
| 40 (10, 10, 10,10) | Rumba | "You'll Never Find Another Love like Mine" — Lou Rawls | ||
| Ada & Aric | 30 (8,7,7,8) | Rumba | "I Finally Found Someone" — Bryan Adams | Safe |
| 35 (9,8,9,9) | "Jive" | "Jump, Jive an' Wail" — Louis Prima |
Week 10
Musical performances were delivered by Human Nature and John Farnham.
Each couple executed three routines: their preferred ballroom dance, favourite Latin dance style and a freestyle performance. The order of couples reflects their appearance sequence.
| Couple | Scores | Dance | Music | Outcome |
|---|---|---|---|---|
| Chris & Trenton | 32 (8,8,8,8) | "Samba" | "Hot Hot Hot" — Buster Poindexter | Runners-up |
| 34 (7,9,9,9) | "Waltz" | "Weekend in New England” — Barry Manilow | ||
| 40 (10,10,10,10) | "Freestyle" | "TNT” — AC/DC & "Sex Bomb” — Tom Jones |
||
| 36 (9,9,9,9) | "Paso doble" | "Malagueña” — Brian Setzer | Winners | |
| 33 (9,8,8,8) | "Waltz" | "If I Were A Painting” — Kenny Rogers | ||
| 34 (9,9,9,7) | "Freestyle" | "Billie Jean” & "Smooth Criminal”— Michael Jackson |
Dance schedule
Each week, the pairs showcased the following routines:
- Week 1: A dance not previously performed (Cha-cha-cha or waltz)
- Week 2: A new dance (Quickstep or rumba)
- Week 3: A different dance (Jive or tango)
- Week 4: Another unlearned dance (Foxtrot or paso doble)
- Week 5: Samba
- Weeks 6–7: One new dance each week
- Week 8: One new dance plus a group Viennese waltz
- Week 9: One new dance alongside their favourite routine of the season
- Week 10: Two favourite dances and a freestyle performance
| Couple | Week | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Ada & Aric | Cha-cha-cha | Quickstep | Jive | Foxtrot | Samba | Tango | Paso doble | Waltz | Group Viennese Waltz |
Rumba | Jive | Jive | Waltz | Freestyle |
| Chris & Trenton | Waltz | Rumba | Tango | Paso doble | Samba | Cha-cha-cha | Foxtrot | Jive | Quickstep | Rumba | Paso doble | Tango | Freestyle | |
| Dicko & Leanne | Cha-cha-cha | Quickstep | Jive | Foxtrot | Samba | Waltz | Rumba | Tango | Paso doble | Waltz | ||||
| Brodie & Alana | Cha-cha-cha | Quickstep | Jive | Foxtrot | Samba | Rumba | Waltz | Paso doble | ||||||
| David & Luda | Waltz | Rumba | Tango | Paso doble | Samba | Quickstep | Cha-cha-cha | |||||||
| Dawn & Gordon | Waltz | Rumba | Tango | Paso doble | Samba | Foxtrot | ||||||||
| Nicky & Andrew | Waltz | Rumba | Tango | Paso doble | Samba | |||||||||
| Ky & Masha | Waltz | Rumba | Tango | Paso doble | ||||||||||
| Michael & Kym | "Cha-cha-cha" | "Quickstep" | "Jive" | |||||||||||
| Tania & Michael | "Cha-cha-cha" | "Quickstep" | ||||||||||||