Danny Syvret
Danny Syvret | |
|---|---|
| Born | June 13, 1985 Millgrove, Ontario, Canada |
| Occupation | Professional ice hockey player (retired) |
| Known for | NHL defenseman for Edmonton Oilers, Philadelphia Flyers, Anaheim Ducks |
Danny Syvret (born June 13, 1985) is a retired Canadian professional ice hockey defenseman who appeared in 59 National Hockey League (NHL) games. He was chosen by the Edmonton Oilers in the third round, 81st overall, of the 2005 NHL Entry Draft.
Playing career
Originating from Millgrove, Ontario, Syvret played his youth hockey with the Flamborough Sabres and Halton Hurricanes. Following his initial season with the Cambridge Winterhawks Jr. B team, he was selected 85th overall in the 2001 OHL Draft by the London Knights but returned to Cambridge for the 2001–02 campaign.
His junior tenure was spent with the London Knights in the Ontario Hockey League (OHL), where he eventually assumed the role of team captain. During his final junior season, he led a record-setting squad to capture the 2005 Memorial Cup and received accolades as both the OHL and Canadian Hockey League (CHL) Defenceman of the Year. Additionally, he scored the decisive goal securing Canada’s gold medal at the 2005 World Junior Championship.
Syvret launched his professional journey with the Hamilton Bulldogs of the American Hockey League (AHL), yet was swiftly promoted to Edmonton’s NHL roster during the 2005–06 season due to injuries among their defensemen. After spending a significant portion of 2006–07 with the Grand Rapids Griffins, he concluded that season back with Edmonton. On June 6, 2008, Syvret was traded to the Philadelphia Flyers in exchange for Ryan Potulny and divided his time between their AHL affiliate, the Philadelphia Phantoms, and the NHL squad, receiving a recall in March 2009.
He netted his first NHL goal during the 2010 NHL Winter Classic facing off against the Boston Bruins. On July 21, 2010, Syvret inked a one-year contract worth $600,000 with the Anaheim Ducks but was traded back to Philadelphia four months later in a minor transaction involving four players. Both Syvret and Rob Bordson were assigned to Adirondack Phantoms in the AHL.
On August 7, 2011, Syvret agreed to a two-way deal with the St. Louis Blues and competed for their AHL affiliate, the Peoria Rivermen. In March 2012, he was placed on re-entry waivers for recall purposes.
Returning to Philadelphia on July 3, 2012, Syvret signed a two-year contract. A year later, on July 1, 2013, he was traded to the New York Rangers for forward Kris Newbury and spent the entire 2013–14 season with their AHL affiliate Hartford Wolf Pack, where he led all defensemen by tallying 47 points over 76 games.
As an unrestricted free agent at the beginning of the 2014–15 season, Syvret secured a tryout contract with Iowa Wild (AHL), appearing in 58 contests and recording 18 points before signing another tryout deal with Wilkes-Barre/Scranton Penguins in March 2015.
On December 18, 2015, Syvret signed a professional tryout agreement with Utica Comets, Vancouver Canucks’ AHL affiliate. He contributed four points in ten games before transferring mid-season to Kölner Haie of Germany’s Deutsche Eishockey Liga (DEL). He extended his stay in Germany by signing as a free agent with Nürnberg Ice Tigers on May 25, 2016.
After competing for a season and a half in Germany’s premier league, Syvret returned to Canada and retired from professional hockey on September 7, 2017, opting to pursue a career within finance.
International competition
Danny secured a bronze medal at the Under-17 Championship alongside his London Knights teammates Corey Perry and Dylan Hunter. He played a pivotal role by scoring the decisive goal that led Canada to capture the gold at the 2005 IIHF World Junior Championship.
He also represented Canada in the 2006 Spengler Cup, earning a silver medal, and returned the following year to help the team claim the gold in 2007.
Family background
Danny's younger sibling, Corey Syvret, was selected by the Florida Panthers in the NHL draft and later pursued a career as an NHL official following seven seasons playing in the ECHL. Their older brother, Dave Syvret Jr., competed with the Florida Everblades in the ECHL.
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||
| 2000–01 | Cambridge Winterhawks | MWJHL | 46 | 7 | 16 | 23 | 30 | 15 | 1 | 2 | 3 | 6 | |||||||||||||
| 2001–02 | Cambridge Winterhawks | MWJHL | 43 | 6 | 41 | 47 | 23 | — | — | — | — | — | |||||||||||||
| 2001–02 | London Knights | OHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||||||||||||
| 2002–03 | London Knights | OHL | 68 | 8 | 14 | 22 | 31 | 14 | 1 | 6 | 7 | 11 | |||||||||||||
| 2003–04 | London Knights | OHL | 68 | 3 | 28 | 31 | 32 | 15 | 1 | 6 | 7 | 4 | |||||||||||||
| 2004–05 | London Knights | OHL | 62 | 23 | 46 | 69 | 33 | 18 | 5 | 15 | 20 | 4 | |||||||||||||
| 2005 Memorial Cup | London Knights | Memorial Cup | — | — | — | — | — | 4 | 1 | 4 | 5 | 2 | |||||||||||||
| 2005–06 AHL season | Hamilton Bulldogs (AHL) | AHL | 62 | 0 | 20 | 20 | 38 | — | — | — | — | — | |||||||||||||
| 2005–06 NHL season | Edmonton Oilers | NHL | 10 | 0 | 0 | 0 | 6 | — | — | — | — | — | |||||||||||||
| 2006–07 AHL season | Grand Rapids Griffins | AHL | 57 | 4 | 16 | 20 | 16 | 1 | — | — | — | — | |||||||||||||
| 2007–08 AHL season | Springfield Falcons | AHL | 36 | 1 | 7 | 8 | 14 | — | — | — | — | — | |||||||||||||
| 2007–08 | Hershey Bears | AHL | 27 | 1 | 11 | 12 | 29 | 5 | 0 | 0 | 0 | 0 | |||||||||||||
| 2008–09 AHL season | Philadelphia Phantoms | AHL | 76 | 12 | 45 | 57 | 44 | 4 | 0 | 1 | 1 | 0 | |||||||||||||
| 2008–09 NHL season | Philadelphia Flyers | NHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||||||||||||
| 2009–10 AHL season | Adirondack Phantoms | AHL | 15 | 5 | 8 | 13 | 6 | — | — | — | — | — | |||||||||||||
| 2009–10 NHL season | Philadelphia Flyers | NHL | 21 | 2 | 2 | 4 | 12 | — | — | — | — | — | |||||||||||||
| 2010–11 NHL season | Anaheim Ducks | NHL | 6 | 1 | 1 | 2 | 4 | — | — | — | — | — | |||||||||||||
| 2010–11 AHL season | Syracuse Crunch | AHL | 8 | 0 | 4 | 4 | 11 | — | — | — | — | — | |||||||||||||
| 2010–11 | Adirondack Phantoms | AHL | 51 | 10 | 26 | 36 | 27 | — | — | — | — | — | |||||||||||||
| 2010–11 | Philadelphia Flyers | NHL | 4 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |||||||||||||
| 2011–12 AHL season | Peoria Rivermen | AHL | 75 | 7 | 35 | 42 | 24 | — | — | — | — | — | |||||||||||||
| 2012–13 AHL season | Adirondack Phantoms | AHL | 76 | 6 | 34 | 40 | 27 | — | — | — | — | — | |||||||||||||
| 2013–14 AHL season | Hartford Wolf Pack | AHL | 76 | 9 | 37 | 46 | 34 | — | — | -- | -- | ||||||||||||||
| 2014–15 AHL season | Iowa Wild | AHL | 58 | 4 | 14 | 18 | 24 | -- | -- | -- | -- | -- | |||||||||||||
| 2014-15 | Wilkes-Barre/Scranton Penguins | AHL | 17 | 2 | 3 | 5 | 8 | 2 | 1 | -- | 1 | 2 | |||||||||||||
| 2015-16 AHL season | Utica Comets | AHL | 10 | 2 | 2 | 4 | 4 | -- | -- | -- | -- | -- | |||||||||||||
| 2015-16 DEL season | Kölner Haie | DEL | 12 | 1 | 5 | 6 | 10 | 15 | -- | 5 | 5 | 8 | |||||||||||||
| 2016-17 DEL season | Nürnberg Ice Tigers | DEL | 52 | 3 | 17 | 20 | 24 | 13 | -- | 4 | 4 | (6) | |||||||||||||
|
AHL totals |
644 | 63 | 264 | 327 | 313 | 11 | 1 | 1 | 2 | 2 | |||||||||||||||
|
NHL totals |
59 | 3 | 4 | 7 | 30 | 10 | - | - | - | - | |||||||||||||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Canada Ontario | WHC17 | Template:Bronze3 | 6 | 1 | 3 | 4 | 4 | |
| 2005 | Canada | WJC | Template:Gold1 | 6 | 1 | 2 | 3 | 2 | |
| Junior totals | 12 | 2 | 5 | 7 | 6 | ||||
Awards and honours
| Award | Year | |
|---|---|---|
| OHL | ||
| First All-Rookie Team | 2003 | |
| Rookie of the Year, London Knights | 2003 | |
| Scholastic Player of the Year, London Knights | 2003 | |
| West Division All-Star Team | 2005 | |
| First All-Star Team selection | 2005 | |
| Recipient of the Max Kaminsky Trophy | 2005 | |
| Named Canadian Hockey League Defenceman of the Year | 2005 | |
| Selected for the Memorial Cup All-Star Team | 2005 | |
| Winner of the Memorial Cup with London Knights | 2005 | |
| AHL | ||
| Participant in the AHL All-Star Game | 2009 | |
| Named to the First All-Star Team | 2009 | |