Darren Langdon
Darren Langdon | |
|---|---|
| Born | January 8, 1971 Canada |
| Occupation(s) | Ice hockey player, coach |
| Years active | 1993–2014 |
| Known for | NHL player and coach in Newfoundland Senior Hockey League |
Darren Michael Langdon (born January 8, 1971) is a former NHL player from Canada who has since become a professional ice hockey coach. Although he was never drafted, Langdon secured his initial professional contract in 1993 with the New York Rangers. Recognized mainly for his role as an enforcer during his playing days, he shifted to coaching after retiring and took the helm of the Deer Lake Red Wings in the Newfoundland Senior Hockey League (NSHL).
Playing career
Langdon’s professional journey started in the ECHL with the Dayton Bombers, where he set a single-season record for penalty minutes. He then advanced to the American Hockey League (AHL), joining the Binghamton Rangers, the farm team affiliated with New York.
Throughout his NHL tenure, Langdon appeared in 521 games representing the New York Rangers, Montreal Canadiens, New Jersey Devils, Carolina Hurricanes, and Vancouver Canucks. His career NHL statistics comprise 16 goals and 23 assists, totaling 39 points, alongside 1,251 penalty minutes—more than half resulting from fighting majors. He was honored with the Rangers’ Players’ Player Award consecutively in 1996 and 1997.
Following eight seasons of senior hockey competition, Langdon retired at age 43 and transitioned into coaching with the Corner Brook Royals. During the 2004–05 NHL lockout, he both played for and coached the Deer Lake Red Wings, aiding them in securing the Herder Memorial Trophy. In recognition of his contributions to hockey, he was inducted into the Newfoundland and Labrador Hockey Hall of Fame in 2015.
Fighting
While playing for New York, Langdon frequently served as a protector for star player Wayne Gretzky. Known for his strategy as a "second half fighter," he typically avoided initial exchanges by dodging the first 10 to 15 punches before launching a counterattack.
Notable moments from Langdon’s fighting career include:
- A well-known rivalry involving four bouts against Toronto Maple Leafs enforcer Tie Domi.
- Two confrontations with Bob Probert, a member of the "Bruise Brothers."
- Four fights against Zdeno Chára while Chára played for both the New York Islanders and Ottawa Senators.
Personal life
Langdon married in 1997 and is a father to four children, including triplets. The family lives in Deer Lake, Newfoundland and Labrador, where he coaches his sons as well as their high school team, the Elwood Regional High Lakers. Additionally, he leads their minor midget hockey squad. In 2007, Langdon pursued a nomination as the Progressive Conservative candidate during a Humber Valley by-election.
He owns Langer's, a bar located in Deer Lake adorned with an extensive collection of hockey memorabilia. Among these are three sticks belonging to Wayne Gretzky, a signed jersey bearing number 99, various pucks, and items from his former teammates with New York. This collection earned him the nickname "weasel." Langdon hails from large families; his father’s side includes seventeen siblings while his mother’s side has thirteen.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1991–92 | Summerside Western Capitals | IJHL | 44 | 34 | 49 | 83 | 441 | — | — | — | — | — | ||
| 1992–93 | Dayton Bombers | ECHL | 54 | 23 | 22 | 45 | 429 | 3 | 0 | 1 | 1 | 40 | ||
| 1992–93 | Binghamton Rangers | AHL | 18 | 3 | 4 | 7 | 115 | 8 | 0 | 1 | 1 | 14 | ||
| 1993–94 | Binghamton Rangers | AHL | 54 | 2 | 7 | 9 | 327 | — | — | — | — | — | ||
| 1994–95 | Binghamton Rangers | AHL | 55 | 6 | 14 | 20 | 296 | 11 | 1 | 3 | 4 | 84 | ||
| 1994–95 | New York Rangers | NHL | 18 | 1 | 1 | 2 | 62 | — | — | — | — | — | ||
| 1995–96 | Binghamton Rangers | AHL | 1 | 0 | 0 | 0 | 12 | — | — | — | — | — | ||
| 1995–96 | New York Rangers | NHL | 64 | 7 | 4 | 11 | 175 | 2 | 0 | 0 | 0 | 0 | ||
| 1996–97 | New York Rangers | NHL | 60 | 3 | 6 | 9 | 195 | 10 | 0 | 0 | 0 | 2 | ||
| 1997–98 | New York Rangers | NHL | 70 | 3 | 3 | 6 | 197 | — | — | — | — | — | ||
| 1998–99 | New York Rangers | NHL | 44 | 0 | 0 | 0 | 80
| — || — || — || — || — | |||||||
| 1999–00 | New York Rangers | NHL | 21 | 0 | 1 | 1 | 26 | — | — | — | — | — | ||
| 2000–01 | Carolina Hurricanes | NHL | 54 | 0 | 2 | 2 | 94 | 4 | 0 | 0 | 0 | 12 | ||
| 2001–02 | Carolina Hurricanes | NHL | 58 | 2 | 1 | 3 | 106 | — | — | — | — | — | ||
| 2002–03 | Carolina Hurricanes | NHL | 9 | 0 | 0 | 0 | 16 | — | — | — | — | — | ||
| 2002–03 | Vancouver Canucks | NHL | 45 | 0 | 1 | 1 | 143 | — | — | — | — | — | ||
| 2003–04 | Montreal Canadiens | NHL | 64 | 0 | 3 | 3 | 135 | 9 | 1 | 0 | 1 | 6 | ||
| 2005–06 | New Jersey Devils | NHL | 14 | 0 | 1 | 1 | 22 | — | — | — | — | — | ||
| 2008–09 | Deer Lake Red Wings | West Coast Senior Hockey League (WCSHL) | 24 | 8 | 14 | 22 | 89 | 13 | 3 | 8 | 11 | 53 | ||
| 2009–10 | Deer Lake Red Wings | WCSHL | 23 | 8 | 16 | 24 | 87 | 4 | 1 | 1 | 2 | 29 | ||
| 2010–11 | Deer Lake Red Wings | WCSHL | 10 | 1 | 11 | 12 | 26 | — | — | — | — | — | ||
| 2011–12 | Corner Brook Royals | Newfoundland Senior Hockey League (NSHL) | 22 | 5 | 12 | 17 | 77 | 5 | 0 | 2 | 2 | 8 | ||
| 2012–13 | Western Royals | NSHL | 21 | 10 | 16 | 26 | 79 | 5 | 3 | 2 | 5 | 18 | ||
| 2013–14 | Western Royals | NSHL | 19 | 7 | 10 | 17 | 23 | |||||||
| NHL totals | 521 | 16 | 23 | 39 | 1251 | 25 | 1 | 0 | 1 | 20 | ||||
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1971 births
- Living people
- Anaheim Bullfrogs players
- Binghamton Rangers players
- Canadian ice hockey left wingers
- Canadian inline hockey players
- Carolina Hurricanes players
- Canadian expatriate ice hockey players in the United States
- Dayton Bombers players
- Ice hockey people from Newfoundland and Labrador
- Montreal Canadiens players
- New Jersey Devils players
- New York Rangers players
- People from Deer Lake, Newfoundland and Labrador
- Undrafted National Hockey League players
- Vancouver Canucks players