David Švagrovský
David Švagrovský | |
|---|---|
| Born | December 21, 1984 Prague, Czech Republic |
| Occupation | Ice hockey player (retired) |
| Years active | 1999–2017 |
| Known for | Professional ice hockey career in Czech Extraliga and North American minor leagues |
David Švagrovský (born December 21, 1984) is a retired Czech professional ice hockey athlete who mainly competed in the Czech Extraliga (ELH).
Playing career
Švagrovský was chosen 131st overall in the 2003 NHL Entry Draft by the Colorado Avalanche, coming from the Seattle Thunderbirds of the Western Hockey League. He spent his initial three professional seasons playing for Avalanche farm teams within North American minor leagues before returning to the Czech Republic, where he spent the majority of his career.
During the 2010–11 season, he was a member of HC Slavia Praha in the Czech Extraliga. On May 11, 2012, after completing four years with HC Berounští Medvědi, Švagrovský inked a two-year deal with their rivals HC Hradec Králové competing in the Czech first division.
After finishing the 2016–17 campaign with HC Litoměřice, he wrapped up his 13-year professional playing tenure and moved into a scouting position on August 28, 2017.
Career statistics
| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999–2000 | HC Slavia Praha | CZE U18 | 31 | 1 | 3 | 4 | 12 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–01 | HC Slavia Praha | CZE U18 | 48 | 20 | 29 | 49 | 82 | 7 | 5 | 1 | 6 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001–02 | HC Slavia Praha | CZE U20 | 44 | 7 | 6 | 13 | 38 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002–03 | Seattle Thunderbirds | WHL | 68 | 17 | 25 | 42 | 47 | 15 | 4 | 6 | 10 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–04 | Seattle Thunderbirds | WHL | 52 | 6 | 11 | 17 | 42 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–05 | Colorado Eagles | CHL | 35 | 1 | 3 | 4 | 55 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–06 | San Diego Gulls | ECHL | 26 | 3 | 5 | 8 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–06 | Lowell Lock Monsters | AHL | 27 | 0 | 1 | 1 | 17 | — | — | — | — | - | 2006–07 | Arizona Sundogs | CHL | 46 | 10 | 5 | 15 | 69 | 11 | 1 | 1 | 2 | - style="background:#f0f0f0;" | 2006–07 | Albany River Rats | AHL | 3 | 0 | 1 | 1 | 0 | — | — | — | — | - | 2007–08 | HC Sparta Praha | ELH | 20 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | - style="background:#f0f0f0;" | 2007–08 | HC Benátky nad Jizerou | CZE.3 | 6 | 2 | 1 | 3 | 8 | 9 | 5 | 4 | 9 | - | 2008–09 | HC Kometa Brno | CZE.2 | 52 | 1 | 10 | 11 | 28 | — | — | — | — | - style="background:#f0f0f0;" | 2008–09 | HC Berounští Medvědi | CZE.2 | 2 | 1 | 0 | 1 | 2 | — | — | — | — | - | 2009–10 | HC Berounští Medvědi | CZE.2 | 40 | 10 | 15 | 25 | 38 | — | — | — | — | - style="background:#f0f0f0;" | 2010–11 | HC Berounští Medvědi | CZE.2 | 41 | 8 | 16 | 24 | 50 | 4 | 0 | 1 | 1 | - | 2010–11 | HC Slavia Praha | ELH | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |- style="background:#f0f0f0;" | 2011–12 | HC Berounští Medvědi | CZE.2 | 51 | 15 | 18 | 33 | 30 | — | — | — | — | — |- | 2012–13 | Královští lvi Hradec Králové | CZE.2 | 49 | 16 | 17 | 33 | 63 | 6 | 2 | 1 | 3 | 8 |- style="background:#f0f0f0;" | 2012–13 | HC ČSOB Pojišťovna Pardubice | ELH | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |- | 2013–14 | Mountfield HK | ELH | 18 | 0 | 4 | 4 | 6 | 5 | 1 | 0 | 1 | 6 |- style="background:#f0f0f0;" | 2013–14 | HC Stadion Litoměřice | CZE.2 | 34 | 7 | 8 | 15 | 57 | 2 | 0 | 0 | - | 2014–15 | Mountfield HK | ELH | 4 | 0 | 0 | 0 | 2 | - | - | - | - style="background:#f0f0f0;" | 2014–15 | HC Stadion Litoměřice | CZE.2 | 50 | 18 | 17 | 35 | 40 | 3 | 1 | 0 | - | 2015–16 | Mountfield HK | ELH | 2 | 0 | 0 | 0 | 2 | - | - | - | - style="background:#f0f0f0;" | 2015–16 | HC Stadion Litoměřice | CZE.2 | 42 | 8 | 10 | 18 | 40 | 3 | 1 | 0 | - | 2016–17 | HC Stadion Litoměřice | CZE.2 | 35 | 7 | 7 | 14 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELH totals !46 !1 !4 !5 !20 !7 !1 ! ̶ ̶ ̶ !1 !10 |- style="background:#e0e0e0;" | CZE.2 totals !382 !96 !127 !223 !380 !18 !4 !2 !6 !99 |}
External links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- 1984 births
- Albany River Rats players
- Arizona Sundogs players
- Czech ice hockey forwards
- Colorado Avalanche draft picks
- Colorado Eagles players
- HC Kometa Brno players
- Living people
- Lowell Lock Monsters players
- HC Dynamo Pardubice players
- San Diego Gulls (ECHL) players
- Seattle Thunderbirds players
- HC Slavia Praha players
- HC Sparta Praha players
- Ice hockey people from Prague
- Czech expatriate ice hockey players in the United States
- Stadion Hradec Králové players
- 21st-century Czech sportsmen