David Harlock
David A. Harlock | |
|---|---|
| Born | March 16, 1971 Toronto, Ontario, Canada |
| Occupation | Ice hockey defenseman |
| Years active | 1993–2002 |
| Known for | Played in the NHL for New Jersey Devils, Toronto Maple Leafs, Washington Capitals, New York Islanders, and Atlanta Thrashers; represented Canada at the 1994 Winter Olympics |
David A. Harlock (born March 16, 1971) is a retired Canadian professional ice hockey defenseman. He played college hockey at the University of Michigan before being selected 24th overall by the New Jersey Devils in the 1990 NHL Entry Draft.
On the international stage, Harlock competed for Canada during the 1994 Winter Olympic Games.
Biography
Hailing from Toronto, Ontario, Harlock developed his early hockey skills with the Toronto Red Wings. Before turning professional, he played for the University of Michigan's hockey team. After being drafted by the New Jersey Devils in 1990, his NHL journey included stints with the Toronto Maple Leafs, Washington Capitals, New York Islanders, and Atlanta Thrashers. Throughout his NHL tenure, he participated in 212 regular-season contests, tallying 2 goals and 14 assists for a total of 16 points, while accumulating 188 penalty minutes. Additionally, he represented Team Canada at the 1994 Winter Olympics.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||
| 1986–87 | Toronto Red Wings | GTHL | 86 | 17 | 55 | 72 | 60 | — | — | — | — | — | ||||||||||||||||||
| 1987–88 | Toronto Red Wings | GTHL | 70 | 16 | 56 | 72 | 100 | — | — | — | — | — | ||||||||||||||||||
| 1987–88 | Henry Carr Crusaders | MetJHL | 3 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||||||||||||||||||
| 1988–89 | St. Michael's Buzzers | MetJHL | 25 | 4 | 16 | 20 | 34 | 27 | 3 | 12 | 15 | 14 | ||||||||||||||||||
| 1989–90 | University of Michigan | CCHA | 42 | 3 | 12 | 15 | 44 | — | — | — | — | — | ||||||||||||||||||
| 1990–91 | University of Michigan | CCHA | 39 | 2 | 8 | 10 | 70 | — | — | — | — | |||||||||||||||||||
| 1991–92 | University of Michigan | CCHA | 44 | 1 | 6 | 7 | 80 | |||||||||||||||||||||||
| 1992–93 | University of Michigan | CCHA | 38 | 3 | 9 | 12 | 58 | |||||||||||||||||||||||
| 1992–93 | Canada | Intl | 4 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||
| 1993–94 | Canada | Intl | 41 | 0 | 3 | 3 | 28 | |||||||||||||||||||||||
| 1993–94 | Toronto Maple Leafs | NHL | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| 1993–94 | St. John's Maple Leafs | AHL | 10 | 0 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 6 | ||||||||||||||||||
| 1994–95 | St. John's Maple Leafs | AHL | 58 | 0 | 6 | 6 | 44 | |||||||||||||||||||||||
| 1994–95 | Toronto Maple Leafs | NHL | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| 1995–96 | Toronto Maple Leafs | NHL | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
'95-'96 AHL season
St. John's Maple Leafs AHL 77 0 12 12 92 4 0 1 1 2 | ||||||||||||||||||||||||||||||
| '96-'97 IHL season
San Antonio Dragons IHL 69 3 10 13 82 9 0 0 0 10 | ||||||||||||||||||||||||||||||
| '97-'98 NHL season
Washington Capitals NHL 6 0 0 0 4 — — — — — | ||||||||||||||||||||||||||||||
| '97-'98 AHL season
Portland Pirates AHL 71 3 15 18 66 10 2 2 4 6 | ||||||||||||||||||||||||||||||
| '98-'99 NHL season
New York Islanders NHL 70 2 6 8 68 — — — — — | ||||||||||||||||||||||||||||||
| '99-'00 NHL season
Atlanta Thrashers NHL 44 0 6 6 36 — — — — — | ||||||||||||||||||||||||||||||
| '00-'01 NHL season
Atlanta Thrashers NHL 65 0 1 1 62 — — — — — | ||||||||||||||||||||||||||||||
| '01-'02 NHL season
Atlanta Thrashers NHL 19 0 1 1 18 — — — — — | ||||||||||||||||||||||||||||||
| '01-'02 AHL season
Chicago Wolves AHL 24 2 9 11 28 — — — — — | ||||||||||||||||||||||||||||||
| '01-'02 AHL season
Philadelphia Phantoms AHL 11 0 4 4 14 5 0 1 1 4 | ||||||||||||||||||||||||||||||
| '02-'03 AHL season
Philadelphia Phantoms AHL 59 2 18 20 83 — — — — — | ||||||||||||||||||||||||||||||
| - bgcolor="#e0e0e0" |
} International
| |||||||||||||||||||||||||||||