David Marshall (ice hockey)
David Marshall | |
|---|---|
| Born | March 14, 1985 Buffalo, Minnesota, United States |
| Occupation | Professional ice hockey player (retired) |
| Years active | 2009–2015 |
David Marshall (born March 14, 1985) is a retired American professional ice hockey athlete. He began his professional journey in 2009, competing with various teams in both the AHL and ECHL until his retirement in 2015.
Playing career
Hailing from Buffalo, Minnesota, Marshall played junior hockey with the Chicago Steel in the USHL before spending four collegiate seasons at Quinnipiac University. Upon completing his studies, he embarked on his professional career by signing with the Lake Erie Monsters in March 2009.
During the 2011–12 campaign, Marshall was loaned from the Rio Grande Valley Killer Bees to the San Antonio Rampage of the AHL, where he spent the remainder of that season.
On September 6, 2012, he secured a one-year deal with the Reading Royals of the ECHL. Throughout the 2012–13 season, while ranking among the league's leading scorers, Marshall was briefly loaned to the Binghamton Senators for six games before returning to Reading. Subsequently, he joined the Charlotte Checkers for the rest of the season, participating in 19 regular-season contests and two playoff games. Although roster restrictions prevented him from rejoining the Royals during their championship pursuit, his name was nonetheless inscribed on the Kelly Cup.
Marshall renewed his contract with Reading on August 4, 2013. After appearing in two games, he was loaned out for the entire 2013–14 AHL season to the Utica Comets.
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2002–03 | Chicago Steel | USHL | 15 | 4 | 3 | 7 | 16 | — | — | — | — | — | ||
| 2003–04 | Chicago Steel | USHL | 58 | 16 | 15 | 31 | 77 | 4 | 1 | 2 | 3 | 14 | ||
| 2004–05 | Chicago Steel | USHL | 56 | 20 | 9 | 29 | 107 | 8 | 4 | 1 | 5 | 13 | ||
| 2005–06 | Quinnipiac University | ECAC | 39 | 22 | 12 | 34 | 78 | — | — | — | — | — | ||
| 2006–07 | Quinnipiac University | ECAC | 39 | 17 | 9 | 26 | 65 | — | — | — | — | — | ||
| 2007–08 | Quinnipiac University | ECAC | 39 | 12 | 9 | 21 | 42 | — | — | — | — | — | ||
| 2008–09 | Quinnipiac University | ECAC | 38 | 22 | 24 | 46 | 81 | — | — | — | — | — | ||
| 2008-09 AHL season | Lake Erie Monsters | American Hockey League (AHL) | 9 | 2 | 3 | 5 | 8 | — | — | — | — | — | ||
| 2009-10 ECHL season | Charlotte Checkers | ECHL | 55 | 23 | 11 | 34 | 53 | 11 | 4 | 5 | 9 | 9 | ||
| 2009-10 AHL season | Lake Erie Monsters | AHL | 15 | 2 | 1 | 3 | 11 | — | — | — | — | — | ||
| 2010-11 ECHL season | Wheeling Nailers | ECHL | 28 | 10 | 12 | 22 | 27 | — | — | — | — | — | ||
| 2010-11 AHL season | Rochester Americans | AHL | 9 | 2 | 0 | 2 | 6 | — | — | — | — | — | ||
| 2010–11 | \Worcester Sharks\ | \[AHL\] | \12 | \1 | \1 | \2 | \15 | |||||||
| \[2010-11\] | \Wilkes-Barre/Scranton Penguins\ | \[AHL\] | \22 | \2 | \3 | \5 | \6 | \11 | \0 | \0 | \0 | \8 | ||
| \[2011-12 CHL season\] | \[Rio Grande Valley Killer Bees (CHL)\] | \[Central Hockey League\] (CHL) | \11 | \8 | \4 | \12 | \10 | \— | \— | \— | \— | \— | ||
| \[2011-12 AHL season\] | \[San Antonio Rampage\] | \[AHL\] | \42 | \5 | \4 | \9 | \20 | \9 | \1 | \0 | \1 | \0 | ||
| \[2012-13 ECHL season\] | \[Reading Royals\] | \[ECHL\] | \55 | \18 | \32 | \50 | \93 | \— | \— | \— | \— | \— | ||
| \[2012-13 AHL season\] | \[Binghamton Senators\] | \[AHL\] | \6 | \0 | \0 | \0 | \12 | \— | \— | \— | \— | \— | ||
| "2012–13" | "Charlotte Checkers" | "AHL" | "19" | "2" | "4" | "6" | "6" | "2" | "0" | "0" | "0" | "0" | ||
| "2013-14 ECHL season" | "Reading Royals" | "ECHL" | "2" | "1" | "1" | "2" | "0" | "—" | "—" | "—" | "—" | "—" | ||
| "2013-14 AHL season" | "Utica Comets" | "AHL" | "66" | "2" | "4" | "6" | "42" | "—" | "—" | "—" | "—" | "—" | ||
| "2014-15 ECHL season"|Reading Royals"|ECHL"|61"|23"|28"|51"|52"|7"|5"|3"|8"|6| | ||||||||||||||
| "2014-15 AHL season"|Binghamton Senators"|AHL"|4"|1"|0"|1"|2"|—"|—"|—"|—"|— | ||||||||||||||
| AHL totals !204 !20 !19 !39 !128 !22 !1 !0 !1 !8 |
} External links | ||||||||||||||
- 1985 births
- Living people
- American male ice hockey forwards
- Binghamton Senators players
- Charlotte Checkers (1993–2010) players
- Charlotte Checkers (2010–present) players
- Chicago Steel players
- Ice hockey athletes from Minnesota
- Lake Erie Monsters players
- Individuals from Buffalo, Minnesota
- Quinnipiac Bobcats men's ice hockey athletes
- Reading Royals players
- Rio Grande Valley Killer Bees players
- Rochester Americans players
- San Antonio Rampage players
- Sports figures from Wright County, Minnesota
- Utica Comets players
- Wheeling Nailers players
- Wilkes-Barre/Scranton Penguins players
- Worcester Sharks players