David McIntyre
David McIntyre | |
|---|---|
| Born | February 4, 1987 Ontario, Canada |
| Occupation | Professional ice hockey forward (retired) |
| Years active | 2006–2024 |
David John McIntyre (born February 4, 1987) is a retired Canadian professional ice hockey forward who had a brief stint in the National Hockey League (NHL).
Playing career
McIntyre was chosen by the Dallas Stars during the 5th round, 138th overall, in the 2006 NHL Entry Draft. On December 14, 2008, Dallas traded him along with a sixth-round pick in 2010 to the Anaheim Ducks in exchange for Brian Sutherby. Shortly thereafter, on February 3, 2009, Anaheim dealt McIntyre to the New Jersey Devils for Sheldon Brookbank.
He played collegiate hockey at Colgate University from 2006 through 2010, where he captained the team in his final year and received the Terry Slater Trophy and Rob Ries Memorial Award. Additionally, he was named to the All-ECAC Hockey Second Team.
Following the 2010–11 season, McIntyre was traded from New Jersey to the Minnesota Wild in exchange for Maxim Noreau on June 16, 2011. He netted his inaugural NHL goal on January 14, 2012, against Jaroslav Halak of the St. Louis Blues.
On July 25, 2013, McIntyre inked a one-year contract with the Grand Rapids Griffins of the AHL, where he recorded eight goals and totaled 21 points over 64 games during the 2013–14 campaign.
McIntyre ventured overseas on June 11, 2014, signing with SaiPa of Finland's Liiga. Leading SaiPa in scoring during the 2015–16 season with 56 points (16 goals and 40 assists) across 58 games—ranking second in the league overall—he secured a two-year contract with Swiss National League A club EV Zug in April 2016. In December 2017, he contributed to Team Canada's gold medal victory at the Spengler Cup by scoring in the final match. Due to limited output with EV Zug (five points in twenty games) in December 2019, he was reassigned to their Swiss League affiliate before being released and subsequently signing a one-year deal with HC Lugano.
During the 2021–22 DEL season, McIntyre briefly returned to SaiPa before transferring mid-season to Kölner Haie of Germany's DEL. After a successful period with Kölner Haie, he agreed to a one-year contract extension on July 15, 2022. After completing three seasons with Kölner Haie, McIntyre announced his retirement from professional hockey on March 16, 2024.
Career statistics
2014–15 Liiga season | SaiPa | Liiga | 48 | 12 | 20 | 32 | 36 | 7 | 1 | 6 | 7 | 4 | 2015–16 Liiga season SaiPa Liiga 58 16 40 56 67 6 0 2 2 4 2016–17 NLA seasonEV ZugNLA 47 17 30 47 34 16 11 8 19 12 2017–18 NL season EV Zug NL 44 15 22 37 32 5 2 3 5 4 2018–19 NL season EV Zug NL 30 5 15 20 36 9 3 2 5 4 2019–20 NL season EV Zug NL 20 3 2 5 30 — — — — — 2019–20 EVZ AcademySwiss League (SUI.2) 1 0 0 0 2 — — — — — 2019–20 HC Lugano NL 22 6 12 18 10 — — — — — 2020–21 ICE Hockey League seasonEC Red Bull SalzburgICE Hockey League (ICEHL) 30 3 11 14 22 11 3 2 5 12 2021–22 Liiga season SaiPa Liiga 37 4 9 13 30 — — — — — 2021–22 DEL seasonKölner HaieDeutsche Eishockey Liga (DEL) 14 4 5 9 6 5 2 1 3 0 2022–23 DEL season Kölner Haie DEL 56 21 17 38 18 6 3 2 5 0 2023–24 DEL season Kölner Haie DEL 48 7 11 18 12 3 1 0 1 2| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2003–04 | Georgina Ice | COJHL | 36 | 25 | 26 | 51 | 42 | — | — | — | — | — | ||
| 2004–05 | Newmarket Hurricanes | OPJHL | 46 | 17 | 14 | 31 | 33 | 16 | 8 | 7 | 15 | 20 | ||
| 2005–06 | Newmarket Hurricanes | OPJHL | 46 | 42 | 50 | 92 | 143 | 11 | 4 | 8 | 12 | 42 | ||
| 2006–07 | Colgate University | ECAC | 40 | 9 | 8 | 17 | 75 | — | — | — | — | — | ||
| 2007–08 | Colgate University | ECAC | 39 | 15 | 17 | 32 | 38 | — | — | — | — | — | ||
| 2008–09 | Colgate University | ECAC | 37 | 21 | 22 | 43 | 54 | — | — | — | — | — | ||
| 2009–10 | Colgate University | ECAC | 35 | 11 | 28 | 39 | 60 | — | — | — | — | |||
| 2009–10 AHL season | Lowell Devils | AHL | 12 | 3 | 2 | 5 | 8 | 5 | 1 | 1 | 2 | 0 | ||
| 2010–11 AHL season | Albany Devils | AHL | 78 | 12 | 18 | 30 | 51 | — | — | — | — | — | ||
| 2011–12 AHL season | Houston Aeros | AHL | 63 | 16 | 16 | 32 | 73 | 4 | 0 | 0 | 0 | 6 | ||
| 2011–12 NHL season | Minnesota Wild | NHL | 7 | 1 | 1 | 2 | 2 | — | — | — | — | |||
| 2012–13 AHL season | Houston Aeros | AHL | 68 | 15 | 18 | 33 | 45 | 5 | 2 | 1 | 3 | 0 | ||
| 2013–14 AHL season | Grand Rapids Griffins | AHL | 64 | 8 | 13 | 21 | 45 | 10 | 1 | 1 | 2 | 9 | ||
| NHL totals | 7 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||||
| Liiga totals | 143 | 32 | 69 | 101 | 133 | 13 | 1 | 8 | 9 | 8 | ||||
| NL totals | 163 | 46 | 81 | 127 | 142 | 30 | 16 | 13 | 29 | 20 | ||||
Awards and honours
| Award | Year | |
|---|---|---|
| College | ||
| All-ECAC Hockey First Team | 2008–09 | |
| AHCA East First-Team All-American | 2008–09 | |
| All-ECAC Hockey Second Team | 2009–10 | |
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1987 births
- Living people
- AHCA Division I men's ice hockey All-Americans
- Albany Devils players
- Canadian ice hockey centres
- Colgate Raiders men's ice hockey players
- Dallas Stars draft picks
- Grand Rapids Griffins players
- Houston Aeros (1994–2013) players
- Ice hockey people from Ontario
- Kölner Haie players
- Lowell Devils players
- HC Lugano players
- Minnesota Wild players
- Canadian expatriate ice hockey players in the United States
- Sportspeople from the Regional Municipality of York
- SaiPa players
- EC Red Bull Salzburg players
- EV Zug players
- 21st-century Canadian sportsmen
- Canadian expatriate ice hockey players in Finland