Denis Navarro
Denis Navarro | |
|---|---|
| Born | March 16, 1987 São Paulo, Brazil |
| Occupation | Racing driver |
| Years active | 2006–present |
| Known for | Stock Car Brasil competitor |
Denis Navarro (born March 16, 1987, in São Paulo) is a professional Brazilian auto racing competitor currently active in the Stock Car Brasil championship.
Career summary
| Season | Series | Team | Races | Victories | Pole Positions | Podium Finishes | Points | Final Standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Formula São Paulo | Alpie | 4 | 0 | 0 | 0 | 0 | 12 | 13th place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault 2.0 Brazil | Frisos Inter Job | 2 | 0 | 0 | 0 | 0 | Not available | Not classified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Formula 3 Sudamericana | Bassani Racing | 14 | 0 | 0 | 0 | 1 | 18 | 12th place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Formula 3 Sudamericana | Cesário Fórmula Júnior | 17 | 4 | 6 | 4 | 11 | 105 | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Star Mazda Championship | Andersen Racing | 13 | 0 | 0 | 0 | 0 | 321 | 11th place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Copa Chevrolet Montana | RC3 Bassani Racing | 9 | 0 | 0 | 0 | 0 | 29 | 17th place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Stock Car Brasil | Bassani Racing | 12 | 0 | 0 | 0 | 0 | 2 | 29th place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brasileiro de Marcas | Bassani Racing | 15 | 0 | 0 | 0 |
1 |
99 |
9th place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2013 Brazilian de Marcas season (Brasileiro de Marcas) - Toyota Bassani team (Bassani Racing) - secured second overall with two victories, two pole positions, and four fastest laps across sixteen events, amassing a total of two hundred thirty-two points.
[The table continues detailing participation predominantly in Stock Car Brasil and Brasileiro de Marcas championships with teams such as Vogel Motorsport, Crown Racing, and Cavaleiro Sports.] Complete Stock Car Brasil results
External links |
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1987 births
- Living people
- Brazilian racing drivers
- Formula 3 Sudamericana drivers
- Stock Car Brasil drivers
- Racing drivers from São Paulo
- Indy Pro 2000 Championship drivers
- Brazilian Formula Three Championship drivers
- Brazilian Formula Renault 2.0 drivers