Detroit Department of Transportation
| Company type | Government agency |
|---|---|
| Industry | Public transportation |
| Predecessor | Department of Street Railways |
| Founded | 1922 |
| Headquarters | Detroit, Michigan , United States |
Area served | Detroit and adjacent neighborhoods |
Key people | G. Michael Staley (interim director) |
| Products | Bus transit services |
| Owner | Government of Detroit |
| Parent | Government of Detroit |
The Detroit Department of Transportation (DDOT) serves as the main provider of public transportation within Detroit, Michigan. Founded in 1922, DDOT operates as a branch of the Government of Detroit, with its director appointed by the city's mayor. Its primary service area includes Detroit and adjacent neighborhoods, while suburban transit needs are addressed by the Suburban Mobility Authority for Regional Transportation (SMART). In , DDOT reported an annual ridership totaling , with an average weekday ridership of as of .
Department of Street Railways
The origins of DDOT trace back to 1922 when it was established as the Department of Street Railways (DSR) following the municipal takeover of the privately held Detroit United Railway (DUR), which had controlled Detroit’s transit system since 1901. The DSR expanded its offerings by introducing bus service through its Motorbus Division in 1925. At its height in 1941, the department managed 20 streetcar routes operating 910 streetcars. By 1952, only four streetcar lines remained active: Woodward, Gratiot, Michigan, and Jefferson. The final streetcar service ended in April 1956 with the closure of the Woodward line. In 1974, under the Detroit City Charter, DSR was renamed DDOT.
2000s-2020s
From 2009 to 2012, DDOT phased out its last seven limited and express bus routes (70, 71, 72, 73, 74, 76, and 78).
Effective January 1, 2012, DDOT’s management was outsourced to Parsons Brinckerhoff, which subcontracted operational duties to Envisurage, LLC, led by a former CEO from the Rochester-Genesee Regional Transportation Authority. On March 3, 2012, the agency eliminated its around-the-clock service and made several reductions or eliminations to weekday and weekend routes as part of cost-cutting measures.
In August 2013, control transitioned to MV Transportation under Paul Toliver until September 2014. On January 9, 2014, during MV Transportation’s tenure, Dan Dirks was appointed director by mayor Mike Duggan. MV Transportation’s contract was extended for an additional two years in August 2014.
On January 23, 2016, DDOT brought back 24-hour service on three major routes along with other service modifications.
On September 1, 2018, DDOT introduced "ConnectTen," a branding initiative highlighting its ten highest-ridership routes numbered 1 through 10. These routes featured enhanced frequency and continuous service. To prevent numbering conflicts, existing routes numbered 7, 9, and 10 were renumbered.
2020s
In November 2021, Detroit City Council approved a plan to establish a new State Fair Transit Center within the vacant Dairy Cattle Building—one of the few remaining structures from the State Fairgrounds. The Council declined an earlier proposal that would have demolished this historic building. The original State Fair Transit Center, which dated back to the streetcar era, permanently ceased operations on November 6, 2022 and was subsequently demolished. A temporary transit center opened the following day in the former State Fair parking lot approximately 500 feet north. Construction on the new permanent facility began in May 2023.
This new State Fair Transit Center honors DDOT bus driver Jason Hargrove, who championed improved safety measures during the early stages of the COVID-19 pandemic and passed away from the virus in April 2020. Named the Jason Hargrove Transit Center, it officially commenced operations on May 11, 2024.
Comprehensive "Reimagined" Network Revamp
During the summer of 2022, DDOT initiated DDOT Reimagined, an ambitious initiative aimed at overhauling its route system and enhancing infrastructure to boost dependability, expand coverage, increase operational efficiency, and minimize environmental footprint. The initial stage featured broad community engagement through public meetings, interactive workshops, and pop-up events at prominent bus stops.
By spring 2023, DDOT unveiled a preliminary redesign proposal suggesting that all routes maintain a minimum frequency of every 30 minutes, with high-demand lines running as frequently as every 15 minutes. Six specific routes (3, 4, 6, 7, 9, and 10) were earmarked for service intervals of ten minutes—route 4 targeting a more frequent 7½-minute headway—and upgrades comparable to bus rapid transit standards. These six routes, along with an additional four, would provide continuous 24/7 operations; the remaining routes would operate daily from 4 a.m. until 1 a.m.
To facilitate these changes, three underutilized routes (12, 40, and 46) were proposed for elimination, while four other routes (23 & 39 and 29 & 42) were planned to be merged into two consolidated lines. Numerous routes were subject to rerouting or extensions; notably, route 17 was proposed to extend service into Livonia, Michigan, which is not part of the suburban SMART network. A new route (70) was designed to serve the area near the Detroit International Riverfront, linking Belle Isle with the Gordie Howe International Bridge.
Despite some reduction in street-level coverage, DDOT anticipated that 99% of existing riders would remain within walking distance of a route under the redesigned network. Additional outreach efforts included a traveling exhibit visiting major transit hubs to collect rider input.
In August 2023, DDOT Director C. Mikel Oglesby stepped down; subsequently, G. Michael Staley—formerly paratransit manager and regional vice president at Veolia Transport (now Transdev)—was appointed interim director by Mayor Mike Duggan.
The finalized Reimagined plan was released in February 2024, preserving most draft proposals but integrating community feedback: route 2 was incorporated into the ten-minute frequency group; route 12 was retained rather than discontinued; and the planned extension of route 17 into Livonia was withdrawn. Further public consultation is scheduled throughout spring 2024 to assist in refining rollout details.
Fixed-route bus operations
The primary transit service offered by DDOT consists of fixed-route bus lines predominantly serving Detroit along with its enclaves Hamtramck and Highland Park. Several routes extend into adjacent suburbs such as Dearborn, Dearborn Heights, Harper Woods, Livonia, Redford, River Rouge, Southfield, and the Grosse Pointe area. Service along 8 Mile Road reaches into southern portions of Eastpointe, Ferndale, Hazel Park, Oak Park, Royal Oak Township, Warren, and Eastpointe.
Typical operating hours span from approximately 5 a.m. until 12:30 a.m. Monday through Saturday; Sunday service begins around 7 a.m., concluding between 8 and 9 p.m. Routes numbered 3 through 8, as well as routes 10, 16, and 17 provide round-the-clock service.
Active routes
All route endpoints are located within Detroit unless otherwise specified.
= ConnectTen designationstyle="background:#004851; color:black;" |7 |Seven Mile |Moross Street & Mack Avenue |Meijer Old Redford |19.8 mi (31.9 km) |15 |20 |30 | style="background:#004851; color:black;" |8 |Warren |Moross Street & Mack Avenue |Warren Avenue & Telegraph Road |20.1 mi (32.3 km) |20–30 |30 |45 | style="background:#004851; color:black;" |9 |Jefferson |Rosa Parks Transit Center |Mack Avenue & Alter Road, Grosse Pointe Park |8.8 mi (14.2 km) |10 |15 |15 | style="background:#004851; color:black;" |10 |Greenfield |Fairlane Town Center, Dearborn |Northland Shopping Center, Southfield |13.9 mi (22.4 km) |15 |20 |20 |Overnight service terminates at Michigan/Greenfield | style="background:#5F6369; color:black;" |11 |Clairmount |Warren Avenue & Conner Street |Fort Street & Clark Street |14.8 mi (23.8 km) |60 |- |- | style="background:#5F6369; color:black;" |12 |Conant |Belle Isle Park |Jason Hargrove Transit Center |11.8 mi (19.0 km) |45-60 |60 |60 | style="background:#5F6369; color:black;" |13|"Conner" Jefferson + St. Jean Bel Air Center Template:Cvt 8.2 mi km 60 60 60 | style="background:#5F6369; color:black;"|"15"|"Chicago/Davison" McNichols + Joseph Campau Plymouth + Burt Template:Cvt 12.7 mi km 60 60 60 Truncated to Woodward/Manchester on weekends | style="background:#0088CE; color:black;"|"16"|"Dexter" Jefferson + Shelby Meijer Old Redford Template:Cvt 17.1 mi km 15 20 20 Truncated to Rosa Parks Transit Center on weekends | style="background:#0088CE; color:black;"|"17"|"Eight Mile" Moross + Mack Seven Mile + Grand River Template:Cvt 22.6 mi km 20 30 30 | style="background:#0088CE; color:black;"|"18"|"Fenkell" Rosa Parks Transit Center Fenkell + Telegraph Template:Cvt 17.5 mi km (detour) 40 45 60 | style="background:#0088CE; color:black;"|"19"|"Fort" Rosa Parks Transit Center Fort + West Outer Drive Template:Cvt 8.3 mi km 60 60 60 | style="background:#5F6369; color:black;"|"23"|"Hamilton-John R" Rosa Parks Transit Center Eight Mile + Woodward Template:Cvt 11.6 mi km 45-60 60 60 | style="background:#0088CE; color:black;"|"27"|"Joy" Rosa Parks Transit Center Telegraph + West Chicago, Redford Template:Cvt15.7 mi km50 50 50 | style="background:#5F6369; color:black;"|"29"|"Linwood" Rosa Parks Transit Center University of Detroit Mercy Template:Cvt9.6 mi km50 50 50 | style="background:#0088CE; color:black;"|"30"|"Livernois" Jefferson + Brennan Jason Hargrove Transit Center Template:Cvt14.8 mi km40–60 60 60 | style="background:#0088CE; color:black;"|"31"|"Mack" Rosa Parks Transit Center Moross + Mack Template:Cvt10.7 mi km20-30 30-60 | style="background:#0088CE; color:black;"|"32"|"McNichols" Moross + Mack McNichols + Telegraph Template:Cvt24 mi km30-40/60/60 Truncated to Old Redford Meijer on weekends | style="background:#0088CE; color:black;"|"38"|"Plymouth" Gratiot + French Schoolcraft + Middlebelt, Livonia Template:Cvt20.9 mi km60/60/60 | style="background:#5F6369; color:black;"|"39"|"Puritan" Woodward + Manchester Southfield Freeway + Fenkell Template:Cvt6.9 mi km60/60/60 | style="background:#5F6369; color:black;"|"40"|"Russell" Rosa Parks Transit Center East Outer Drive + Van Dyke Template:Cvt14.9 mi km50-70 - - | style="background:#5F6369; color:black;"|"41"|"Schaefer" West Jefferson + Brennan Eight Mile + Schaefer Template:Cvt13.8 mi km60/60/60 | style="background:#5F6369; color:black;"|"42"|"Mid-City Loop"|Clockwise circuit through Woodward & Mack Avenue and Woodward & Manchester Template:Cvt12 mi km60/60/60 | style="background:#5F6369; color:black;"|"43"|"Schoolcraft" Woodward + Manchester (Highland Park) Telegraph + West Chicago (Redford) Template:Cvt11.5 mi km60/60/60 | style="background:#5F6369; color:black;"|"46"|"Southfield"|Fairlane Town Center, Dearborn Northland Shopping Center, Southfield Template:Convert12.4mi km60 - - Weekday peak hours only| style="background:#5F6369; color:black;"|"47"|"Tireman"|Mack Avenue & John R Street River Rouge Park Template:Convert12mi km50 - - | style="background:#5F6369; color:black;"|'52'|'Chene' Rosa Parks Transit Center Nevada Street & Van Dyke Avenue Template:Convert12.8mi km60/60/60| style="background:#5F6369; color:black;"|'54'|'Wyoming' Jefferson Avenue & West End Jason Hargrove Transit Center Template:Convert15.4mi km60/60/60| style="background:#0088CE; color:black;"|'60'|'Evergreen' Fairlane Town Center, Dearborn Ten Mile Road & Evergreen Road Southfield Template:Convert11.6mi km30/30/60| style="background:#5F6369; color:black;"|'67'|'Cadillac-Harper' Rosa Parks Transit Center Moross Street & Mack Avenue Template:Convert13.2mi km60/60/60| style="background:#5F6369; color:black;"|'68'|'Chalmers' Jefferson Avenue & St. Jean Eight Mile Road & Schoenherr Road Template:Convert9.2mi km60/60/60|
= Peak hour frequency every 30 minutes
= Peak hour frequency every hour
| # | Route Name | Starting Point | Ending Point | Distance | Weekday Frequency (min) | Saturday Frequency (min) | Sunday Frequency (min) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Vernor | Rosa Parks Transit Center | Michigan Avenue & Schaefer Road, Dearborn | 9.2 mi (14.8 km) | 30 | 30 | 45 | |
| 2 | Michigan | Rosa Parks Transit Center | Fairlane Town Center, Dearborn | 10.5 mi (16.9 km) | 20-30 | 60 | 60 | |
| 3 | Grand River | Jefferson Avenue & Beaubien Street | Grand River Avenue & Seven Mile Road | 15 mi (24 km) | 10 | 15 | 15 | |
| 4 | Woodward | Rosa Parks Transit Center | Jason Hargrove Transit Center | 10 mi (16 km) | 12 | 20 | 20 | |
| 5 | Van Dyke/Lafayette | Rosa Parks Transit Center | Bel Air Center | 15 mi (24 km) | 20-30 | 30 | 45 | |
| 6 | Gratiot | '3rd Street & Michigan Avenue' | 'Gratiot Avenue & Eight Mile Road' | 11.9 mi (19.2 km) | 15 | 20 | 30 |
Paratransit
Beyond its fixed-route bus operations, DDOT provides MetroLift, a demand-responsive paratransit service managed by four private vendors: Moe Transportation, Big Star Transit, Checker Cab Company, and Delray United Action Council.
Detroit Downtown Trolley
Initiated in 1976 as part of the U.S. Bicentennial celebrations, the Detroit Downtown Trolley operated along a one-mile L-shaped path connecting Grand Circus Park to the vicinity of the Renaissance Center, traveling via Washington Boulevard and Jefferson Avenue. This heritage trolley fleet primarily consisted of narrow-gauge streetcars sourced from Lisbon, Portugal. Although it held historical charm, the limited commercial activity downtown resulted in low ridership, which dwindled to approximately 3,000 passengers annually by the late 1990s. The service was discontinued in June 2003.
Fares
Since 2019, DDOT has collaborated with SMART and the QLine to implement a unified fare payment platform known as Dart. Riders can purchase passes digitally through the Token Transit app or obtain physical tickets at SMART ticket offices located in downtown Detroit and Royal Oak, the Rosa Parks Transit Center, SMART’s online store, and selected retail outlets. Additionally, cash payments for 4-hour and 24-hour passes are accepted directly on board buses.
Standard Fares
| Category | Single Ride | 24-Hour Pass |
|---|---|---|
| Regular | $2 | $5 |
| Student | $0.50 | $2 |
| Senior/Disabled^ | ||
| Medicare Cardholder^^ | ||
| Children under 44 inches (110 cm) accompanied by an adult (up to 3) | Free | |
^Discounts apply to seniors aged 65 and older or disabled individuals who present either a DDOT Special Fares ID or state-issued identification indicating visual impairment.
^^Medicare cardholders are eligible for fares matching those for children (ages 6–17), seniors (65+), and disabled riders.
Current fleet
| Fleet Series | Year | Manufacturer | Model | Length | Seating Capacity | Propulsion | Engine | Transmission | Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201–1242 | 2012 | Gillig | Low Floor | 40 ft | 39 seats | Diesel | Cummins ISL9 | Allison B500R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1243–1246 | 2012 | Hybrid | Allison H 40 EP hybrid system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1400–1430 | 2013 | New Flyer | XD40 | 41 ft | 40 seats | Diesel | Allison B400R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1500–1508 | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1509–1518 | 2015 | XDE40 | Hybrid | Allison H 40 EP hybrid system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1519–1538 | 2015 | XD40 | Diesel | Allison B400R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1539–1548 | 2016 | XD60 | 60.8 ft | 60 seats | Diesel | Allison B500R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1700–1728 | 2017 | XD40 | 41 ft | 40 seats | Diesel | Cummins L9 | Allison B400R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1800–1829 | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1900–1924 | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960–1964 | 2019 | XD60 | 60.8 ft | 60 seats | Diesel | Allison B500R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2025 | 2020 | XD40 | 41 ft | 40 seats | Diesel | Allison B400R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100e–2103e | 2021 | Proterra | ZX5 | 40 ft | 40 seats | Battery Electric | Proterra ProDrive |
- |
'2200–2237' | '2022' | 'New Flyer' | 'XD40' | '41 ft' | '40 seats' | 'Diesel' | 'Cummins L9' | 'Allison B400R' |
- |
'2300–2309' | '2023' |
- |
'2500-2544' | '2025' | 'XDE40' | 'Hybrid' | 'Allison eGen Flex H 40 hybrid system' |
} Retired fleet1995|||Nova Bus]||| RTS06]|||40 ft|||43 seats|||Diesel|||DetroitDieselSeries50 |||3200–3232|||33|||2008 1996|||GoshenCoach]|||MB19FD|||30 ft|||19 seats|||Diesel||| CumminsB5.9 |||3300–3328|||29|||2001 1996|||Nova Bus]||| RTS06]|||40 ft|||43 seats|||Diesel|||DetroitDieselSeries50 |||3500–3599|||100|||2012 1997|||Nova Bus]||| RTS06]|||40 ft|||43 seats|||Diesel|||DetroitDieselSeries50 |||3250–3282|||33|||2012 1996–97|||Nova Bus]||| RTS06]|||40 ft|||43 seats|||Diesel|||DetroitDieselSeries50 |||3600–3617|||18|||2012 1997 | Nova Bus] | RTS06] |40 ft |39 seats |Diesel |DetroitDieselSeries50 | '3290–3299 |10 |2010 1998 | Chance Bus Corp | CNG-28 |28 ft |27 seats |CNG | Cummins B5.9G | '4000–4013 |14 |2004 2000 | Chance Bus Corp | CNG-28 |28 ft |27 seats |CNG |Cummins B5.9G | '4014–4024 |11 |2004 2001 | Nova Bus | RTS06 |40 ft |43 seats |Diesel | DetroitDieselSeries50EGR | '3700–3799 |100 |2015 2002 | Nova Bus | RTS06 |40 ft |43 seats |Diesel | DetroitDieselSeries50EGR | '3800–3859 |60 |2015 2003 | New Flyer | D40LF |40 ft |39 seats |Diesel | DetroitDieselSeries50EGR | '3900–3959 60 2019 2004 New Flyer D40LF 40 ft 39 seats Diesel DetroitDieselSeries50EGR 3975–3989 15 2016–17 2005 New Flyer D40LF 40 ft 39 seats Diesel CumminsISL 4100–4220 121 2020 2010 New Flyer D40LF 40 ft 39 seats Diesel CumminsISL9 1001–1050 50 2022–23
Labor relationsThe bus drivers employed by DDOT are represented by the Amalgamated Transit Union Local 26, while the maintenance technicians are affiliated with AFSCME Local 312. See alsoExternal links |