Dmitry Kulikov (ice hockey)
Dmitry Kulikov | |
|---|---|
| Born | Dmitry Vladimirovich Kulikov October 29, 1990 Lipetsk, Russia |
| Occupation | Professional ice hockey defenceman |
| Years active | 2007–present |
| Known for | Playing in the NHL for multiple teams; Stanley Cup champion (2024, 2025) |
Dmitry Vladimirovich Kulikov (; born 29 October 1990) is a Russian professional ice hockey defenceman currently playing for the Florida Panthers in the National Hockey League (NHL). Selected 14th overall by the Panthers during the 2009 NHL entry draft, Kulikov's career has also included stints with the Buffalo Sabres, Winnipeg Jets, New Jersey Devils, Edmonton Oilers, Minnesota Wild, Anaheim Ducks, and Pittsburgh Penguins. He achieved back-to-back Stanley Cup championships with Florida in 2024 and 2025.
Junior
Kulikov launched his hockey journey in Russia, playing for Lokomotiv-2 Yaroslavl in the Pervaya Liga. In November 2008, he transitioned to North America to join the Drummondville Voltigeurs of the Quebec Major Junior Hockey League (QMJHL). During his sole QMJHL season, he led all defencemen with 62 points over 57 games and garnered several honors, including the Emile Bouchard Trophy as Defenceman of the Year, the Raymond Lagacé Trophy recognizing the top Defensive Rookie, and the Mike Bossy Trophy awarded to the best professional prospect.
Professional
Following his impressive rookie campaign in the QMJHL, Kulikov was picked 14th overall by the Florida Panthers in the 2009 NHL Entry Draft and inked a professional contract on 29 September 2009.
Despite his young age, Kulikov appeared in 68 games during his inaugural NHL season (2009–10), demonstrating notable skill and poise. Panthers General Manager Dale Tallon expressed considerable confidence in his potential.
On 18 July 2014, Kulikov secured a three-year contract extension with Florida worth $13 million, averaging an annual salary of $4.3 million.
On 25 June 2016, he was traded to the Buffalo Sabres along with a second-round draft pick in exchange for defenceman Mark Pysyk and two additional draft selections. The 2016–17 season proved challenging due to injuries, restricting him to just 47 games and resulting in career lows of two goals and five points.
As a free agent on 1 July 2017, Kulikov signed a three-year deal valued at $12 million with the Winnipeg Jets.
Upon completion of his contract with Winnipeg, he agreed to a one-year, $1.15 million contract with the New Jersey Devils on 22 October 2020. During the pandemic-shortened season, Kulikov contributed two assists across 38 contests before being traded to the Edmonton Oilers on 12 April 2021 for a conditional fourth-round draft pick.
After entering free agency following his tenure with Edmonton, he signed a two-year contract worth $4.5 million with the Minnesota Wild on 28 July 2021.
Following one season in Minnesota, Kulikov was dealt to the Anaheim Ducks on 31 August 2022 for future considerations.
On 3 March 2023, Anaheim traded him to the Pittsburgh Penguins in exchange for Brock McGinn and a third-round selection in the 2024 NHL Entry Draft.
After becoming a free agent from Pittsburgh, Kulikov returned to Florida by signing a one-year contract worth $1 million for the upcoming season on 1 July 2023. Subsequent to capturing the Stanley Cup with the Panthers, he secured a four-year extension to continue with the organization.
International play
Kulikov has represented Russia at multiple international levels, participating in two Under-18 World Championships (2007 hosted in Finland and 2008 held in Russia) as well as competing at the junior level during the 2009 World Junior Ice Hockey Championships.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||
| 2007–08 | Lokomotiv–2 Yaroslavl | RUS.3 | 32 | 6 | 13 | 19 | 54 | — | — | — | — | — | ||||||||||||
| 2008–09 | Drummondville Voltigeurs | QMJHL | 57 | 12 | 50 | 62 | 46 | 19 | 2 | 17 | 19 | 16 | ||||||||||||
| 2009–10 | Florida Panthers | NHL | 68 | 3 | 13 | 16 | 32 | — | — | — | — | — | ||||||||||||
| 2010–11 | Florida Panthers | NHL | 72 | 6 | 20 | 26 | 45 | — | — | — | — | — | ||||||||||||
| 2011–12 | Florida Panthers | NHL | 58 | 4 | 24 | 28 | 36 | 7 | 0 | 1 | 1 | 4 | ||||||||||||
| 2012–13 | Lokomotiv Yaroslavl | KHL | 22 | 3 | 3 | 6 | 28 | — | — | — | — | — | ||||||||||||
| 2012–13 | Florida Panthers | NHL | 34 | 3 | 7 | 10 | 22 | — | — | — | — | — | ||||||||||||
| 2013–14 | Florida Panthers | NHL | (81) | 8 | (11) | (19) | (66) | — | — | — | — | |||||||||||||
| 2014–15 | Florida Panthers | NHL | 73 | 3 | 19 | 22 | 48 | — | — | — | — | — | ||||||||||||
| 2015–16 | Florida Panthers | NHL | 74 | 1 | 16 | 17 | 51 | 6 | 1 | 3 | 4 | 4 | ||||||||||||
| 2016–17 | Buffalo Sabres | NHL | 47 | 2 | 3 | 5 | 26 | — | — | — | — | — | ||||||||||||
| 2017–18 | Winnipeg Jets | NHL | 62 | 3 | 8 | 11 | 22 | 1 | 0 | 0 | 0 | 2 | ||||||||||||
| 2018–19 | Winnipeg Jets | NHL | 57 | 0 | 6 | 6 | 47 | 6 | 0 | 0 | 0 | 4 | ||||||||||||
| 2019–20 | Winnipeg Jets | NHL | 51 | 2 | 8 | 10 | 32 | 4 | 0 | 2 | 2 | 4 | ||||||||||||
| 2020–21 | New Jersey Devils | NHL | 38 | 0 | 2 | 2 | 26 | — | — | — | — | — | ||||||||||||
| 2020–21 | Edmonton Oilers | NHL | 10 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||||||||
| 2021–22 | Minnesota Wild | NHL | 80 | 7 | 17 | 24 | 39 | 2 | 0 | 1 | 1 | 2 | ||||||||||||
| 2022–23 | Anaheim Ducks | NHL | 61 | 3 | 12 | 15 | 30 | — | — | — | — | — | ||||||||||||
| 2022–23 | Pittsburgh Penguins | NHL | 6 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||||||||||||
| 2023–24 | Florida Panthers | NHL | 76 | 1 | 19 | 20 | 63 | 24 | 0 | 2 | 2 | 16 | ||||||||||||
| 2024–25 | Florida Panthers | NHL | 70 | 4 | 9 | 13 | 38 | 23 | 2 | 3 | 5 | 14 | ||||||||||||
| NHL totals | 1,018 | 50 | 197 | 247 | 629 | 76 | 3 | 12 | 15 | 50 | ||||||||||||||
International
| Year | Team | Tournament | Outcome | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Russia | U18 | Template:Gold1 | 7 | 0 | 4 | 4 | 6 | |
| 2007 | Russia | IH18 | Template:Bronze3 | 4 | 0 | 0 | 0 | 31 | |
| 2008 | Russia | U18 | Template:Silver2 | 6 | 0 | 2 | 2 | 6 | |
| 2009 | Russia | WJC | Template:Bronze3 | 7 | 0 | 4 | 4 | 4 | |
| 2010 | Russia | WC | Template:Silver2 | 9 | 0 | 2 | 2 | 8 | |
| 2011 | Russia | WC | 4th place | 9 | 2 | 1 | 3 | 4 | |
| 2015 | Russia | WC | Template:Silver2 | 10 | 0 | 2 | 2 | 8 | |
| 2016 | Russia | WCH | Finished fourth | 4 | 0 | 0 | 0 | 0 | |
| Junior career totals | 24 | 0 | 10 | 10 | 47 | ||||
| Senior career totals | 32 | 2 | 5 | 7 | 20 | ||||
Awards and honours
| Award | Year |
|---|---|
| National Hockey League (NHL) | |
| Stanley Cup winner | "2024, 2025" |
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1990 births
- Living people
- Anaheim Ducks players
- Buffalo Sabres players
- Drummondville Voltigeurs players
- Edmonton Oilers players
- Florida Panthers draft picks
- Florida Panthers players
- Lokomotiv Yaroslavl players
- Minnesota Wild players
- NHL first-round draft picks
- New Jersey Devils players
- Pittsburgh Penguins players
- Russian expatriate ice hockey people
- Russian expatriate sportspeople in the United States
- Russian ice hockey defencemen
- 21st-century Russian sportsmen
- Ice hockey people from Lipetsk
- Stanley Cup champions
- Winnipeg Jets players