Domestic Blitz
| Company type | Television program |
|---|---|
| Industry | Television |
| Founded | May 18, 2008 |
| Defunct | April 18, 2010 |
| Headquarters | Australia |
Area served | Australia |
Key people | Scott Cam, Shelley Craft, Chontelle Samios, Joel Hurrey, Richard Reid |
| Products | Lifestyle and DIY television programming |
Domestic Blitz represents an Australian lifestyle and DIY television program that was broadcast on the Nine Network from 18 May 2008 until 18 April 2010. Drawing inspiration from the format of Backyard Blitz, which also aired on Nine, it was scheduled in a comparable Sunday evening slot from 6:30 to 7:30 pm. Differing from its forerunner, Domestic Blitz broadened its scope beyond garden transformations to encompass home renovations. The show primarily focused on assisting families enduring difficulties or terminal illnesses, echoing the concept behind the American series Extreme Makeover: Home Edition.
The program was presented by Scott Cam and Shelley Craft, with Cam having previously served as the builder on Backyard Blitz. The team also included interior designer Chontelle Samios, landscape expert Joel Hurrey, and family advisor Richard Reid. Occasionally, notable personalities such as vocalists Michael Bublé, Pink, and professional wrestler Dave Bautista appeared as guest stars.
Although the regular series concluded in 2010, special episodes were later broadcast featuring participants from The Block 2012 on 8 July 2012, with Cam co-hosting alongside former Backyard Blitz host Jamie Durie. Another special showcasing contestants from The Block: Sky High aired on 4 August 2013.
Series overview
| Season | Number of Episodes | Original Broadcast Dates | Average Viewership | Highest Rated Episode | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Premiere Date | Finale Date | Average Viewers (millions) | Average Nightly Position | Average Weekly Position | Episode Title | Viewership (millions) | ||||
| 1 | 15 | 18 May 2008 | 17 November 2008 | 1.486 | #3 | — | "Episode 9" | 1.680 | ||
| 2 | 9 | 4 February 2009 | 19 April 2009 | 1.027 | #11 | — | "Episode 9" | 1.292 | ||
| 3 | 6 | 9 August 2009 | 13 September 2009 | 1.224 | #6 | — | "Episode 1" | 1.339 | ||
| 4 | 8 | 28 February 2010 | 18 April 2010 | 0.971 | #11 | #36 | "Zwaan's Renovation" | 1.187 | ||
| Specials | 2 | 8 July 2012 | 4 August 2013 | 1.502 | #2 | — | "The Block 2012" | 1.646 | ||
Ratings
The debut season of Domestic Blitz garnered robust viewership figures, regularly securing victory in its Sunday and Monday evening slots at approximately 6:30 pm and 7:30 pm respectively. Its highest audience was recorded on July 13, attracting around 1.68 million viewers and ranking as the second most-watched program that evening.
Series 1 (2008)
| Episode Number | Air Date | Approximate Timeslot | Viewership (millions) |
Nightly Ranking |
|---|---|---|---|---|
| Template:Center | 18 May 2008 | Sunday evenings, 6:30–7:30 pm | 1.351 | #5 |
| Template:Center | 25 May 2008 | 1.481 | #4 | |
| Template:Center | 1 June 2008 | 1.514 | #4 | |
| Template:Center | 8 June 2008 | 1.364 | #4 | |
| Template:Center | 15 June 2008 | 1.515 | #3 | |
| Template:Center | 22 June 2008 | 1.506 | #4 | |
| Template:Center | 29 June 2008
| 1.512 | #4 | -| |
Template:Center\ |- !scope=row style=text-align:center; background:#dce6f7; font-weight:bold; font-size:110% colspan=5 |
Series average viewership and rankings details are provided in the table above. |
Series 2 (2009)
| Episode | Broadcast date | Airing time | Audience (millions) |
Evening position | |
|---|---|---|---|---|---|
| Template:Center | 4 February 2009 | Wednesday 7:30–8:30 pm | 0.971 | #11 | |
| Template:Center | 15 February 2009 | Sunday 6:30–7:30 pm | 0.663* | #14 | |
| Template:Center | 22 February 2009 | 0.998 | #11 | ||
| Template:Center | 1 March 2009 | 0.925 | #14 | ||
| Template:Center | 8 March 2009 | 1.013 | #11 | ||
| Template:Center | 15 March 2009 | 1.172 | #9 | ||
| Template:Center | 22 March 2009 | 1.084 | #11 | ||
| Template:Center | 29 March 2009 | 1.126 | #10 | ||
| Template:Center | 19 April 2009 | 1.292 | #6 | ||
| Average Ratings & Ranking for Series – 1.027 million / #11 position | |||||
- Data reflects Melbourne and Sydney regions only
Series 3 (2009)
| Episode | Broadcast date | Air time slot | Viewership (millions) |
Evening ranking | |
|---|---|---|---|---|---|
| Template:Center | 9 August 2009 | Sunday 6:30–7:30 pm | 1.339 | #3 | |
| Template:Center | 16 August 2009 | 1.307 | #6 | ||
| Template:Center | 23 August 2009 | 1.142 | #6 | ||
| Template:Center | 30 August 2009 | 1.246 | #6 | ||
| Template:Center | 6 September 2009 | 1.070 | #8 | ||
| Template:Center | 13 September 2009 | 1.244 | #7 | ||
| Average Viewership & Ranking for Series – 1.224 million / #6 position | |||||
Series 4 (2010)
| scope=row | {{center | 8}} | Renovation | 18 April 2010 | 1.034 |- 14
- 35
| Episode number and title | Broadcast date | Approximate airtime | Viewers (millions) |
Evening position |
Weekly position | |
|---|---|---|---|---|---|---|
| Template:Center | "Hilarie Freeman's Renovation" | 28 February 2010 | Sunday 6:30–7:30 pm | 0.826 | #14 | #55 |
| Template:Center | "The Brincat's Renovation" | 7 March 2010 | 0.936 | #12 | #44 | |
| Template:Center | "The Vella's Renovation" | 14 March 2010 | 0.909 | #11 | #41 | |
| Template:Center | "The Lewis' Renovation" | 21 March 2010 | 0.953 | #11 | #39 | |
| Template:Center | "The Potter's Renovation" | 28 March 2010 | 1.085 | #8 | #19 | |
| Template:Center | "Wade's Renovation" | 4 April 2010 | 0.838 | #14 | #39 | |
| Template:Center | "Zwaan's Renovation" | 11 April 2010
| 1.187 |
|
| | ||||
The Block to the Rescue (Specials)
| Episode | Broadcast date | Time slot | Viewership (millions) |
Evening position | ||
|---|---|---|---|---|---|---|
| Template:Center | "The Block 2012" | 8 July 2012 | Sunday 6:30–7:30 pm | 1.646 | #1 | |
| Template:Center | "The Block: Sky High" | 4 August 2013 | Sunday 6:30–7:30 pm | 1.359 | #4 | |
| Average Viewership & Ranking – 1.502 million / #2 | ||||||