Duško Tošić
Duško Tošić | |
|---|---|
| Born | January 19, 1985 Zrenjanin, Serbia |
| Occupation | Professional footballer (retired) |
| Years active | 2002–2021 |
| Known for | Serbian international footballer, defender |
Duško Tošić (, ; born 19 January 1985) is a retired Serbian professional football player who operated mainly as a defender. He represented the Serbian national team at both the 2008 Summer Olympics and the 2018 FIFA World Cup.
Early years
Originating from Zrenjanin, Tošić started his professional journey in Serbia with OFK Beograd before moving to the French side Sochaux during the winter transfer window of 2006. Over one and a half seasons at Sochaux, he was part of the squad that secured the 2006–07 Coupe de France. His displays there drew attention from several clubs across Italy, Germany, and Spain.
Werder Bremen
For the 2007–08 campaign, Tošić signed with Werder Bremen, agreeing to a contract that extended through 2011. However, on 1 February 2010, his tenure with Bremen was terminated by mutual consent.
Portsmouth
On 12 February 2010, Tošić joined Portsmouth, but due to the club's financial difficulties, his Premier League registration was blocked, resulting in his departure within a month. Although named as an unused substitute during Portsmouth's 4–1 victory over Southampton in the FA Cup fifth round that February, he did not make any appearances that season. Subsequently, on 25 March 2010, he secured a loan move to QPR until the conclusion of the season.
Red Star Belgrade
On 7 July 2010, Tošić returned to Serbia by signing a three-year deal with Red Star Belgrade, turning down offers from English clubs. On 31 August 2011, he went on a two-year loan to Real Betis with an option for a permanent transfer but returned to Red Star in January 2012.
Gençlerbirliği
Tošić departed Red Star Belgrade on 21 June 2012 to join Turkish top-flight side Gençlerbirliği. Over three seasons, he established himself as a key player for the club.
Beşiktaş
On 2 June 2015, he inked a three-year contract with Beşiktaş, where he predominantly featured as a left-sided central defender during their consecutive Süper Lig championships in the 2015–16 and 2016–17 seasons.
Guangzhou R&F
Beşiktaş announced Tošić's transfer to Guangzhou R&F on 18 May 2018 for an estimated €5 million fee. He committed to a two-and-a-half-year contract reportedly worth €5.8 million annually.
International career
Tošić earned his first cap for Serbia in a friendly against Norway on 15 November 2006, which ended in a 1–1 draw.
In June 2018, under coach Mladen Krstajić, he was included in Serbia's final squad for the 2018 FIFA World Cup. During the tournament, Tošić appeared in matches versus Costa Rica and Switzerland.
Personal life
Raised in nearby Orlovat, Tošić hails from Zrenjanin. He wed Serbian pop artist Jelena Karleuša in June 2008; together they have two daughters named Atina and Nika. In September 2024, following years of separation, both parties publicly confirmed their divorce proceedings.
Ahead of the 2023 Serbian parliamentary election, Tošić openly endorsed politician Aleksandar Vučić and his electoral campaign.
Club
| Club | Season | League | National Cup | Continental | Other | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFK Beograd | 2002–03 | First League | 14 | 0 | 0 | 0 | — | — | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–04 | 25 | 2 | 3 | 0 | 2 | 1 | — | 30 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–05 | 24 | 2 | 1 | 0 | 6 | 1 | — | 31 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–06 | 17 | 2 | 3 | 2 | 2 | 0 | — | 22 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 80 | 6 | 7 | 2 | 10 | 2 | — | 97 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sochaux | 2005–06 | Ligue 1 | 14 | 0 | 1 | 0 | — | — | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | 26 | 1 | 9 | 0 | — | — | 35 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 40 | 1 | 10 | 0 | — | — | 50 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Werder Bremen | 2007–08 | Bundesliga | 12 | 0 | 2 | 0 | 6 | 0 | — | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | 9 | 0 | 1 | 0 | 1 | 0 | — | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 22 | 0 | 3 | 0 | 7 | 0 | — | 32 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens Park Rangers (loan) | 2009–10 | EFL Championship | 5 | 0 | 0 | 0 | — | — | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Star | 2010–11 | Serbian SuperLiga | 25 | 1 | 3 | 0 | 2 | 0 | — | 30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–12 | 16 | 1 | 3 | 0 | 4 | 0 | colspan="2"|— | 23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 41 | 2 | 6 | 0 | 6 | 0 | — | 53 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Betis (loan) | 2011–12 La Liga | La Liga | 1 | 0 | 1 | 0 | — | — | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gençlerbirliği | 2012–13 Süper Lig | Süper Lig | 33 | 1 | 2 | 0 | — | — | 35 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–14 Süper Lig | 28 | 0 | 0 | 0 | — | — | 28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–15 Süper Lig | 28 | 1 | 3 | 0 | — | — | 31 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 89 | 2 | 5 | 0 | — | — | 94 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beşiktaş | 2015–16 Süper Lig | Süper Lig | 15 | 0 | 7 | 0 | 2 | 24 | 02016-17 Süper Lig2016-17Süper Lig26 21121 | 40 | 2017-18 Süper Lig2017-18Süper Lig25 53 | 36 | }
International Career
AchievementsSochaux
Werder Bremen Red Star Belgrade
Beşiktaş
Serbia
Individual Accolades
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||