Erik Källgren
Erik Källgren | |
|---|---|
| Born | October 14, 1996 Stockholm, Sweden |
| Occupation | Ice hockey goaltender |
| Years active | 2014–present |
| Known for | Playing for Brynäs IF in the SHL, NHL debut with Toronto Maple Leafs |
Erik Källgren ( ; born 14 October 1996) is a Swedish ice hockey goaltender currently playing for Brynäs IF in the Swedish Hockey League (SHL). Selected 183rd overall by the Arizona Coyotes in the 2015 NHL Entry Draft, Källgren made his first appearance in the National Hockey League (NHL) during the 2022 season with the Toronto Maple Leafs.
Playing career
During the 2020–21 campaign, Källgren appeared in 21 regular-season contests for the Växjö Lakers, securing 12 victories while posting a goals-against average of 2.37 and a save percentage of .911. In the postseason, he played 10 games, achieving a 7–3–0 record alongside a .937 save percentage, instrumental in leading the team to an SHL title.
Following this standout season, Källgren signed a two-year contract with SHL side Frölunda HC on 17 May 2021 as a free agent. Nevertheless, shortly thereafter, he opted to activate an NHL opt-out clause and inked a two-year, two-way deal with the Toronto Maple Leafs on 19 May 2021.
Källgren commenced the subsequent season with the Toronto Marlies, but was promoted to the Maple Leafs on 10 March 2022 after starting goaltender Jack Campbell sustained an injury. Initially serving as backup, he made his NHL debut that same night against the Arizona Coyotes, playing more than 30 minutes and conceding one goal in overtime. On 15 March, in his first NHL start against the Dallas Stars, Källgren earned his inaugural shutout by stopping all 35 shots faced, becoming only the fourth goalie in Maple Leafs history to achieve this milestone in their debut start.
After completing two seasons with Toronto, Källgren agreed to a one-year, two-way contract with the New Jersey Devils for the 2023–24 season on 1 July 2023. He was assigned to their AHL affiliate, the Utica Comets, where he recorded four wins across 16 regular-season appearances.
As his contract neared expiration on 3 May 2024, Källgren chose to return to Sweden and signed a three-year agreement with Brynäs IF, following their promotion back to the SHL.
Career statistics
| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | OTL | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||||||||||||||||
| 2014–15 | IK Oskarshamn | Allsv | 3 | 2 | 1 | 0 | 145 | 6 | 0 | 2.49 | .896 | — | — | — | — | — | — | — | — | ||||||||||||||||
| 2015–16 | IK Oskarshamn | Allsv | 20 | 9 | 10 | 0 | 1,149 | 53 | 1 | 2.77 | .897 | — | — | — | — | — | — | — | — | ||||||||||||||||
| 2016–17 | IK Oskarshamn | Allsv | 22 | 11 | 10 | 0 | 1,165 | 49 | 1 | 2.52 | .912 | — | — | — | — | — | — | — | — | ||||||||||||||||
| 2017–18 | AIK | Allsv | 28 | 16 | 11 | 0 | 1,659 | 67 | 2 | 2.42 | .907 | 3 | 1 | 2 | 185 | 6 | 0 | 1.95 | .918 | ||||||||||||||||
| 2018–19 | AIK | Allsv | 32 | 18 | 12 | 0 | 1841 | 62 | 5 | 2.02 | .920 | 1 | 1 | 0 | 60 | 1 | 1 | 1.00 | .964 | ||||||||||||||||
| 2019–20 | Rapid City Rush | ECHL | 3 | 2 | 1 | 0 | 178 | 8 | 0 | 2.70 | .924 | — | — | — | — | — | — | — | — | ||||||||||||||||
| 2019–20 | Tucson Roadrunners | AHL | 2 | 0 | 1 | 0 | 68 | 1 | 0 | 0.89 | .967 | — | — | — | — | — | — | — | — | ||||||||||||||||
| 2019–20 | Växjö Lakers | SHL | 2 | 0 | 2 | 0 | 76 | 7 | 0 | 5.51 | .837 | — | — | — | — | — | — | — | — | ||||||||||||||||
| 2019–20 | TPS | Liiga | 18 | 6 | 8 | 0 | 1058 | 41 | 1 | 2.33 | .911 | — | — | — | — | — | — | — | — | ||||||||||||||||
| 2020–21 | Växjö Lakers | SHL | 21 | 12 | 9 | 0 | 1265 | 50 | 1 | 2.37 | .911 | 10 | 7 | 3 | 621 | 18 | 1 | 1.74 | .930 | ||||||||||||||||
| 2021–22 | Toronto Marlies | AHL | 26 | 15 | 8 | 1 | 388 | 70 | 1 | 3.02 | .904 | ||||||||||||||||||||||||
| 2021–22 | Toronto Maple Leafs | NHL | 14 | 8 | 4 | 1 | 780 | 43 | 1 | 3.31 | .888 | 31 | |||||||||||||||||||||||
| 2022–23 | Toronto Maple Leafs | NHL | 10 | 3 | 2 | 4 | 562 | 25 | 0 | 2.67' | '.898 | ||||||||||||||||||||||||
| 2022–23 | Toronto Marlies |
AHL |
24 | 10 | 9 | 2 | 1306 | 71 | 0 | 3.26 | .883 | 4 | 2 | 1 | 204 | 11 | 0 | 3.24 | .883 | |||||||||||||||||
| 2023–24 | Utica Comets | AHL | 4 |6 |3 |795 |48 |1 |3.62 |.872 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 2024–25 | Brynäs IF | SHL | 20 |12 |0 |1864 |81 |2 |2.61 |.891 | 5 |4 |544 |30 |0 |3.31 |.855 | |||||||||||||||||||||||||||||||
| SHL totals | 55 | 32 | 23 | 0 | 3205 | 138 | 3 | 2.58 | .897 | 21 | 12 | 7 | 1165 | 48 | 1 | 2.47 | .897 | ||||||||||||||||||
| NHL totals | 24 | 11 | 6 | 5 | 1342 | 68 | 1 | 3.04 | .892 | 1 | 0 | 0 | 31 | 0 | 0 | 0.00 | 1.000 | ||||||||||||||||||
Awards and distinctions
| Honour | Year | |
|---|---|---|
| SHL | ||
| Le Mat Trophy winner | 2021 | |
External links
- 1996 births
- Living people
- AIK IF players
- Arizona Coyotes draft picks
- Brynäs IF players
- Ice hockey people from Stockholm
- IK Oskarshamn players
- Rapid City Rush players
- Swedish ice hockey goaltenders
- Toronto Maple Leafs players
- Toronto Marlies players
- HC TPS players
- Tucson Roadrunners players
- Utica Comets players
- Växjö Lakers players