Félix Porteiro
Félix Porteiro | |
|---|---|
| Born | August 26, 1983 Castellón, Spain |
| Occupation | Racing driver |
| Years active | 2001–2012 |
| Known for | Competing in GP2 Series, World Touring Car Championship |
Félix Porteiro Pérez (born 26 August 1983 in Castellón, Spain) is a former Spanish racing driver. He took part in the GP2 Series during the 2006 season, achieving a highest race result of sixth place; notably, he initially finished second at Silverstone before being disqualified due to a non-compliant steering rack.
Single-seater competition
Porteiro began his single-seater racing career in 2001, competing in the Spanish Formula Three Championship where he secured fourth place overall and recorded one victory. Starting in 2002, he participated in the World Series by Nissan, finishing 18th in his debut year. He improved to 14th position in 2003, climbed to seventh place in 2004, and achieved fifth overall in 2005 when the series transitioned into Formula Renault 3.5. In 2006, Porteiro advanced to the GP2 Series, driving for Campos Racing, and concluded the season ranked 22nd.
Touring car racing
Porteiro made his touring car debut late in 2006, piloting a BMW 320si for ROAL Motorsport at the European Touring Car Cup, where he finished fifth. This performance earned him a full-time drive with BMW Team Italy-Spain in the World Touring Car Championship for the following year. In 2007, he secured his maiden victory at Brno and ended the season twelfth in the championship standings. The subsequent year, Porteiro obtained another win at Oschersleben and improved to tenth overall.
In 2009, he transferred to the independent squad Proteam Motorsport, swapping seats with fellow Spanish driver Sergio Hernández. That year, Porteiro finished as runner-up in the Independent's Trophy. He did not compete in 2010 after Hernández returned to Proteam following ROAL Motorsport’s withdrawal from the WTCC.
Career summary
| Season | Series | Team | Races | Wins | Poles | F.Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | Formula Super Toyota Spain | ? | ? | ? | ? | ? | ? | 83 | 7th |
| 2001 | Spanish Formula Three Championship | Escuela Lois Circuit | 12 | 1 | 2 | 0 | 5 | 131 | 4th |
| 2002 | World Series by Nissan | Vergani Racing | 14 | 0 | 0 | 0 | 0 | 12 | 19th |
| 2003 | World Series by Nissan | KTR | 17 | 0 | 0 | 0 | 1 | 26 | 14th |
| 2004 | World Series by Nissan | Porfesa Competicion | 16 | 1 | '1' | '0' | '3' | '69' | '7th' |
| 2005 | '2005 Formula Renault 3.5 Series' | 'EPIC Racing' | '17' | '2' | '4' | '2' | '3' | '77' | '5th' |
| 2006 | '2006 GP2 Series' | 'Campos Racing' | '21' | '0' | '0' | '0' | '0' | '5' | '22nd' |
| '2006 European Touring Car Cup' | 'ROAL Motorsport' | '2' | '0' | '0' | '0' | '1' | '6' | '5th' | |
| 2007 | '2007 World Touring Car Championship' | 'ROAL Motorsport' | '22' | '1' | '1' | '0' | '3' | '32' | '12th' |
| 2008 | '2008 World Touring Car Championship' | 'ROAL Motorsport' | '23' | '1' | '0' | '1' | '4' | '51' | '10th' |
| 2009 | '2009 World Touring Car Championship' | 'Proteam Motorsport' | '24' | '0' | '0' | '0' | '0' | '10' | '15th' |
| "2009 World Touring Car Championship - Independent's Trophy" | "24" | "7" | "3" | "6" | "16" | "220" | "2nd" | ||
| 2012 | "Spanish GT Championship - GT Light" | "Porteiro Motorsport" | "6" | "0" | "?" | "?" | "3" | "14" | "5th" |
Complete Formula Renault 3.5 Series results
(Template:Motorsport driver results legend#key) (Races shown in bold indicate pole position) (Races italicized indicate fastest lap)
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | DC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| \[\[2005 Formula Renault 3.5 Series season\]\] | "Epsilon Euskadi" | ZOL 1 5 |
ZOL 2 9 |
MON 1 Ret |
VAL 1 1 |
VAL 2 Ret |
LMS 1 18 |
LMS 2 11 |
BIL 1 20 |
BIL 2 11 |
OSC 1 Ret |
OSC 2 9 |
DON 1 6 |
DON 2 Ret |
EST 1 5 |
EST 2 1 |
MNZ 1 2 |
MNZ 2 4 |
"5th" | "77" |
Complete GP2 Series results
(Template:Motorsport driver results legend#key) (Bold indicates pole position) (Italics indicate fastest lap)
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | DC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 GP2 Series season | Campos Racing | style="background:#EFCFFF;" | (VAL FEA) Retired |
style="background:#EFCFFF;" | (VAL SPR) Retired |
style="background:#CFCFFF;" | (IMO FEA) 10th |
style="background:#DFFFDF;" | (IMO SPR) 6th |
style="background:#CFCFFF;" | (NÜR FEA) 16th |
style="background:#EFCFFF;" | (NÜR SPR) Retired |
style="background:#CFCFFF;" | (CAT FEA) 17th |
style="background:#EFCFFF;" | (CAT SPR) Retired |
style="background:#DFFFDF;" | (MON FEA) 6th |
style="background:#DFFFDF;" | (SIL FEA) 8th |
style="background:#000000; color:white"| (SIL SPR) Disqualified |
style="background:#CFCFFF;" | (MAG FEA) 18th |
style="background:#CFCFFF;" | (MAG SPR) 10th |
style="background:#CFCFFF;" | (HOC FEA) 12th |
style="background:#CFCFFF;" | (HOC SPR) 18th |
style="background:#EFCFFF;" | (HUN FEA) Retired |
style="background:#CFCFFF;" | (HUN SPR) 12th |
style="background:#CFCFFF;" | (IST FEA)† 19th |
style="background:#EFCFFF;" | (IST SPR) Retired |
style="background:#EFCFFF;" | (MNZ FEA) Retired |
style="background:#CFCFFF;" | (MNZ SPR) Not Classified |
22nd | 5 |
Complete World Touring Car Championship results
(Template:Motorsport driver results legend#key) (Bold denotes pole position; italics denote fastest lap)
| Year | Team | Car | Race 1 ! Race 2 ! Race 3 ! Race 4 ! Race 5 ! Race 6 ! Race 7 ! Race 8 ! Race 9 ! Race 10 ! Race 11 ! Race 12 ! Race 13 ! Race 14 ! Race 15 ! Race 16 ! Race 17 ! Race 18 ! Race 19 ! Race 20 ! Race 21 ! Race 22 ! Race 23 ! Race 24 ! DC ! Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 World Touring Car Championship season | ROAL Motorsport | BMW E90 | style = "background:#efcfff;" | BRA Race 1 |
style = "background:#efcfff;" | BRA Race 2 |
style = "background:#cfcfff;" | NED Race 1 |
style = "background:#dfffdf;" | NED Race 2 |
style = "background:#efcfff;" | ESP Race 1 |
style = "background:#cfcfff;" | ESP Race 2 |
style = "background:#dfffdf;" | FRA Race 1 |
style = "background:#efcfff;" | FRA Race 2 |
style = "background:#ffffbf;" | CZE Race 1 |
style = "background:#ffdf9f;" | CZE Race 2 |
style = "background:#cfcfff;" | POR Race 1 |
style = "background:#cfcfff;" | POR Race 2 |
style = "background:#cfcfff;" | SWE Race 1 |
style = "background:#cfcfff;" | SWE Race 2 |
style = "background:#efcfff;" | GER Race 1 |
style = "background:#cfcfff;" | GER Race 2 |
style = "background:#cfcfff;"
...
External links |
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1983 births
- Living people
- Athletes from Castellón de la Plana
- Spanish motorsport competitors
- GP2 Series competitors
- Euroformula Open Championship participants
- World Touring Car Championship competitors
- World Series Formula V8 3.5 participants
- European Touring Car Cup competitors
- Epsilon Euskadi team members
- Campos Racing team members
- Keerbergs Transport Racing team members
- BMW M drivers
- Owners of sports car racing teams
- World Series Formula V8 3.5 drivers