Financial Review Rich List 2018
| Company type | Annual ranking |
|---|---|
| Industry | Wealth assessment |
| Founded | 1984 |
| Founder | Australian Financial Review |
Area served | Australia |
Key people | Anthony Pratt (top individual) |
| Products | Wealth rankings |
The Financial Review Rich List 2018 marks the 35th edition of the annual ranking of Australia's most affluent individuals, released by the Australian Financial Review on 25 May 2018.
Topping the list was Anthony Pratt, whose net assets reached 12.90 billion. The individual ranked 200th, Radek Sali, possessed wealth amounting to 387 million, an increase from $341 million in 2017. Collectively, the fortunes of the top 200 summed to 282.7 billion, a substantial rise from $6.4 billion recorded in 1984 when the BRW Rich 200 was first compiled. Among those listed, nineteen women represented 8.5% of the total, with their average age being 66 years. A new high was set with 76 billionaires featured, which is 16 more than in 2017; approximately one-quarter of these billionaires were based overseas at the time of publication.
List of individuals
| 2018 | Name | Citizenship | Source of wealth | 2017 | ||
|---|---|---|---|---|---|---|
| Rank | Net worth Template:AUD bn |
Rank | Net worth Template:AUD bn | |||
| 1 Steady | 12.90 Template:Gain | Anthony Pratt (businessman) | AUS | Visy; Pratt Industries | 1 Template:Gain | 12.60 Template:Gain |
| 2 Steady | 12.77 Template:Gain | Harry Triguboff AO | AUS | Meriton Apartments | 2 Increase | 11.40 Increase |
| 3 Steady | 12.68 Template:Gain | Gina Rinehart | AUS | Hancock Prospecting; investment | 3 Template:Gain | 10.40 Template:Gain |
| 4 Increase | 9.09 Increase | Hui Wing Mau | PRC/AUS | Shimao Property | 8 Increase | 5.96 Increase |
| 5 Template:Loss | 8.42 Increase | Sir Frank Lowy AC | AUS | ex-Westfield Group; property (shopping centres) | 4 Steady | 8.26 |
| 6 Template:Loss | 8.32 Increase | Ivan Glasenberg | AUS/RSA/SWI | Glencore commodities trading | 5 Template:Gain | 6.85 Template:Gain |
| 7 Steady | 6.45 Template:Gain | John Gandel AC | AUS | Property (shopping centres) | 7 Decrease | 6.05 Template:Gain |
| 8 Decrease | 6.10 Decrease | Andrew Forrest AO | AUS | Fortescue mining | 6 Template:Gain | 6.84 Increase |
| 9 Template:Gain | 5.88 Template:Gain | Vivek Chaand Sehgal | AUS | Motherson Sumi Systems automotive components | n/a | not listed |
| 10 Decrease | 5.50 Increase | James Packer | AUS | Crown Resorts; media holdings | 9 Decrease | 4.79 Decrease |
Legend Icon Description No change from previous year Increased from previous year Decreased from previous year