Forbes Celebrity 100
Appearance
| Company type | Annual ranking |
|---|---|
| Industry | Media, Entertainment |
| Founded | 1999 |
| Defunct | 2020 |
| Fate | Discontinued |
Area served | Worldwide |
| Owner | Forbes magazine |
Celebrity 100 was a yearly ranking released by Forbes magazine from 1999 through 2020, following the earlier Forbes Top 40 entertainers list. Up until 2014, the rankings evaluated "power" by combining factors like earnings, social media presence, and magazine cover appearances. Starting in 2015, the list shifted to focus exclusively on pretax earnings—calculated from June of the prior year to June of the publication year—after deducting fees paid to managers, agents, and lawyers.
Celebrity 100 lists
Presented below are the top 10 most influential celebrities for selected years:
1999
| No. | Recipient | Profession |
|---|---|---|
| 1 | United States Michael Jordan | Basketball athlete |
| 2 | United States Oprah Winfrey | Television host |
| 3 | United States Leonardo DiCaprio | Actor |
| 4 | United States Jerry Seinfeld | Comedian |
| 5 | United States Steven Spielberg | Director and producer |
- Note: In 1999, Jerry Seinfeld earned the highest income among celebrities with $267 million.
2000
| No. | Recipient | Profession |
|---|---|---|
| 1 | United States Julia Roberts | Actress |
| 2 | United States George Lucas | Filmmaker |
- Note: George Lucas recorded the top earnings in 2000, totaling $400 million.
2001
| No. | Recipient | Profession |
|---|---|---|
| 1 | United States Tom Cruise | Actor |
- Note: The highest earner in 2001 was George Lucas, with $250 million.
2002
| No. | Recipient | Profession |
|---|
- Note: In 2002, George Lucas led with earnings of $200 million.
2003
| No. | Recipient | Profession |
|---|
- Note: The top income in 2003 belonged to Steven Spielberg, who earned $200 million.
2004
| No. | Recipient | Profession |
|---|
- Note: With $210 million, Mel Gibson was the highest-paid celebrity in 2004.
2005
| No. | Recipient | Profession |
|---|
- Note: In 2005, George Lucas topped the earnings chart with $290 million.
2006
| No. | Recipient | Profession |
|---|
- Note: The leading earner of 2006 was Steven Spielberg, making $332 million.
2007
| No. | Recipient | Profession |
|---|
- Note: Oprah Winfrey earned the highest income in 2007 at $260 million.
2008
| No. | Recipient | Profession |
|---|
- Note: The top earnings in 2008 were achieved by J. K. Rowling, totaling $300 million.
2009
| No. | Recipient | Profession |
|---|
- Note: Leading the income list in 2009 was Oprah Winfrey, with $275 million.
2010
| No. | Recipient | Profession |
|---|
- Note: In 2010, Oprah Winfrey held the highest earnings at $315 million.
2011
| No. | Recipient | Profession |
|---|
- Note: The top earner in 2011 was once again Oprah Winfrey, with $290 million.
2012
| Rank | Name | Profession |
|---|
- Note: In 2012, Oprah Winfrey earned the highest income, totaling $165 million.
2013
| Rank | Name | Profession |
|---|
- Note: Madonna led the earnings chart in 2013 with $125 million.
2014
| Rank | Name | Profession |
|---|
- Note: The top earner for 2014 was Dr. Dre, with $620 million.
Top 10 highest-paid celebrities
| Rank | Name | Profession |
|---|---|---|
| 1 | United States Floyd Mayweather Jr. | Boxer |
| 2 | Philippines Manny Pacquiao | Boxer |
| 3 | United States Katy Perry | Music artist |
| 4 | Template:Country data UKTemplate:Namespace detect showall/Template:Country data IRETemplate:Namespace detect showall One Direction | Music group |
| 5 | United States Howard Stern | TV personality |
| 6 | United States Garth Brooks | Musician |
| 7 | United States James Patterson | Writer |
| 8 | United States Robert Downey Jr. | Actor |
| 8 | United States Taylor Swift | Musician |
| 10 | Template:Country data PORTemplate:Namespace detect showall Cristiano Ronaldo | Footballer |
| Rank | Name | Profession |
|---|---|---|
| 1 | United States Taylor Swift | Musician |
| 2 | Template:Country data UKTemplate:Namespace detect showall/Template:Country data IRETemplate:Namespace detect showall One Direction | Music group |
| 3 | United States James Patterson | Author |
| 4 | Template:Country data PORTemplate:Namespace detect showall Cristiano Ronaldo | Football player |
| 4 | United States Dr. Phil McGraw | Television host |
| 6 | United States Kevin Hart | Comedian |
| 7 | United States Howard Stern | Radio host |
| 8 | Template:Country data ARGTemplate:Namespace detect showall Lionel Messi | Footballer |
| 9 | Template:Country data UKTemplate:Namespace detect showall Adele | Singer |
| 10 | United States Rush Limbaugh | Radio personality |
| Rank | Name | Profession | 1 | United States Sean Combs | Musician (known as "Diddy") | 2 | United States Beyoncé | Music artist | 3 | Template:Country data UKTemplate:Namespace detect showall J. K. Rowling | Author | 4 | Canada Drake | Musician | 5 | Template:Country data PORTemplate:Namespace detect showall Cristiano Ronaldo | Footballer | 6 | Canada The Weeknd | Musician | 7 | United States Howard Stern | Radio host | 8 | Template:Country data UKTemplate:Namespace detect showall Coldplay | Band | 9 | United States James Patterson | Author | 10 | United States LeBron James | Basketball player |
|---|
| Rank | Name | Profession | 1 | United StatesFloyd Mayweather Jr. | Boxer | 2 | United StatesGeorge Clooney | Actor | 3 | United StatesKylie Jenner | Media personality | 4 | United StatesJudge Judy Sheindlin | TV personality | 5 | United StatesDwayne Johnson | Actor | 6 | Template:Country data IRETemplate:Namespace detect showallU2 | Musical group | 7 | Template:Country data UKTemplate:Namespace detect showallColdplay | Band | 8 | Template:Country data ARGTemplate:Namespace detect showallLionel Messi | Football player | 9 | Template:Country data UKTemplate:Namespace detect showallEd Sheeran | Musician | 10 | Template:Country data PORTemplate:Namespace detect showallCristiano Ronaldo | Footballer |
|---|
| Rank | Name | Profession |
|---|---|---|
| 1 | United StatesTaylor Swift | Musician |
| 2 | Template:Flagicon USAKylie Jenner | Media personality |
| 3 | Template:Flagicon USAKanye West | Rap artist |
| 4 | Template:Flagicon ARGLionel Messi | Footballer |
| 5 | Template:Flagicon GBREd Sheeran | Musician |
| 6 | Template:Flagicon PRTCristiano Ronaldo | Football player |
| 7 | Template:Flagicon BRANeymar | Footballer |
| 8 | Template:Flagicon USAThe Eagles | Musical group |
| 9 | Template:Flagicon USAPhil McGraw | TV personality |
| 10 | Template:Flagicon MEXCanelo Alvarez | Boxer |
See also
- Forbes Top 40 (1987–1998)
- Forbes ranking of the world's top-earning musicians
- Forbes compilation of the highest-paid deceased celebrities worldwide
- Forbes China Celebrity 100
- Forbes Korea Power Celebrity 40
- Compilation of music artists by net worth
- Compilation of celebrities by net worth
External links
- Official site for the latest edition of The Celebrity 100
| Rank | Name | Profession |
|---|---|---|
| 1 | Template:FlagIcon USA Kylie Jenner | Media figure |
| 2 | Template:FlagIcon USA Kanye West | Rapper |
| 3 | Template:FlagIcon SWI Roger Federer | Tennis player |
| 4 | Template:FlagIcon PRT Cristiano Ronaldo | Football athlete |
| 5 | Template:FlagIcon ARG Lionel Messi | Football star |
| 6 | Template:FlagIcon USA Tyler Perry | Actor |
| 7 | Template:FlagIcon BRA Neymar | Footballer |
| 8 | Template:FlagIcon USA Howard Stern | Radio host |