Forbes list of Australia's 50 richest people 2016
Appearance
| Company type | Annual ranking |
|---|---|
| Industry | Wealth assessment / Publishing |
| Founded | 2016 |
Area served | Australia |
| Parent | Forbes Asia |
The Forbes ranking of Australia's 50 wealthiest individuals is an annual compilation highlighting the top fifty richest residents in Australia, released by Forbes Asia in January 2016.
Topping the list was Blair Parry-Okeden, whose net worth was estimated at 8.80 billion. This was her only inclusion in the ranking. Although she lives in Australia, Parry-Okeden holds US citizenship, which disqualifies her from formal recognition on the list.
List of individuals
... [table continues with similar entries]| 2016 | Name | Citizenship | Source of wealth | 2015 | ||
|---|---|---|---|---|---|---|
| Rank | Net worth Template:USD bn |
Rank | Net worth Template:USD bn | |||
| Template:Nts Increase | 8.80 Increase | Template:Sortname | Template:US | Heiress to Cox Enterprises fortune | n/a | not listed |
| Template:Nts Decrease | 8.50 Decrease | Template:Sortname | Template:AUS | Hancock Prospecting; investments | Template:Nts Steady | 11.70 Decrease |
| Template:Nts Decrease | 6.90 Increase | Template:Sortname | Template:AUS | Meriton Apartments developer | Template:Nts Template:Gain | 5.60 Increase |
| Template:Nts Decrease | 5.00 Steady | Template:Sortname | Template:AUS | Former head of Westfield Corporation; property sector | Template:Nts Template:Gain | 5.00 Template:Gain |
| Template:Nts Increase | 3.60 Increase | Template:Sortname | Template:AUS | Visy Industries; Pratt Industries | Template:Nts Decrease | 3.50 Decrease |
| Template:Nts Decrease | 3.50 Decrease | Template:Sortname | Template:AUS | Crown Resorts; Consolidated Media Holdings | Template:Nts Decrease | 4.70 Decrease |
| Legend | |
|---|---|
| Icon | Description |
| Steady | Unchanged compared to prior year |
| Increase | Growth relative to previous year |
| Template:Loss | Decline compared to prior year |