Forbes list of the most valuable NFL teams
| Company type | Ranking/List |
|---|---|
| Industry | Sports finance |
| Founded | 2007 |
| Products | Annual NFL team valuations |
Forbes publishes an annual valuation ranking of all 32 NFL teams, evaluating their financial worth based on factors such as sporting success, market size, stadium agreements, and brand strength. Each category incorporates financial indicators including debt levels and operating income. Since 2007, the Dallas Cowboys have held the title of the NFL's most valuable franchise, and since 2016, they have been recognized as the highest-valued sports franchise worldwide, with an estimated worth of $10.1 billion in 2024.
These rankings receive regular analysis from media sources like CBS and Sports Illustrated, and the NFL officially began acknowledging these figures starting with data from the 2014 season.
Ranking
Rankings as of August 2022
| Rank | Movement[lower-alpha 1] | Team | State | Valuation[lower-alpha 2] | Operating income[lower-alpha 3] |
|---|---|---|---|---|---|
| Template:No. | Dallas Cowboys | $10.1 billion | $564 million | ||
| Template:No. | Los Angeles Rams | Template:Country data California | $7.6 billion | $286 million | |
| Template:No. | New England Patriots | Template:Country data Massachusetts | $7.4 billion | $261 million | |
| Template:No. | New York Giants | Template:Country data New Jersey | $7.3 billion | $190 million | |
| Template:No. | New York Jets | Template:Country data New Jersey | $6.9 billion | $138 million | |
| Template:No. | San Francisco 49ers | Template:Country data California | $6.8 billion | $144 million | |
| Template:No. | Las Vegas Raiders | Template:Country data Nevada | $6.7 billion | $115 million | |
| Template:No. | Philadelphia Eagles | Template:Country data Pennsylvania | $6.6 billion | $158 million | |
| Template:No. | Chicago Bears | Template:Country data Illinois | $6.4 billion | $138 million | |
| Template:No. | Washington Commanders | Template:Country data Maryland | $6.3 billion | $160 million |
Historical valuations
| Team | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 8,000 | 6,500 | 5,700 | 5,500 | 5,000 | 4,800 | 4,200 | 4,000 | 3,200 | 2,300 | ||||||||||
| New England Patriots | 6,400 | 5,000 | 4,400 | 4,100 | 3,800 | 3,700 | 3,400 | 3,200 | 2,600 | 1,800 | ||||||||||
| Los Angeles Rams | 6,200 | 4,800 | 4,000 | 3,800 | 3,200 | 3,000 | 2,900 | 1,500 | 930 | 875 | ||||||||||
| New York Giants | 6,000 | 4,850 | 4,300 | 3,900 | 3,300 | 3,300 | 3,100 | 2,800 | 2,100 | 1,600 | ||||||||||
| Chicago Bears | 5,800 | 4,075 | 3,500 | 3,500 | 2,900 | 2,900 | 2,700 | 2,500 | 1,700 | 1,300 | ||||||||||
| Washington Commanders | 5,600 | 4,200 | 3,500 | 3,400 | 3,100 | 3,100 | 3,000 | 2,900 | 2,400 | 1,700 | ||||||||||
| New York Jets | 5,400 | 4,050 | 3,600 | 3,200 | 2,900 | 2,800 | 2,800 | 2,600 | 1,800 | 1,400 | ||||||||||
| San Francisco 49ers | 5,200 | 4,175 | 3,800 | 3,500 | 3,100 | 3,100 | 3,000 | 2,700 | 1,600 | 1,200 | ||||||||||
| Las Vegas Raiders | 5,100 | 3,415 | 3,100 | 2,900 | 2,400 | 2,400 | 2,100 | 1,400 | 970 | 825 | ||||||||||
| Philadelphia Eagles | 4.900 | 3.800 | 3.400 | 3.100 | 2.800 | 2.700 | 2.500 | 2.400 | 1.800 | 1.300 | ||||||||||
| Houston Texans | 4.700 | 3.700 | 3.300 | 3.100 | 2.800 | 2.800 | 2.600 | 2.500 | 1.900 | 1.500 | ||||||||||
| Denver Broncos | 4.650 | 3.750 | 3.200 | 3.000 | 2.700 | 2.600 | 2.400 | 1.900 | 1.500 | 1.200 | ||||||||||
| Miami Dolphins | 4.600 | 3.420 | 2.900 | 2.800 | 2.600 | 2.600 | 2.400 | 1.900 | 1.300 | 1.100 | ||||||||||
| Seattle Seahawks | 4.500 | 3.500 | 3.100 | 2.800 | 2.600 | 2.400 | 2.200 | 1.900 | 1.300 | 1.100 | ||||||||||
| Green Bay Packers | 4.250 | 3.475 | 3.100 | 2.900 | 2.600 | 2.600 | 2.400 | 2.000 | 1.400 | 1.200 | ||||||||||
| Atlanta Falcons | 4.000 | 3.200 | 2.900 | 2.800 | 2.600 | 2.500 | 2.100 | 1.700 | 1.100 | 933 | ||||||||||
| Pittsburgh Steelers | 3.975 | 3.430 | 3.000 | 2..800 | 2..600 | 2..500 | 2300 | 1900 | 1400 | 1100 |
See also
- Forbes' ranking of the highest-valued sports franchises
- Ranking of professional sports leagues based on revenue
References
Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found