Fredrik Bremberg
Appearance
Per Fredrik Bremberg | |
|---|---|
| Born | June 21, 1973 Sweden |
| Occupation | Professional ice hockey player (retired) |
| Years active | 1989–2006 |
| Known for | Most regular season points in Elitserien history |
Per Fredrik Bremberg (originally named Per Fredrik Lindquist; born 21 June 1973) is a retired Swedish professional ice hockey athlete. Selected 55th overall by the New Jersey Devils in the 1991 NHL Entry Draft, he appeared in eight games for the Edmonton Oilers during the 1998–99 NHL season in the National Hockey League.
Bremberg set the record for the most regular season points in Elitserien history, overtaking Jörgen Jönsson on 29 January 2009—merely ten days after Jönsson had claimed the record.
Regular season and playoffs
2000–01 Elitserien season MIF Redhawks SEL |- 2001–02 Elitserien season MIF Redhawks SEL 48 5 17 22 2 5 0 2 2 6 2002–03 Elitserien season Djurgårdens IF SEL 45 18 20 38 24 12 4 1 5 4 2003–04 Elitserien season Djurgårdens IF SEL 32 10 19 29 10 4 2 1 3 0 2004–05 Elitserien season Djurgårdens IF SEL 37 5 9 14 18 8 2 0 2 0 2005–06 Elitserien season Djurgårdens IF SEL 49 14 35 49 6 ----- ----- ----- ----- ----- |- bgcolor="#f0f0f0" ----- ----- ----- ----- ----- |- |- bgcolor="#eaeaea" ! colspan=3 style="text-align:left;" rowspan=99 !! Total !773 !206 !375 !581 !262 !95 !22 !20 !42 !30 |-| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1989–90 | Huddinge IK | SWE.2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1990–91 | Djurgårdens IF | SEL | 28 | 6 | 4 | 10 | 0 | 7 | 1 | 0 | 1 | 2 | ||
| 1990–91 | Nacka HK | SWE.3 | 7 | 1 | 4 | 5 | 8 | — | — | — | — | — | ||
| 1991–92 | Djurgårdens IF | SEL | 39 | 9 | 6 | 15 | 14 | 10 | 1 | 1 | 2 | 2 | ||
| 1992–93 | Djurgårdens IF | SEL | 39 | 9 | 11 | 20 | 8 | 4 | 1 | 2 | 3 | 2 | ||
| 1993–94 | Djurgårdens IF | SEL | 25 | 5 | 8 | 13 | 8 | 6 | 2 | 1 | 3 | 2 | ||
| 1994–95 | Djurgårdens IF | SEL | 40 | 11 | 16 | 27 | 14 | 3 | 0 | 0 | 0 | 2 | ||
| 1995–96 Elitserien season | Djurgårdens IF | SEL | 33 | 12 | 19 | 31 | 16 | 1 | 0 | 0 | 0 | 0 | ||
| 1996–97 Elitserien season | Djurgårdens IF | SEL | 44 | 19 | 28 | 47 | 16 | 4 | 0 | 3 | 3 | 2 | ||
| 1997–98 Elitserien season | Djurgårdens IF | SEL | 42 | 10 | 32 | 42 | 30 | 13 | 3 | 6 | 9 | 4 | ||
| 1998–99 NHL season | Edmonton Oilers | National Hockey League | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 1998–99 AHL season | Hamilton Bulldogs (AHL) | American Hockey League
57 18 36 54 20 11 2 2 4 2 | ||||||||||||
| 1999–2000 NLA season
HC Davos National League A 44 14 27 41 20 5 2 3 5 4 | ||||||||||||||
International
| Year | Team | Tournament | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1991 | Sweden | EJC | 3 | 2 | 0 | 2 | ||
| 1993 | Sweden | WJC | 7 | 5 | 3 | 8 | 2 | |
| 2000 | Sweden | WC | 6 | 1 | 1 | 2 | 0 | |
| 2007 | Sweden | WC | 8 | 2 | 4 | 6 | 8 | |
| Junior career totals | 10 | 7 | 3 | 10 | 2 | |||
| Senior career totals | 14 | 3 | 5 | 8 | 8 | |||