Gabriel Furlán
Appearance
Néstor Gabriel Furlán | |
|---|---|
| Born | October 13, 1964 Buenos Aires, Argentina |
| Occupation(s) | Racing driver, Motorsport team manager |
| Years active | 1984–2019 |
| Known for | Formula Three Sudamericana champion, TC2000 competitor, GF Racing team manager |
Néstor Gabriel Furlán (born on October 13, 1964) is an Argentine motorsport competitor recognized for his achievements in Formula Three Sudamericana and TC2000. He claimed the Formula Three Sudamericana championship on four occasions (1989, 1994, 1996, and 1998) and was the winner of the Formula Renault Argentina championship in 1986.
Between 1992 and 2019, Furlán managed the GF Racing team, which competed in various prominent series such as TC2000 and Top Race V6.
Career summary
| Season | Series | Team | Races | Wins | Poles | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1984 | Formula Renault Argentina | ? | ? | ? | ? | ? | ? | |
| 1985 | Formula Renault Argentina | 12 | 0 | 1 | 3 | 16 | 8th | |
| 1986 | Formula Renault Argentina | 12 | 3 | 5 | 7 | 16 | 1st | |
| 1987 | Formula Three Sudamericana | Maldonado Competición | 11 | 2 | 1 | 3 | 32 | 4th |
| 1988 | Formula Three Sudamericana | Sommi-Zanón / Maldonado Competición | 12 | 0 | 1 | 7 | 39 | 3rd |
| 1989 | Formula Three Sudamericana | 12 | 5 | 4 | 7 | 57 | 1st | |
| 1990 | Italian Formula Three / Monaco GP F3 |align=left rowspan=2 | Jolly Club / Gustavo Sommi |12 |0 |0 |1 |10 |13th /16th | | |||||||
| 1991 | 1991 International Formula 3000 season | Junior Team | 0 |0 |0 |1 |19th | | |||||
| 1992 | Formula Three Sudamericana / World Cup Formula 3000 | GF Motorsport / Forti Corse | 2 |? |5 |38 |5th /6th | | |||||
| 1993 | Formula Three Sudamericana | GF Motorsport | 12 | 3 | ? | 7 | 52 | 3rd | |
| 1994 | Formula Three Sudamericana / TC2000 | GF Motorsport / Ford | 25 | 7 | ? | 9 | 113 | |
| 1995 | Formula Three Sudamericana / TC2000 | GF Motorsport / INI Competición | 25 | 1 | ? | 5 | 73.5 | |
| 1996–98 | Formula Three Sudamericana (GF Motorsport) | 33 | 15 | ? | 23 | 458 | ||
| 1999–2001 | Formula Three Sudamericana / TC2000 (GF Motorsport) | 26 | 2 | ? | 9 | 223.5 | ||
| 2002–07 | TC2000 (GF Racing, Toyota Team Argentina) | 84 | 2 | 4 | 15 | 329 | ||
| 2008–11 | Top Race V6 (GF Racing) / TC2000 Endurance Series | GF Racing / DTA | 45 | 1 | 2 | 6 | 184 |
Complete International Formula 3000 results
(Template:Motorsport driver results legend#key) (Entries in bold denote pole positions) (Entries in italics indicate fastest laps)
| Year | Entrant | Chassis | Engine | Tyres | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1991) | Junior Team | (Reynard) 91D | Judd | Template:Avon | Vallelunga Circuit 9 |
Pau Grand Prix DNQ |
Circuito Permanente de Jerez Ret |
Mugello Circuit Ret |
Autodromo di Pergusa 7 |
Hockenheimring 8 |
Brands Hatch Ret |
Circuit de Spa-Francorchamps Ret |
Bugatti Circuit 6 |
Circuit Paul Armagnac Ret |
19th | 1 |
External links
Categories:
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- TC 2000 Championship drivers
- Formula 3 Sudamericana drivers
- Formula Renault Argentina drivers
- Argentine racing drivers
- Top Race V6 drivers
- International Formula 3000 drivers
- Stock Car Brasil drivers
- 1964 births
- Living people
- Motorsport team owners
- Racing drivers from Buenos Aires
- Toyota Gazoo Racing drivers