Genesis Solar Energy Project
| Company type | Subsidiary |
|---|---|
| Industry | Renewable energy |
| Founded | 2013 |
| Founder | NextEra Energy Resources (parent company) |
| Headquarters | Riverside County , United States |
Area served | Lower Colorado River Valley, California |
| Products | Concentrated solar power |
| Owner | Genesis Solar, LLC (subsidiary of NextEra Energy Resources) |
| Parent | NextEra Energy Resources |
The Genesis Solar Energy Project is a concentrated solar power facility situated on Bureau of Land Management territory in eastern Riverside County, California. Managed and owned by Genesis Solar, LLC, a subsidiary of NextEra Energy Resources, this plant is positioned roughly west of Blythe within the Lower Colorado River Valley.
This installation consists of two separate units, each delivering a net output of 125 MW (140 MW gross), employing solar trough technology. At the time it commenced operations in 2013 and 2014, it ranked among the largest solar power plants globally, alongside other significant projects in Riverside and San Bernardino counties. The combined area occupied by the power block and solar arrays spans about , while the remaining land accommodates evaporation ponds, access roads, administrative facilities, and secured open spaces. The site contains 1,840 Solar Collector Assemblies, each measuring , amounting to a total solar aperture of .
With a construction expenditure of approximately US$1.25 billion, Genesis Solar contributes substantially to California’s renewable energy portfolio. It boasts an electrical capacity of 250 MW and has maintained an average capacity factor of 28.32% between 2016 and 2020, producing close to 620 GWh annually.
A study conducted in 2014 evaluated the potential effects of the project on local avian populations, highlighting ongoing environmental considerations pertinent to expansive solar developments.
Production
Since reaching full operational status, the Genesis Solar Energy Project has generated yearly electricity ranging from about 538,000 to 629,000 MWh, accumulating over 6 million MWh between 2013 and 2023. The highest annual output was approximately 628,831 MWh recorded in 2017. The maximum theoretical annual generation capacity is estimated at around 580,000 MWh.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 345 | 6,684 | 7,029 | ||||||||||
| 2014 | 4,892 | 13,080 | 48,455 | 60,960 | 72,621 | 80,979 | 68,861 | 66,969 | 63,976 | 46,236 | 35,271 | 13,813 | 576,113 |
| 2015 | 16,876 | 40,980 | 60,875 | 70,919 | 72,725 | 70,898 | 70,190 | 69,009 | 52,732 | 41,160 | 33,601 | 21,489 | 621,454 |
| 2016 | 17,573 | 45,940 | 55,704 | 55,737 | 79,177 | 76,282 | 77,787 | 67,890 | 58,971 | 48,245 | 30,618 | 10,218 | 624,142 |
| 2017 | 21,248 | 28,112 | 62,031 | 64,575 | 75,992 | 83,297 | 68,336 | 68,704 | 62,515 | 55,708 | 22,099 | 16,214 | 628,831 |
| 2018 | 24,000 | 37,452 | 50,348 | 63,379 | 79,074 | 80,337 | 65,787 | 67,571 | 67,820 | 43,918 | 29,755 | 13,701 | 623,142 |
| 2019 | 21,504 | 32,737 | 49,442 | 64,304 | 71,059 | 76,978 | 70,784 | 73,918 | 60,203 | 56.903 | 26.794 | 12.417 | 617.043 |
| 2020 | 18.874 | 34.184 | 46.428 | 68.153 | 82.837 | 78.973 | 82.897 | 64.037 | 50.644 | 46.579 | 29.435 | 6.088 | 609.129 |
| 2021 | 1.905 | 16.631 | 55.797 | 66.672 | 78.899 | 67.839 | 55.492 | 62.516 | 52.333 | 42.882 | 27.358 | 10.283 | 538.607 |
| 2022 | 22.275 | 37.730 | 55.671 | 68.625 | 80.949 | 78.285 | 62.529 | 57.542 | 50.694 | 50.523 | 31.068 | 17.816 | 613.707 |
| 2023 | 13.879 | 32.899 | 40.676 | 70.312 | 79.404 | 82.249 | 73.300 | 64.977 | 59.064 | 53.893 | 29.489 | 18 .042 | 618 .184 |
| 2024 (partial) | 24 .675 |53 .182 |66 .029 |81 .067 |79 .534 |73 .400 |66 .545 |63 .708 |49 .184 |31 .085 |31 .086 | 623 .699 | |||||||||||
| 2025 (partial) | 44 .616 | | | | | | | | | | | 50 .565 | |||||||||||
| Total (2013-2023) | 6 ,070 ,352 | ||||||||||||
See also
External links
- Energy in Riverside County California
- Energy infrastructure finalized in 2014
- Solar power plants in California
- Solar energy in the Mojave Desert
- Buildings and structures located in Riverside County California
- Lower Colorado River Valley
- 2014 establishments in California
- Solar thermal technology
- NextEra Energy