Governor of the Bank of Spain
José Luis Escrivá | |
|---|---|
| Occupation | Economist |
| Years active | 2024–present |
| Known for | Governor of the Bank of Spain |
The Governor of the Bank of Spain () serves as the chief executive of the Bank of Spain, which functions as the central bank within the framework of the European System of Central Banks. Consequently, the Governor holds an ex officio position on the Governing Council of the European Central Bank.
The appointment is made by the executive authority, with the Governor accountable to both the Government of Spain and the Cortes Generales. To ensure autonomy, the Governor’s term lasts six years without eligibility for renewal, and dismissal is permitted solely under extraordinary conditions.
The current individual occupying this role is economist José Luis Escrivá.
Appointment process
According to the 1994 Bank of Spain Autonomy Act, appointments for the Governor, Deputy Governor, and members of the Governing Council are made by the Monarchy of Spain. The Prime Minister proposes the Governor candidate, while the sitting Governor recommends the Deputy Governor.
Prior to appointment, the Minister of Economy (Spain) must notify the Economy Committee of the Congress of Deputies regarding the nominee. Although formal approval from Congress is not mandatory, candidates must be Spanish citizens with proven expertise in monetary or banking fields.
The terms for both Governor and Deputy Governor are fixed at six years with no option for renewal. Departure from office occurs only upon term completion, voluntary resignation, permanent incapacity, misconduct, incompatibility with duties, or initiation of criminal proceedings.
Functions
The Governor’s principal duties encompass:
- Leading the Bank and chairing both its Governing Council and Executive Committee.
- Acting as legal representative for the Bank, authorizing agreements, and overseeing activities essential to fulfilling its mandate.
- Representing the Bank in domestic institutions and international forums.
- Participating as a member of both the Governing Council and General Council of the European Central Bank.
List of governors
Presented below is a compilation of individuals who have held the position of Governor at the Bank of Spain since its formal establishment in 1856, extending back to its foundational origins in 1782.
rowspan=2 style="text-align:center;" | 64 rowspan=2 | José Ramón Álvarez Rendueles rowspan=2 | March2,,1978 rowspan=2 | July24,,1980 rowspan=2 | rowspan=2 | July24,,1980 July24,,1984 65 rowspan=2 | Mariano Rubio Jiménez rowspan=2 | July24,,1984 rowspan=2 | July24,,1992 rowspan=2 | Felipe González July24,,1988 July24,,1992 66 rowspan=2 | Luis Ángel Rojo Duque rowspan=2 | July25,,1992 rowspan=2 | July12,,2000 rowspan=2 | Felipe González July8,,1994 July12,,2000 67 | Jaime Caruana Lacorte 68 | Miguel Ángel Fernández Ordóñez 69 | Luis María Linde de Castro 70 | Pablo Hernández de Cos 71 || José Luis Escrivá (1960-) || September6,,2024 ||| # | Name | Appointment | Termination | Appointed by |
|---|---|---|---|---|
| 1 | Ramón de Santillán González (1791-1861) | April 24, 1856 | October 19, 1863 | Juan Bravo Murillo (Minister of Finance) |
| 2 | Francisco Santa Cruz Pacheco (1797-1883) | October 30, 1863 | March 31, 1866 | Victorio Fernández Lascoiti Fourquet (Minister of Finance) |
| 3 | Victorio Fernández Lascoiti Fourquet (1810-1878) | April 20, 1866 | July 25, 1866 | Manuel Alonso Martínez (Minister of Finance) |
| 4 | Juan Bautista Trúpita Jiménez Cisneros (1815-1873) | July 25, 1866 | October 24, 1868 | José García Barzanallana (Minister of Finance) |
| 5 | Manuel Cantero San Vicente (1804-1876) | October 24, 1868 | December 6, 1876 | Laureano Figuerola (Minister of Finance) |
| 6 | Pedro Salaverría y Charitu (1821-1896) | January 14, 1877 | October 20, 1877 | José García Barzanallana (Minister of Finance) |
| 7 | José Elduayen Gorriti (1823-1898) | October 20, 1877 | February 12, 1878 | Manuel Orovio Echagüe (Minister of Finance) |
| 8 | Martín Belda y Mencía del Barrio (1820-1882) | February 17, 1878 | March 1, 1881 | |
| 9 | Antonio Romero Ortiz (1822-1884) | March 1, 1881 | October 27, 1883 | Juan Francisco Camacho de Alcorta (Minister of Finance) |
| 10 | Juan Francisco Camacho de Alcorta (1813-1896) | October 27,1883 | January22,1884 | José Gallostra y Frau(Minister of Finance) |
| 11 | Francisco de Cárdenas Espejo(1817-1898) | January24,1884 | January31,1885 | Fernando Cos-Gayón(Minister of Finance) |
| 12 | Salvador Albacete y Albert(1827-1890) | February10,1885 | August4,1890 | |
| 13 | Cayetano Sánchez Bustillo(1839-1908) | August14,1890 | November25,1891 | |
| 14 | Juan Francisco Camacho de Alcorta(1813-1896) | November25,1891 | April6,1892 | Juan de la Concha Castañeda(Minister of Finance) |
| 15 | Santos de Isasa y Valseca(1822-1907) | April8,1892 | December28,1892 | |
| 16 | Pío Gullón Iglesias(1835-1917) | December28,1892 | April4,1895 | Germán Gamazo(Minister of Finance) |
| 17 | Santos de Isasa y Valseca(1822-1907) | April4,1895 | September10,1895 | Juan Navarro Reverter(Minister of Finance) |
| 18 | Manuel Aguirre de Tejada(1827-1911) | September15,1895 | December14,1895 | |
| 19 | José García Barzanallana(1819-1903) | December17,1895 | October19,1897 | |
| 20 | Manuel de Eguilior y Llaguno(1842-1931) | October21,1897 | March6,1899 | Joaquín López Puigcerver(Minister of Finance) |
| 21 | Luis María de la Torre y de la Hoz(1827-1901) | March6,1899 | October24,1899 | |
| 22 | Antonio María Fabié Escudero(1832-1899) | October26,1899 | December3,1899 | Raimundo Fernández Villaverde(Minister of Finance) |
| 23 | Juan de la Concha Castañeda(1818-1903) | January2,1900 | April12,1901 | |
| 24 | Pío Gullón e Iglesias(1835-1917) | April12,1901 | February18,1902 | Ángel Urzaiz(Minister of Finance) |
| 25 | Andrés Mellado Fernández(1846-1913) | July25,1902 | December9,1902 | |
| 26 | Antonio García Alix(1852-1911) | December9,1902 | July20,1903 | |
| 27 | José Sánchez Guerra y Martínez(1859-1935) | July28,1903 | December5,1903 | |
| 28 | Tomás Castellano y Villarroya(1850-1906) | December8,1903 | December16,1904 | |
| 29 | Manuel Allendesalazar y Muñoz de Salazar(1856-1923) | December20,1904 | August17,1905 | |
| 30 | Trinitario Ruiz y Capdepón(1836-1911) | August17,1905 | June25,1906 | |
| 31 | Fernando Merino Villarino(1860-1929) | June25,1906 | January26,1907 | |
| 32 | José Sánchez Guerra y Martínez(1859-1935) | January26,1907 | September14,1908 | |
| 33 | Antonio García Alix(1852-1911) | September14,1908 | October30,1909 | |
| 34 | Fernando Merino Villarino(1860-1929) | October30,1909 | February9,1910 | |
| 35 | Tirso Rodrigáñez y Sagasta(1853-1935) | February12,1910 | April3,1911 | |
| 36 | Eduardo Cobián y Rofiñac(1857-1918) | April6,1911 | November12,1913 | |
| 37 | Lorenzo Domínguez Pascual(1863-1923) | November12,1913 | January13,1916 | |
| 38 | Manuel de Eguilior Llaguno(1842-1931) | January13,1916 | July19,1916 | |
| 39 | Amós Salvador Rodrigáñez(1845-1922) | July19,1916 | June15,1917 | |
| 40 | Lorenzo Domínguez Pascual(1863-1926) | June15,1917 | November13,1917 | |
| 41 | Tirso Rodrigáñez y Sagasta(1853-1935) | November13,1917 | April23,,1919 | |
| Manuel Allendesalazar y Muñoz de Salazar | April23,,1919 | October17,,1919 | ||
| Eduardo Sanz Escartín | October17,,1919 | March13,,1921 | ||
| José Maestre Pérez | March17,,1921 | August15,,1921 | ||
| Luis Alfonso Sedó Guichard | August23,,1921 | March14,,1922 | ||
| Salvador Bermúdez de Castro O'Lawlor | March14,,1922 | January2,,1923 | ||
| Tirso Rodrigáñez y Sagasta | January2,,1923 | September17,,1923 | ||
| Carlos Vergara Cailleaux | February25,,1924 | October16,,1929 | ||
| José Manuel Figueras Arizcun | October16,,1929 | February21,,1930 | ||
| Juan Antonio Gamazo y Abarca | February21,,1930 | August31,,1930 | ||
| Federico Carlos Bas Vassallo | August31,,1930 | April16,,1931 | ||
| Julio Carabias Salcedo | April16,,1931 | September30,,1933 | ||
| Manuel Marraco Ramón | September30,,1933 | March3,,1934 | ||
| Alfredo de Zavala y Lafora | March7,,1934 | April3,,1935 | ||
| Alejandro Fernández de Araoz y de la Devesa | April6,,1935 | May10,,1935 | ||
| Alfredo de Zavala y Lafora | May10,,1935 | February28,,1936 | ||
| Luis Nicolau d'Olwer | March4,,1936 | c.1938 | ||
During Spain's Civil War starting in 1936,the Bank continued operations within Republican-controlled zones until late1938.The Republican-appointed governor temporarily stepped down.During this period,the Burgos branch in Nationalist territory remained without a governor until Antonio Goicoechea assumed office in April1938. | ||||
Antonio Goicoechea Cosculluela | March25,,1938 | July21,,1950 | | ||||
Francisco de Cárdenas y de la Torre | August2,,1950 | September7,,1951 | | ||||
Joaquín Benjumea Burín | September7,,1951 | December30,,1963 | | ||||
Mariano Navarro Rubio | July9,,1965 | July24,,1970 | | ||||
Luis Coronel de Palma | July24,,1970 | August24,,1976 | | ||||
José María López de Letona Núñez del Pino | August24,,1976 | March2,,1978 | | ||||
July12,,2000 |
July12,,2006 |
José María Aznar | ||
July12,,2006 |
June11,,2012 |
José Luis Rodríguez Zapatero | ||
June11,,2012 |
June11,,2018 |
Mariano Rajoy | ||
June11,,2018 |
June11,,2024 |
Mariano Rajoy | ||
Margarita Delgado acting governor || June11,,2024 || September6,,2024 || | ||||
Pedro Sánchez | ||||
External links
- The Governor (El Gobernador) – www.bde.es