Grant Marshall
Grant Marshall | |
|---|---|
| Born | June 9, 1973 Port Credit, Ontario, Canada |
| Occupation | Professional ice hockey right winger (retired) |
| Years active | 1993–2008 |
| Known for | NHL player for Dallas Stars, Columbus Blue Jackets, New Jersey Devils; two-time Stanley Cup champion |
Grant W. Marshall (born June 9, 1973) is a retired Canadian professional ice hockey right winger who competed in the National Hockey League (NHL) for 11 seasons, representing the Dallas Stars, Columbus Blue Jackets, and New Jersey Devils. He wrapped up his playing career in the 2007-08 season with the Devils' minor league team, the Lowell Devils. Marshall earned two Stanley Cup titles during his tenure—first with Dallas in 1999 and later with New Jersey in 2003. Currently, he is active within the Devils Alumni Association.
Career
Originating from Port Credit, Ontario, Marshall was selected 23rd overall by the Toronto Maple Leafs during the 1992 NHL Entry Draft. Throughout his NHL career spanning over 700 games, he accumulated 92 goals and 147 assists, totaling 239 points. His name is engraved on the Stanley Cup twice: once with the Dallas Stars in 1999 and again with the New Jersey Devils in 2003. A highlight of his playoff contributions includes scoring the decisive goal in triple overtime of game five against the Tampa Bay Lightning during the Eastern Conference Semi-Finals, as well as assisting Jeff Friesen’s series-winning goal in the Eastern Conference Final.
On December 4, 1990, Marshall endured a temporary paralysis following a hit during a game but made a full recovery to advance to an NHL roster spot.
He officially retired from professional hockey on September 8, 2008, and has since maintained his involvement with the Devils organization through their alumni network.
Personal life
In 1996, Marshall was involved in legal proceedings when he and Stars teammate Todd Harvey, along with two others, were charged with sexual assault; all parties were charged and subsequently released.
Career statistics
| Regular season | Playoffs | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||
| 1989–90 | Toronto Nationals AAA | MTHL | 39 | 15 | 28 | 43 | 56 | — | — | — | — | — | |||||||||||||||
| 1990–91 | Ottawa 67's | OHL | 26 | 6 | 11 | 17 | 25 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| 1991–92 | Ottawa 67's | OHL | 61 | 32 | 51 | 83 | 132 | 11 | 6 | 11 | 17 | 11 | |||||||||||||||
| 1992–93 | Ottawa 67's / Newmarket Royals | OHL | 61 | 26 | 53 | 79 | 168 | 7 | 4 | 7 | 11 | 20 | |||||||||||||||
| St. John's Maple Leafs | AHL | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
| 1993–94 | St. John's Maple Leafs | AHL | 67 | 11 | 29 | 40 | 155 | 11 | 1 | 5 | 6 | 17 | |||||||||||||||
| Kalamazoo Wings | IHL | 61 | 17 | 29 | 46 | 96 | 16 | 9 | 3 | 12 | 27 | ||||||||||||||||
| Dallas Stars | 'NHL' | '2' | '0' | '1' | '1' | '0' | '—' | '—' | '—' | '—' | - | Dallas Stars | NHL |70 |9 |19 |28 |111 |— |— |— |— |— |- bgcolor="#f0f0f0" | Dallas Stars | NHL |56 |6 |4 |10 |98 |5 |0 |2 |2 |8 |- | Dallas Stars | NHL |72 |9 |10 |19 |96 |17 |0 |2 |2 |47 |- bgcolor="#f0f0f0" | Dallas Stars | NHL |82 |13 |18 |31 |85 |14 |0 |3 |3 |20 |- | Dallas Stars | NHL |45 |2 |6 |8 |38 |14 |0 |1 |1 |4 |- bgcolor="#f0f0f0" | 'Dallas Stars |'NHL |'75 |'13 |'24 |'37 |'64 |'9 |'0 |'0 |'0 |'0 |- | 'Columbus Blue Jackets' |'NHL' |'81' |'15' |'18' |'33' |'86' |'—' |'—' |'—' |'—' |'—' |- bgcolor="#f0f0f0" | - | - bgcolor="#f0f0f0" | - | - bgcolor="#f0f0f0" | - | - bgcolor="#e0e0e0" | NHL totals !700 !92 !147 !239 !793 !90 !6 !11 !17 !95|}
Awards
External links | ||
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1973 births
- Living people
- Battle of the Blades participants
- Canadian ice hockey right wingers
- Columbus Blue Jackets players
- Dallas Stars players
- Canadian expatriate ice hockey players in the United States
- Ice hockey people from Mississauga
- Lowell Devils players
- NHL first-round draft picks
- New Jersey Devils players
- Newmarket Royals players
- Ottawa 67's players
- St. John's Maple Leafs players
- Stanley Cup champions
- Toronto Maple Leafs draft picks