Greg Adams (ice hockey, born 1963)
Gus Adams | |
|---|---|
| Born | Gregory Daren Adams August 15, 1963 Nelson, British Columbia, Canada |
| Occupation | Ice hockey player (retired) |
| Years active | 1984–2001 |
| Known for | NHL winger for New Jersey Devils, Vancouver Canucks, Dallas Stars, Phoenix Coyotes, Florida Panthers |
Gregory Daren “Gus” Adams (born August 15, 1963) is a retired Canadian ice hockey winger who competed in the National Hockey League (NHL) between 1984 and 2001.
Playing career
Adams spent two seasons (1982–84) playing collegiate hockey at Northern Arizona University, where he led the nation in scoring during his sophomore year. Despite going undrafted, he secured a contract with the New Jersey Devils on June 24, 1984. After three years with New Jersey, he was traded on September 15, 1987, to the Vancouver Canucks alongside Kirk McLean in exchange for Patrik Sundstrom and a 1988 draft selection. To differentiate him from another player named Greg Adams on the Canucks roster, he adopted the nickname Greg "Gus" Adams.
During his eight-year tenure with Vancouver, Adams delivered notable playoff contributions in 1994, including scoring the overtime winner in Game 5 of the Western Conference Finals against Toronto, which propelled the Canucks to their second Stanley Cup Finals appearance. He also netted the overtime goal in Game 1 of the Finals versus the New York Rangers.
Midway through the 1994–95 season, Adams was traded to the Dallas Stars, where he played for four seasons before signing with the Phoenix Coyotes for two years (1998–2000). He wrapped up his NHL career after one season with the Florida Panthers (2000–01) prior to retiring.
Known for his reliable goal-scoring ability, Adams surpassed 30 goals in four seasons and exceeded 20 goals in nine campaigns. He recorded over 70 points twice—achieving 77 points with New Jersey and 76 points with Vancouver. However, injuries frequently prevented him from completing full seasons consistently.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1979–80 | Nelson Leafs | KIJHL | — | — | — | — | — | — | — | — | — | — | ||
| 1980–81 | Kelowna Buckaroos | BCHL | 48 | 40 | 50 | 90 | 16 | — | — | — | — | — | ||
| 1981–82 | Kelowna Buckaroos | BCHL | 45 | 31 | 42 | 73 | 24 | — | — | — | — | — | ||
| 1982–83 | Northern Arizona University | NCAA | 29 | 14 | 21 | 35 | 19 | — | — | — | — | — | ||
| 1983–84 | Northern Arizona University | NCAA | 26 | 44 | 29 | 73 | 24 | — | — | — | — | — | ||
| 1984–85 | New Jersey Devils | NHL | 36 | 12 | 9 | 21 | 14 | — | — | — | — | — | ||
| 1984–85 | Maine Mariners | AHL | 41 | 15 | 20 | 35 | 12 | 11 | 3 | 4 | 7 | 0 | ||
| 1985–86 | New Jersey Devils | NHL | 78 | 35 | 42 | 77 | 30 | — | — | — | — | — | ||
| 1986–87 | New Jersey Devils | NHL | 72 | 20 | 27 | 47 | 19 | — | — | — | — | — | ||
| 1987–88 | Vancouver Canucks | NHL | 80 | 36 | 40 | 76 | 30 | — | — | — | — | — | ||
| 1988–89 | Vancouver Canucks | NHL | 61 | 19 | 14 | 33 | 24 | 7 | 2 | 3 | 5 | 2 | ||
| 1989–90 | Vancouver Canucks | NHL | 65 | 30 | 20 | 50 | 18 | — | — | — | — | — | ||
| 1990–91 | Vancouver Canucks | NHL | 55 | 21 | 24 | 45 | 10 | 5 | 0 | 0 | 0 | 2 | ||
| 1991–92 | Vancouver Canucks | NHL | 76 | 30 | 27 | 57 | 26 | 6 | 0 | 2 | 2 | 4 | ||
| 1992–93 | Vancouver Canucks | NHL | 53 | 25 | 31 | 56 | 14 | 12 | 7 | 6 | 13 | 6 | ||
| 1993–94 | Vancouver Canucks | NHL | 68 | 13 | 24 | 37 | 20 | 23 | 6 | 8 | 14 | 2 | ||
| 1994–95 | Vancouver Canucks | NHL | 31 | 5 | 10 | 15 | 12 | — | — | — | — | — | ||
| 1994–95 | Dallas Stars | NHL | 12 | 3 | 3 | 6 | 4 | 5 | 2 | 0 | 2 | 0 | ||
| 1995–96 | Dallas Stars | NHL | 66 | 22 | 21 | 43 | 33 | — | — | — | — | — | ||
| 1996–97 | Dallas Stars | NHL | 50 | 21 | 15 | 36 | 2 | 3 | 0 | 1 | 1 | 0 | ||
| 1997–98 | Dallas Stars | NHL | 49 | 14 | 18 | 32 | 20 | 12 | 2 | 2 | 4 | 0 | ||
| 1998–99 | Phoenix Coyotes | NHL | 75 | 19 | 24 | 43 | 26 | 3 | 1 | 0 | 1 | 0 | ||
| 1999–00 | Phoenix Coyotes | NHL | 69 | 19 | 27 | 46 | 14 | 5 | 0 | 0 | 0 | 0 | ||
| 2000–01 | Florida Panthers | NHL | 60 | 11 | 12 | 23 | 10 | |||||||
| 2002–03 | Frankfurt Lions | Deutsche Eishockey Liga (DEL) | 50 | 18 | 24 | 42 | 88 | |||||||
| NHL totals | 1,056 | 355 | 388 | 743 | 326 | 81 | 20 | 22 | 42 | 16 | ||||
International
| Year | Nation | Competition | Outcome | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | Canada | WC | Template:Bronze3 | 1 | 1 | 0 | 1 | 0 | |
| 1990 | Canada | WC | 4th place | 10 | 8 | 1 | 9 | 10 | |
| Senior career totals | 11 | 9 | 1 | 10 | 10 | ||||
See also
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1963 births
- Living people
- Canadian ice hockey left wingers
- Dallas Stars players
- Canadian expatriate ice hockey players in the United States
- Florida Panthers players
- Frankfurt Lions players
- Ice hockey people from British Columbia
- Kelowna Buckaroos players
- Maine Mariners (AHL) players
- National Hockey League All-Stars
- New Jersey Devils players
- Northern Arizona Lumberjacks men's ice hockey players
- Sportspeople from Nelson, British Columbia
- Phoenix Coyotes players
- Tampa Bay Lightning scouts
- Undrafted National Hockey League players
- Vancouver Canucks players
- Canadian expatriate ice hockey players in Germany
- 20th-century Canadian sportsmen