Greg Rallo
Greg Rallo | |
|---|---|
| Born | August 26, 1981 Lake County, Illinois, United States |
| Occupation(s) | Professional ice hockey player (retired), assistant coach |
| Years active | 2005–2018 |
| Known for | Playing in the American Hockey League and National Hockey League for Florida Panthers |
Greg Rallo (born August 26, 1981) is a retired American professional ice hockey player who mainly competed in the American Hockey League (AHL). He participated in 11 games within the National Hockey League (NHL) representing the Florida Panthers.
Playing career
Despite not being selected in the draft, Rallo played two seasons with the Texas Stars before agreeing to a one-year deal with the Florida Panthers on July 2, 2011. At the age of 30, he made his NHL debut during the 2011–12 season, contributing to a 3-2 overtime victory over the Carolina Hurricanes on December 18, 2011. On July 1, 2012, he secured a one-year, two-way contract renewal with the Panthers.
Following three seasons in Florida, Rallo rejoined the Texas Stars by signing a one-year contract in the AHL on August 1, 2014. After two additional seasons there, he moved to Germany to play for the Iserlohn Roosters of the Deutsche Eishockey Liga on August 12, 2016. During the 2016–17 campaign, he placed fifth among his teammates in scoring with 25 points across 45 games; however, Iserlohn failed to qualify for the postseason. His contract was not extended after that season.
On July 5, 2017, Rallo inked another one-year AHL contract marking his third tenure with the Texas Stars. His participation was limited to 29 games during the 2017–18 season due to injury, during which he tallied 5 goals and totaled 11 points.
After completing a professional career spanning twelve seasons, Rallo retired from playing and accepted an assistant coaching position with the Milwaukee Admirals of the AHL on July 12, 2018.
Career statistics
| Regular season | Playoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||
| 2000–01 | Springfield Jr. Blues | NAHL | 53 | 43 | 25 | 68 | 78 | — | — | — | — | — | ||||||
| 2001–02 | Springfield Jr. Blues | NAHL | 52 | 40 | 29 | 69 | 102 | — | — | — | — | — | ||||||
| 2002–03 | Ferris State University | CCHA | 41 | 15 | 14 | 29 | 46 | — | — | — | — | — | ||||||
| 2003–04 | Ferris State University | CCHA | 38 | 7 | 11 | 18 | 42 | — | — | — | — | — | ||||||
| 2004–05 | Ferris State University | CCHA | 33 | 7 | 15 | 22 | 22 | — | — | — | — | — | ||||||
| 2005–06 | Ferris State University | CCHA | 40 | 17 | 22 | 39 | 30 | — | — | — | — | — | ||||||
| 2005–06 | Idaho Steelheads | ECHL | 7 | 2 | 2 | 4 | 2 | 7 | 2 | 1 | 3 | 4 | ||||||
| 2006–07 | Idaho Steelheads | ECHL | 37 | 13 | 18 | 31 | 43 | 14 | 8 | 3 | 11 | 12 | ||||||
| 2006–07 | Iowa Stars | AHL | 28 | 3 | 2 | 5 | 25 | 2 | 1 | 0 | 1 | 2 | ||||||
| 2007–08 | Idaho Steelheads | ECHL | 39 | 17 | 19 | 36 | 47 | — | — | — | — | — | ||||||
| 2007–08 | Albany River Rats | AHL | 5 | 0 | 0 | 0 | 0 | |||||||||||
| 2007–08 | Rockford IceHogs | AHL | 2 | 0 | 0 | 0 | 0 | |||||||||||
| AHL totals !615 | 165 | 176 | 341 | 264 !63 | 7 | 13 | 20 | - style="background:#e0e0e0;" ! colspan="3" | NHL totals !11 | 1 | 0 | 1 | 2 !— | — | — | — | }
External links | ||
- 1981 births
- American male athletes of the 21st century
- Albany River Rats team members
- American ice hockey centers
- Ferris State Bulldogs ice hockey players
- Florida Panthers team members
- Ice hockey athletes from Lake County, Illinois
- Idaho Steelheads (ECHL) team members
- Iowa Stars players
- Iserlohn Roosters team members
- Manitoba Moose players
- Residents of Gurnee, Illinois
- Rockford IceHogs (AHL) players
- San Antonio Rampage players
- Texas Stars players
- National Hockey League players who were undrafted
- Albany River Rats players