Hang Seng China-Affiliated Corporations Index
| Company type | Stock market index |
|---|---|
| Industry | Financial services |
| Headquarters | Hong Kong , Hong Kong |
Area served | Hong Kong |
| Products | Stock market index tracking red chip companies |
Hang Seng China-Affiliated Corporations Index (HSCCI) represents a stock market index on the Stock Exchange of Hong Kong that features red chip enterprises. These companies are incorporated outside mainland China—such as in Bermuda, the Cayman Islands, or Hong Kong—but are predominantly owned by either the central or regional Chinese government.
As of January 2021, the index comprises 25 red chip firms.
Traditionally, there was no overlap between HSCCI members and H share companies listed in the Hang Seng China Enterprises Index, since red chip and H share firms were considered separate categories. Nevertheless, in August 2017, it was announced that leading red chip companies would be incorporated into the Hang Seng China Enterprises Index.
Certain HSCCI members are also constituents of the Hang Seng Index, which is Hong Kong's benchmark blue-chip index. These stocks have gained the moniker purple-chip stocks, symbolizing their dual classification as red and blue chip equities.
Constituents
| Company name | Stock code |
|---|---|
| Kunlun Energy | (135) |
| China Merchants Port | (144) |
| Shenzhen International | (152) |
| China Everbright Limited | (165) |
| Everbright Environment | (257) |
| CITIC Limited | (267) |
| Guangdong Investment | (270) |
| China Resources Beer | (291) |
| Beijing Enterprises Water Group | (371) |
| Beijing Enterprises | (392) |
| China Overseas Land and Investment | (688) |
| China Unicom (Hong Kong) Limited | (762) |
| China Jinmao | (817) |
| China Resources Power | (836) |
| CNOOC Limited | (883) |
| China Mobile | (941) |
| China Taiping | (966) |
| Semiconductor Manufacturing International Corporation | (981) |
| China Resources Land | (1109) |
| Brilliance China Auto | (1114) |
| China Resources Gas | (1193) |
| China Resources Cement | (1313) |
| Mengniu Dairy | (2319) |
| China Resources Pharmaceutical | (3320) |
| Sinotruk (Hong Kong) | (3808) |
See also
- Hang Seng Index – benchmark blue-chip index on the Stock Exchange of Hong Kong
- Hang Seng China Enterprises Index – index tracking H shares on the Stock Exchange of Hong Kong