Harald Schlegelmilch
Haralds Šlēgelmilhs | |
|---|---|
| Born | December 6, 1987 Latvia |
| Occupation | Racing driver |
| Years active | 2003–present |
Haralds Šlēgelmilhs, widely recognized internationally as Harald Schlegelmilch (born on December 6, 1987), is a professional racing driver from Latvia.
Career
Šlēgelmilhs began his competitive motorsport journey at the age of eight, dedicating seven years to karting before transitioning to car racing. In 2003, he participated in testing sessions for Formula BMW and competed in the 2004 Austrian-Swiss Formula BMW series, alongside racing in Formula Renault 2000 Scandinavia. He emerged as the champion in the Austrian-Swiss series and earned the title of top Rookie in Formula Renault 2000. The following year, 2005, saw him advance to the German Formula BMW championship and later progress to the German Formula Three Championship, where he secured multiple victories.
In 2007, his team, HS Technik, entered the Formula Three Euroseries with Šlēgelmilhs as their driver. Despite commencing testing later than others, he demonstrated consistent improvement throughout the season and ultimately claimed a race win.
During October 2007, Šlēgelmilhs tested a Trident car in the GP2 category and was subsequently confirmed to compete in the International Formula Master series with Trident in 2008. He was also considered for potential seats in GP2 or the World Series by Renault for 2009 and participated with Comtec Racing during the initial rounds of the World Series by Renault at Montmeló. Additionally, he took part in the GP2 Asia Series during 2008.
Career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Formula Baltic | 12 | 0 | 0 | 0 | 1 | 46 | 6th | |
| 2004 | Formula Lista Junior | 14 | 8 | 6 | 7 | 10 | 215 | 1st | |
| Formula Renault 2.0 Scandinavia | Racing Denmark | 23 | 0 | 0 | 1 | 3 | 149 | 5th | |
| 2005 | Formula BMW ADAC | AM-Holzer Rennsport | 16 | 0 | 0 | 0 | 0 | 1 | 25th |
| Formula BMW World Final | 1 | 0 | 0 | 0 | 0 | N/A | 17th | ||
| Austria Formula 3 Cup | HS Technik Motorsport | 4 | 1 | 0 | 1 | 4 | 59 | 3rd | |
| Recaro Formel 3 Cup | 4 | 0 | 0 | 0 | 0 | 0 | NC† |
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Recaro Formel3 Trophy | HS Engineering | 18 | 14 | 13 | 14 | 15 | 152 | 1st |
| Austria Formula3 Cup | 6 | 5 | 5 | 6 | 6 | 115 | 1st | ||
| Recaro Formel3 Cup | 2 | 0 | 0 | 0 | 0 | 91 | 3rd | ||
| 2007 | 2007 Formula3 Euro Series season | HS Engineering | 20 | 1 | 0 | 0 | 1 | 9 | 14th |
| 2007 Masters of Formula3 | 1 | 0 | 0 | 0 | 0 | N/A | 8th | ||
| 2008 | align=left :2008 International Formula Master season
Trident Racing 16 1 0 1 2 46 4th | ||||||||
| rowspan=4 2009 | 2009 German Formula Three season | HS Engineering | 8 | 0 | 0 | 0 | 2 | 30 | 9th |
| 2009 International Formula Master season | Cram Competition | 4 | 0 | 0 | 0 | 0 | 3 | 16th | |
| 2009 Formula Renault 3.5 Series season | Comtec Racing | 2 | 0 | 0 | 0 | 0 | 0 | 37th | |
| 2009 Atlantic Championship season | Conquest Racing | 1 | 0 | 0 | 0 | 0 | 12 | 13th | |
| 2010 | Porsche Carrera Cup Germany | Konrad Motorsport | 6 | 0 | 0 | 0 | 0 | 23 | 17th |
| 2012 | 2012 FIA Formula Two Championship | MotorSport Vision | 2 | 0 | 0 | 0 | 0 | 12 | 13th |
| 2014 | 2014 ADAC GT Masters | Zakspeed BKK Mobil Oil Racing Team Zakspeed | 2 | 0 | 0 | 0 | 1 | 20 | 31st |
| rowspan=2 2015 | 2015 FIA Formula3 European Championship | Artline Engineering | 6 | 0 | 0 | 0 | 0 | 0 | NC† |
| 2015 Lamborghini Super Trofeo#Super Trofeo Europe - Pro-Am | Artline Team Georgia | 11 | 1 | 1 | 2 | 4 | 68 | 7th | |
| rowspan=2 2016 | Lamborghini Super Trofeo Europe - Pro | Artline Team Georgia | 12 | 2 | 3 | 0 | 9 | 116 | style="background:#DFDFDF;" 2nd |
| Lamborghini Super Trofeo World Final - Pro | 2 | 0 | 0 | 1 | 0 | 16 | style="background:#FFDF9F;" 3rd | ||
| 2017 | Lamborghini Super Trofeo Europe - Pro | Artline Team Georgia | 2 | 0 | 0 | 0 | 0 | 13 | 9th |
† - Due to his status as a guest driver, Schlegelmilch was not eligible to accumulate points.
Full GP2 Asia Series Results
(legend) (Events shown in bold denote pole position) (Events in italics represent fastest lap)
| Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final Position | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Trident Racing | UAE FEA 14 |
UAE SPR 18 |
IND FEA Ret |
IND SPR Ret |
MAL FEA 8 |
MAL SPR Ret |
BHR FEA 14 |
BHR SPR 5 |
UAE FEA 16 |
UAE SPR 7 |
18th | 3 |