Henrik Tallinder
Henrik Tallinder | |
|---|---|
| Born | January 10, 1979 Sweden |
| Occupation | Professional ice hockey defenceman (retired) |
| Years active | 1996–2018 |
| Known for | Playing in the NHL for Buffalo Sabres and New Jersey Devils; representing Sweden in international competitions including the Olympics |
Henrik Per Tallinder (born 10 January 1979) is a retired Swedish professional ice hockey defenceman who competed in the National Hockey League (NHL) representing the Buffalo Sabres and New Jersey Devils.
Playing career
Tallinder launched his professional journey in Sweden with AIK IF, participating in the Elitserien during the 1996–97 season. He was selected 48th overall by the Buffalo Sabres in the 1997 NHL Entry Draft.
Upon signing with Buffalo, Tallinder made his North American debut in the 2001–02 season, playing primarily with their AHL team, the Rochester Americans, while also appearing in two NHL contests that year.
During game three of the Sabres’ 2006 Eastern Conference finals versus the Carolina Hurricanes, Tallinder suffered a broken left arm, sidelining him for the remainder of the playoffs despite leading all players with a +14 plus/minus rating. He aggravated this injury early in the following 2006–07 NHL season.
On 6 February 2008, Tallinder achieved a milestone as the first Sabres defenseman to score in a shootout, successfully converting against Martin Brodeur of New Jersey.
Tallinder inked a four-year contract worth $13.5 million with the New Jersey Devils on 1 July 2010. On 7 July 2013, he was traded back to Buffalo in exchange for Riley Boychuk.
In September 2014, Tallinder attended a tryout camp with the Toronto Maple Leafs but was released following a preseason injury. After participating in four games with the Hartford Wolf Pack, the AHL affiliate of the New York Rangers, he returned to Europe and signed with Switzerland’s ZSC Lions of the National League (NLA).
He announced his retirement on 9 October 2018 after completing a professional career spanning 22 seasons.
International play
On 27 December 2009, Tallinder was named to Sweden’s men’s ice hockey Olympic roster for the Vancouver 2010 Winter Games. He later represented Sweden again at the Sochi 2014 Winter Olympics, where he earned a silver medal.
Personal
In 2005, Tallinder, along with fellow Swedish players Kristian Huselius and Andreas Lilja, faced allegations related to sexual exploitation, resulting in a one-year suspension from Sweden’s national team. Both Huselius and Tallinder were released by Linköping HC, while Lilja stepped away from Mora IK during this period. Although initial police inquiries were dropped due to insufficient evidence, a special prosecutor later reopened investigations leading to suspensions. By June 2005, Tallinder and his associates were exonerated.
As of , Tallinder lives in Turku, Finland with his Finnish spouse Anna and their two children.
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||
| 1996–97 | AIK | J20 | 28 | 2 | 6 | 8 | — | — | — | — | — | — | |||||||||||||||||||||||||||
| 1996–97 | AIK | SEL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||
| 1997–98 | AIK | SEL | 34 | 0 | 0 | 0 | 53 | — | — | — | — | — | |||||||||||||||||||||||||||
| 1997–98 | Piteå HC | SWE.2 | 6 | 1 | 2 | 3 | 5 | — | — | — | — | — | |||||||||||||||||||||||||||
| 1998–99 | AIK | SEL | 35 | 0 | 0 | 0 | 29 | — | — | — | — | — | |||||||||||||||||||||||||||
| 1999–2000 | AIK | SEL | 50 | 0 | 2 | 2 | 59 | — | — | — | — | — | |||||||||||||||||||||||||||
| 2000–01 | TPS | SM-l | 56 | 5 | 9 | 14 | 62 | 10 | 2 | 1 | 3 | 8 | |||||||||||||||||||||||||||
| 2001–02 NHL | Buffalo Sabres | NHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||
| 2001–02 AHL | Rochester Americans | AHL | 73 | 6 | 14 | 20 | 26 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 2002–03 NHL | Buffalo Sabres | NHL | 46 | 3 | 10 | 13 | 28 | — | — | — | — | — | |||||||||||||||||||||||||||
| 2003–04 NHL | Buffalo Sabres | NHL | 72 | 1 | 9 | 10 | 26 | — | — | — | — | — | |||||||||||||||||||||||||||
| 2004–05 SEL | Linköpings HC | SEL | 44 | 6 | 10 | 16 | 63 | — | — | — | — | — | |||||||||||||||||||||||||||
| 2004–05 NLA | SC Bern | — | — | — | — | — |10 |1 |1 |2 |4 | |||||||||||||||||||||||||||||||||
| Buffalo Sabres |NHL |82 |6 |15 |21 |74 |14 |2 |6 |8 |16 | |||||||||||||||||||||||||||||||||||||||
| Buffalo Sabres |NHL |47 |4 |10 |14 |34 |16 |0 |2 |2 |10 | |||||||||||||||||||||||||||||||||||||||
| Buffalo Sabres |NHL |71 |1 |17 |18 |48 |— |— |— |— |— | |||||||||||||||||||||||||||||||||||||||
| Buffalo Sabres |NHL |66 |1 |11 |12 |36 |— |— |— |— |— | |||||||||||||||||||||||||||||||||||||||
| Buffalo Sabres |NHL |82 |4 |16 |20 |32 |6 |0 |2 |2 |2 | |||||||||||||||||||||||||||||||||||||||
| New Jersey Devils |NHL |82 |5 |11 |16 |40 |— |— |— |— |— | |||||||||||||||||||||||||||||||||||||||
| 2011–12 NHL New Jersey Devils NHL 39 | |||||||||||||||||||||||||||||||||||||||
| New Jersey Devils | |||||||||||||||||||||||||||||||||||||||
| 2013–14 NHL Buffalo Sabres NHL | |||||||||||||||||||||||||||||||||||||||
| 2014–15 AHL Hartford Wolf Pack AHL | |||||||||||||||||||||||||||||||||||||||
| 2014–15 NLA ZSC Lions | |||||||||||||||||||||||||||||||||||||||
| 2015–16 Liiga TPS Liiga | |||||||||||||||||||||||||||||||||||||||
| 2016–17 Liiga TPS Liiga | |||||||||||||||||||||||||||||||||||||||
| 2017–18 Liiga TPS Liiga | |||||||||||||||||||||||||||||||||||||||
| SEL totals | 164 | 6 | 12 | 18 | 204 |
- bgcolor="#eaeaea" |
NHL totals | 678 | 28 | 114 | 142 | 378 | 39 | 5 | 10 | 12 | 28 |
- bgcolor="#eaeaea" |
SM-l/Liiga totals | 215 | 25 | 61 | 86 | 292 | 29 | 6 | 7 | 13 | 32 | ||||||||||
International
| Year | Team | Tournament | Outcome | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | Sweden | EJC | Template:Silver2 | 4 | 0 | 0 | 0 | 0 | |
| 1998 | Sweden | WJC | 6th place | 7 | 1 | 0 | 1 | 6 | |
| 1999 | Sweden | WJC | Fourth place | 3 | 0 | 0 | 0 | 2 | |
| 2010 | Sweden | OG | Fifth place finish | 4 | 0 | 0 | 0 | 4 | |
| 2013 | Sweden | WC | Template:Gold1 | 10 | 1 | 2 | 3 | 18 | |
| 2014 | Sweden | OG | Template:Silver2 | 3 | 0 | 0 | 0 | 2 | |
| Junior career totals | 14 | 1 | 0 | 1 | 8 | ||||
| Senior career totals | 17 | 1 | 2 | 3 | 24 | ||||